
Hi and welcome to our web page. This page is a family affair, kinda like NASCAR. My name is Kathy and I do all the text, layout and charts. My husband Michael makes all the pictures. The first two Terriers of Team Terrier are watch us from "The Rainbow Bridge".
This site has become my second hobby - my 1st being watching Cup, Busch, Truck races & playing Fantasy Racing. Look around, I've lots of pages with plenty of stats and pictures. My Site Map will give you a complete list of pages. Come back often cause I'm always working on new things to add.
Can you guess that the only brothers to each win a Winston Cup Championship are my favorite drivers? I started seriously following Winston Cup in 1995. Terry Labonte was immediately my favorite. I really like his calm, cool and collected driving style. Bobby Labonte soon followed as my #2 favorite. Although he isn't as calm as Terry, (remember the incident where he kicked the tires and threw his helmet at the car after a crash?) I like his quite sense of humor. They each have their own page - so be sure to visit both. With Terry retired I've decided to add Carl Edwards to my favorites. Ya gotta love his backflips.

With driver/sponsor/model changes,
my
2010 Driver List is a must! Here you'll find the car #, driver, sponsor, and team owner. update it throughout the year if there are driver changes.
| 2010 Point Standings After: Irwin Tools 500 | Bristol Motor Speedway | Race 24 of 36 | 2009 Point Standings After: Sharpie 500 | Bristol Motor Speedway | Race 24 of 36 | 2008 Point Standings After: Sharpie 500 | Bristol Motor Speedway | Race 24 of 36 | |||||||||||||||||||||||
| * denotes rookie | Top | Top | * denotes rookie | Top | Top | * denotes rookie | Top | Top | |||||||||||||||||
| Rank | Driver | Points | Starts | Poles | Wins | 5 | 10 | Rank | Driver | Points | Starts | Poles | Wins | 5 | 10 | Rank | Driver | Points | Starts | Poles | Wins | 5 | 10 | ||
| 1 | Kevin Harvick | 3521 | 24 | 0 | 3 | 11 | 16 | 1 | Tony Stewart | 3564 | 24 | 0 | 3 | 13 | 18 | 1 | Kyle Busch | 3609 | 24 | 2 | 8 | 15 | 16 | ||
| 2 | Jeff Gordon | 3242 | 24 | 0 | 0 | 10 | 13 | 2 | Jimmie Johnson | 3344 | 24 | 1 | 3 | 9 | 15 | 2 | Carl Edwards | 3397 | 24 | 1 | 6 | 11 | 18 | ||
| 3 | Kyle Busch | 3170 | 24 | 2 | 3 | 6 | 12 | 3 | Jeff Gordon | 3310 | 24 | 0 | 1 | 11 | 16 | 3 | Dale Earnhardt Jr. | 3193 | 24 | 1 | 1 | 7 | 12 | ||
| 4 | Carl Edwards | 3113 | 24 | 1 | 0 | 5 | 12 | 4 | Denny Hamlin | 3141 | 24 | 0 | 1 | 8 | 12 | 4 | Jimmie Johnson | 3191 | 24 | 3 | 2 | 7 | 12 | ||
| 5 | Denny Hamlin | 3108 | 24 | 0 | 5 | 9 | 10 | 5 | Carl Edwards | 3110 | 24 | 0 | 0 | 7 | 11 | 5 | Jeff Burton | 3117 | 24 | 0 | 1 | 4 | 11 | ||
| 6 | Tony Stewart | 3107 | 24 | 2 | 0 | 6 | 13 | 6 | Kurt Busch | 3103 | 24 | 0 | 1 | 6 | 13 | 6 | Tony Stewart | 3013 | 24 | 0 | 0 | 8 | 12 | ||
| 7 | Jeff Burton | 3101 | 24 | 0 | 0 | 4 | 12 | 7 | Ryan Newman | 2995 | 24 | 1 | 0 | 5 | 10 | 7 | Greg Biffle | 2984 | 24 | 2 | 0 | 7 | 10 | ||
| 8 | Matt Kenseth | 3095 | 24 | 0 | 0 | 5 | 10 | 8 | Greg Biffle | 2986 | 24 | 0 | 0 | 8 | 11 | 8 | Kevin Harvick | 2972 | 24 | 0 | 0 | 5 | 10 | ||
| 9 | Jimmie Johnson | 3077 | 24 | 1 | 5 | 8 | 12 | 9 | Juan Montoya | 2975 | 24 | 1 | 0 | 1 | 11 | 9 | Jeff Gordon | 2951 | 24 | 2 | 0 | 9 | 11 | ||
| 10 | Kurt Busch | 3073 | 24 | 2 | 2 | 8 | 14 | 10 | Mark Martin | 2971 | 24 | 5 | 4 | 7 | 12 | 10 | Matt Kenseth | 2921 | 24 | 0 | 0 | 5 | 14 | ||
| 11 | Greg Biffle | 3055 | 24 | 0 | 1 | 5 | 14 | 11 | Kasey Kahne | 2963 | 24 | 0 | 1 | 4 | 9 | 11 | Denny Hamlin | 2900 | 24 | 1 | 1 | 7 | 12 | ||
| 12 | Clint Bowyer | 2920 | 24 | 0 | 0 | 4 | 12 | 12 | Matt Kenseth | 2945 | 24 | 1 | 2 | 4 | 9 | 12 | Clint Bowyer | 2855 | 24 | 0 | 1 | 4 | 11 | ||
| 13 | Jamie McMurray | 2820 | 24 | 3 | 2 | 7 | 9 | 13 | Kyle Busch | 2911 | 24 | 1 | 4 | 6 | 8 | 13 | David Ragan | 2843 | 24 | 0 | 0 | 5 | 9 | ||
| 14 | Mark Martin | 2819 | 24 | 1 | 0 | 5 | 7 | 14 | Brian Vickers | 2906 | 24 | 6 | 1 | 4 | 11 | 14 | Kasey Kahne | 2799 | 24 | 2 | 2 | 3 | 11 | ||
| 15 | Ryan Newman | 2802 | 24 | 1 | 1 | 2 | 7 | 15 | Clint Bowyer | 2833 | 24 | 0 | 0 | 4 | 10 | 15 | Ryan Newman | 2674 | 24 | 1 | 1 | 2 | 8 | ||
| 16 | Kasey Kahne | 2784 | 24 | 2 | 0 | 6 | 8 | 16 | David Reutimann | 2785 | 24 | 2 | 1 | 4 | 7 | 16 | Brian Vickers | 2672 | 24 | 1 | 0 | 3 | 6 | ||
| 17 | David Reutimann | 2765 | 24 | 0 | 1 | 5 | 5 | 17 | Marcos Ambrose | 2639 | 24 | 0 | 0 | 4 | 7 | 17 | Martin Truex Jr. | 2592 | 24 | 0 | 0 | 3 | 7 | ||
| 18 | Dale Earnhardt Jr. | 2750 | 24 | 1 | 0 | 2 | 6 | 18 | Jeff Burton | 2568 | 24 | 0 | 0 | 2 | 6 | 18 | Jamie McMurray | 2492 | 24 | 0 | 0 | 0 | 6 | ||
| 19 | Juan Montoya | 2728 | 24 | 2 | 1 | 5 | 11 | 19 | Joey Logano* | 2487 | 24 | 0 | 1 | 1 | 5 | 19 | Kurt Busch | 2442 | 24 | 0 | 1 | 3 | 5 | ||
| 20 | Martin Truex Jr. | 2660 | 24 | 1 | 0 | 1 | 6 | 20 | Casey Mears | 2478 | 24 | 0 | 0 | 0 | 3 | 20 | Elliott Sadler | 2364 | 24 | 0 | 0 | 2 | 6 | ||
| 21 | Joey Logano | 2636 | 24 | 1 | 0 | 2 | 9 | 21 | Dale Earnhardt Jr. | 2416 | 24 | 0 | 0 | 2 | 5 | 21 | Juan Montoya | 2311 | 24 | 0 | 0 | 2 | 3 | ||
| 22 | A.J. Allmendinger | 2569 | 24 | 1 | 0 | 1 | 4 | 22 | Jamie McMurray | 2403 | 24 | 0 | 0 | 0 | 3 | 22 | Bobby Labonte | 2297 | 24 | 0 | 0 | 0 | 1 | ||
| 23 | Paul Menard | 2499 | 24 | 0 | 0 | 1 | 3 | 23 | Martin Truex Jr. | 2314 | 24 | 1 | 0 | 0 | 3 | 23 | Travis Kvapil | 2286 | 24 | 0 | 0 | 0 | 3 | ||
| 24 | David Ragan | 2350 | 24 | 0 | 0 | 0 | 1 | 24 | Kevin Harvick | 2300 | 24 | 0 | 0 | 2 | 3 | 24 | Casey Mears | 2219 | 24 | 0 | 0 | 1 | 4 | ||
| 25 | Brad Keselowski | 2309 | 24 | 0 | 0 | 0 | 0 | 25 | A.J. Allmendinger | 2258 | 24 | 0 | 0 | 1 | 3 | 25 | David Gilliland | 2161 | 24 | 0 | 0 | 1 | 2 | ||
| 26 | Marcos Ambrose | 2276 | 24 | 0 | 0 | 1 | 3 | 26 | Elliott Sadler | 2255 | 24 | 0 | 0 | 1 | 3 | 26 | David Reutimann | 2136 | 24 | 0 | 0 | 0 | 1 | ||
| 27 | Scott Speed | 2197 | 24 | 0 | 0 | 0 | 2 | 27 | Sam Hornish Jr. | 2234 | 24 | 0 | 0 | 2 | 6 | 27 | Mark Martin | 2115 | 17 | 0 | 0 | 2 | 8 | ||
| 28 | Sam Hornish Jr. | 2179 | 24 | 0 | 0 | 0 | 0 | 28 | Reed Sorenson | 2193 | 24 | 0 | 0 | 0 | 1 | 28 | Paul Menard | 2089 | 24 | 1 | 0 | 0 | 0 | ||
| 29 | Elliott Sadler | 2155 | 24 | 0 | 0 | 0 | 1 | 29 | David Ragan | 2186 | 24 | 0 | 0 | 0 | 1 | 29 | Robby Gordon | 1868 | 24 | 0 | 0 | 0 | 2 | ||
| 30 | Regan Smith | 1997 | 24 | 0 | 0 | 0 | 0 | 30 | Bobby Labonte | 2120 | 24 | 0 | 0 | 1 | 1 | 30 | Michael Waltrip | 1861 | 24 | 0 | 0 | 1 | 1 | ||
| 31 | Bobby Labonte | 1787 | 24 | 0 | 0 | 0 | 0 | 31 | David Stremme | 2083 | 24 | 0 | 0 | 0 | 0 | 31 | Reed Sorenson | 1855 | 23 | 0 | 0 | 1 | 2 | ||
| 32 | Travis Kvapil | 1723 | 23 | 0 | 0 | 0 | 0 | 32 | Paul Menard | 2010 | 24 | 0 | 0 | 0 | 0 | 32 | Dave Blaney | 1825 | 23 | 0 | 0 | 0 | 2 | ||
| 33 | David Gilliland | 1555 | 20 | 0 | 0 | 0 | 0 | 33 | Robby Gordon | 1900 | 24 | 0 | 0 | 1 | 1 | 33 | Sam Hornish Jr.* | 1823 | 24 | 0 | 0 | 0 | 0 | ||
| 34 | Robby Gordon | 1536 | 21 | 0 | 0 | 1 | 1 | 34 | Michael Waltrip | 1874 | 22 | 0 | 0 | 0 | 1 | 34 | Regan Smith* | 1781 | 22 | 0 | 0 | 0 | 0 | ||
| 35 | Kevin Conway* | 1494 | 22 | 0 | 0 | 0 | 0 | 35 | Scott Speed* | 1718 | 23 | 0 | 0 | 1 | 1 | 35 | Scott Riggs | 1754 | 22 | 0 | 0 | 0 | 0 | ||
| 36 | Brian Vickers | 1158 | 11 | 0 | 0 | 0 | 3 | 36 | John Andretti | 1644 | 22 | 0 | 0 | 0 | 0 | 36 | Joe Nemechek | 1409 | 21 | 1 | 0 | 0 | 0 | ||
| 37 | Joe Nemechek | 934 | 22 | 0 | 0 | 0 | 0 | 37 | David Gilliland | 1276 | 22 | 0 | 0 | 0 | 0 | 37 | Patrick Carpentier* | 1406 | 19 | 1 | 0 | 0 | 0 | ||
| 38 | Max Papis | 907 | 18 | 0 | 0 | 0 | 0 | 38 | Regan Smith | 1071 | 12 | 0 | 0 | 0 | 0 | 38 | A.J. Allmendinger | 1366 | 16 | 0 | 0 | 0 | 1 | ||
| 39 | David Stremme | 825 | 11 | 0 | 0 | 0 | 0 | 39 | Joe Nemechek | 884 | 19 | 0 | 0 | 0 | 0 | 39 | J.J. Yeley | 1263 | 17 | 0 | 0 | 1 | 1 | ||
| 40 | Mike Bliss | 799 | 11 | 0 | 0 | 0 | 2 | 40 | Brad Keselowski | 878 | 8 | 0 | 1 | 1 | 3 | 40 | Michael McDowell* | 1200 | 17 | 0 | 0 | 0 | 0 | ||
| 41 | Reed Sorenson | 763 | 10 | 0 | 0 | 0 | 1 | 41 | Dave Blaney | 844 | 21 | 0 | 0 | 0 | 0 | 41 | Bill Elliott | 790 | 11 | 0 | 0 | 0 | 0 | ||
| 42 | Bill Elliott | 706 | 8 | 0 | 0 | 0 | 0 | 42 | Bill Elliott | 737 | 8 | 0 | 0 | 0 | 0 | 42 | Terry Labonte | 699 | 9 | 0 | 0 | 0 | 0 | ||
| 43 | Casey Mears | 700 | 10 | 0 | 0 | 0 | 0 | 43 | Max Papis* | 644 | 8 | 0 | 0 | 0 | 1 | 43 | Kyle Petty | 610 | 10 | 0 | 0 | 0 | 0 | ||
| 44 | Dave Blaney | 699 | 17 | 0 | 0 | 0 | 0 | 44 | Aric Almirola | 451 | 7 | 0 | 0 | 0 | 0 | 44 | Dario Franchitti* | 606 | 10 | 0 | 0 | 0 | 0 | ||
| 45 | Michael McDowell | 650 | 17 | 0 | 0 | 0 | 0 | 45 | Scott Riggs | 448 | 8 | 0 | 0 | 0 | 0 | 45 | Aric Almirola | 598 | 7 | 0 | 0 | 0 | 1 | ||
| 46 | J.J. Yeley | 545 | 9 | 0 | 0 | 0 | 0 | 46 | Tony Raines | 426 | 10 | 0 | 0 | 0 | 0 | 46 | Jeremy Mayfield | 578 | 8 | 0 | 0 | 0 | 0 | ||
| 47 | Boris Said | 448 | 6 | 0 | 0 | 0 | 1 | 47 | Patrick Carpentier | 351 | 6 | 0 | 0 | 0 | 0 | 47 | Mike Skinner | 560 | 8 | 0 | 0 | 0 | 0 | ||
| 48 | Todd Bodine | 313 | 7 | 0 | 0 | 0 | 0 | 48 | Travis Kvapil | 292 | 4 | 0 | 0 | 0 | 0 | 48 | Ken Schrader | 398 | 6 | 0 | 0 | 0 | 0 | ||
| 49 | Landon Cassill | 287 | 6 | 0 | 0 | 0 | 0 | 49 | Mike Bliss | 292 | 7 | 0 | 0 | 0 | 0 | 49 | Dale Jarrett | 367 | 5 | 0 | 0 | 0 | 0 | ||
| 50 | Robert Richardson | 249 | 3 | 0 | 0 | 0 | 0 | 50 | Jeremy Mayfield | 288 | 5 | 0 | 0 | 0 | 0 | 50 | Tony Raines | 334 | 4 | 0 | 0 | 0 | 0 | ||
| 51 | Michael Waltrip | 200 | 3 | 0 | 0 | 0 | 0 | 51 | Sterling Marlin | 258 | 6 | 0 | 0 | 0 | 0 | 51 | Marcos Ambrose | 333 | 4 | 0 | 0 | 1 | 1 | ||
| 52 | P.J. Jones | 190 | 4 | 0 | 0 | 0 | 0 | 52 | Terry Labonte | 198 | 3 | 0 | 0 | 0 | 0 | 52 | Sterling Marlin | 302 | 6 | 0 | 0 | 0 | 0 | ||
| 53 | Tony Raines | 186 | 3 | 0 | 0 | 0 | 0 | 53 | Mike Skinner | 166 | 4 | 0 | 0 | 0 | 0 | 53 | Ron Fellows | 200 | 2 | 0 | 0 | 0 | 0 | ||
| 54 | Patrick Carpentier | 176 | 2 | 0 | 0 | 0 | 0 | 54 | Ron Fellows | 158 | 2 | 0 | 0 | 0 | 0 | 54 | Boris Said | 194 | 3 | 0 | 0 | 0 | 0 | ||
| 55 | Terry Cook* | 164 | 3 | 0 | 0 | 0 | 0 | 55 | Boris Said | 152 | 2 | 0 | 0 | 0 | 0 | 55 | Jason Leffler | 192 | 3 | 0 | 0 | 0 | 0 | ||
| 56 | Andy Lally | 161 | 2 | 0 | 0 | 0 | 0 | 56 | Todd Bodine | 123 | 3 | 0 | 0 | 0 | 0 | 56 | Johnny Sauter | 155 | 5 | 0 | 0 | 0 | 0 | ||
| 57 | Aric Almirola | 154 | 4 | 0 | 0 | 0 | 0 | 57 | Andy Lally | 82 | 1 | 0 | 0 | 0 | 0 | 57 | John Andretti | 149 | 3 | 0 | 0 | 0 | 0 | ||
| 58 | Johnny Sauter | 154 | 4 | 0 | 0 | 0 | 0 | 58 | Scott Wimmer | 76 | 1 | 0 | 0 | 0 | 0 | 58 | Jon Wood | 119 | 2 | 0 | 0 | 0 | 0 | ||
| 59 | Steve Park | 129 | 1 | 0 | 0 | 0 | 0 | 59 | Dexter Bean | 55 | 1 | 0 | 0 | 0 | 0 | 59 | Chad McCumbee | 112 | 1 | 0 | 0 | 0 | 0 | ||
| 60 | Jan Magnussen | 127 | 1 | 0 | 0 | 0 | 0 | 60 | P.J. Jones | 40 | 2 | 0 | 0 | 0 | 0 | 60 | Max Papis | 92 | 2 | 0 | 0 | 0 | 0 | ||
| 61 | Scott Riggs | 116 | 2 | 0 | 0 | 0 | 0 | 61 | Brandon Ash | 40 | 1 | 0 | 0 | 0 | 0 | 61 | David Stremme | 84 | 1 | 0 | 0 | 0 | 0 | ||
| 62 | Mattias Ekstrom | 105 | 1 | 0 | 0 | 0 | 0 | 62 | Mike Wallace | 34 | 1 | 0 | 0 | 0 | 0 | 62 | P.J. Jones | 52 | 1 | 0 | 0 | 0 | 0 | ||
| 63 | Jeff Green | 91 | 1 | 0 | 0 | 0 | 0 | 63 | Tony Ave | 34 | 1 | 0 | 0 | 0 | 0 | 63 | Brad Coleman | 49 | 1 | 0 | 0 | 0 | 0 | ||
| 64 | Jacques Villeneuve | 76 | 1 | 0 | 0 | 0 | 0 | 64 | Scott Pruett | 49 | 1 | 0 | 0 | 0 | 0 | ||||||||||
| 65 | John Andretti | 49 | 1 | 0 | 0 | 0 | 0 | 65 | Brian Simo | 34 | 1 | 0 | 0 | 0 | 0 | ||||||||||
| 66 | Ron Fellows | 43 | 1 | 0 | 0 | 0 | 0 | 66 | Kenny Wallace | 34 | 1 | 0 | 0 | 0 | 0 | ||||||||||
| 67 | Geoffrey Bodine | 40 | 1 | 0 | 0 | 0 | 0 | ||||||||||||||||||
| 68 | Chad McCumbee | 37 | 1 | 0 | 0 | 0 | 0 | ||||||||||||||||||
August 2005 N.C. Race Shop Pictures
February 2007 Auto Club 500 from Fontana, CA
Sep 2006 Sony HD 500 from Fontana, CA
Feb 2006 Auto Club 500 from Fontana, CA
Nov 2005 Checker Auto Parts 500 from Phoenix, AZ
Sep 2005 Sony HD TV 500 from Fontana, CA
Feb 2005 Auto Club 500 from Fontana, CA
Sep 2004 Pop Secret 500 pictures from Fontana, CA
May 2004 Auto Club 500 - Fontana, CA
Nov 2003 Checker Auto Parts 500K - Phoenix, AZ
Apr 2003 Auto Club 500 - Fontana, CA
Nov 2002 Checker Auto Parts 500K - Phoenix, AZ
Apr 2002 NAPA 500 - Fontana, CA
Oct 2001 Checker Auto Parts 500K - Phoenix, AZ
Apr 2001 NAPA 500 - Fontana, CA

Check out the
Winston Cup Drivers Wallpaper/Desktop Page. Michael made the pictures for me. He is an Earnhardt fan (I'll never say "was" - Dale will ALWAYS be his hero) so there are lots of Earnhardt pictures, along with Adam Petty, Kenny Irwin, Bobby & Terry Labonte, Ernie Irvan, Ken Schrader, DW, Michael Waltrip's Daytona 500, Little "E"'s Pepsi 400, DJ-I won't Drive the Truck, Kevin Harvick-Double Duty & Rusty Wallace's Harley Davidson Paint Schemes, Tony Stewart 2003 Champion, Jeff Gordon and lots more. Click on any thumbnail & a new window will open with the full size desktop picture.
Want to know how many races your favorite driver has won? Or how his win count compares to other drivers? Then you want my All Time Victory List.
Perhaps you have been racking your brain to remember who won a specific race(like the 1993 Southern 500), go to my
Race Winners List. There you'll find the Winston Cup race winners 1989 to
current!
Champion St. Roques Annie Royale, a.k.a. Annie was the original Team Terrier Terrier. We got her when she was 4 years old and she was our darling girl until she died at 16 1/2 years old on 8/29/01.
Her favorite entertainment at home was to lay by the front door and bark at anyone who DARED to walk by. The neighborhood kids would run by to see if she was there. When she barked they ran away screaming - which maked her bark more! I don't know who was teasing who. Heaven forbid the weather be too hot or too cold (heat or air conditioner on) for the door to be open. She went into a sulk - and there is NOTHING worse than a sulky terrier!!
For more on
Annie at the door check out her page.
Her favorite vacation spot was San Simeon, CA. The picture of Annie with her loyal pets (Kathy & Mike) sitting on a bench was taken just north of there at Ragged Point. Ragged Point is a great spot to sit and watch for whales but Annie got bored sitting still and wanted to keep moving! She liked to walk right on the edge of the bluff - which maked her pets VERY nervous!
The beach between San Simeon and Ragged Point is an Elephant Seal Rookery. You can see them lying on the beach behind Annie and her pet Kathy. Kathy loves to watch the Elephant Seals but Annie HATED them. Their loud bellowing is just too noisy!! If the pets insist on watching them, Annie liked to sleep back at the hotel and wait for entertainment that SHE liked to come along.
The Terrier of Team Terrier now has her own page! Be sure and check out Annie's Page
Champion St. Roques Easy Tempo, a.k.a. E.T. came to live with us on 9/1/01 at the age of eight. She is very different from our Annie but she was a typical terrier imp.
Like Annie, she hated racing. When I yell and scream at the drivers she always came to see what's wrong with ME! But she loved to lay in my lap why I work at the computer.
On the morning of Saturday June 20, 2009 we came to the very painful decision to put our little E.T. to sleep. For the past year her back end had been getting weaker & weaker. Walking became very difficult for her. We had a sling to help her walk and squat to potty. But it got to where all she could do was drag her back lags. She was panting and in distress, so it was time to let her go. We took her to the vets and she was very calm. We held her and she went very quietly. We love her and will miss her greatly!
Both Annie and E.T. have their own pages with lots of pictures - be sure to check them out. We will keep their pages permanently!!
Here's the current Terrier of Team Terrier. Champion Norwest Repeater a.k.a. Echo. Check out Echo's page