
Hi and welcome to our web page. This page is a family affair, kinda like NASCAR. My name is Kathy and I do all the text, layout and charts. My husband Michael makes all the pictures. And Annie - well, she's the Terrier of Team Terrier and her job was being cute. We lost our Annie 8/29/01. We now have a second Team Terrier, Terrier - ET. This site has become my second hobby - my 1st being watching Cup, Busch, Truck races & playing Fantasy Racing. Look around, I've lots of pages with plenty of stats and pictures. My Site Map will give you a complete list of pages. Come back often cause I'm always working on new things to add.
Can you guess that the only brothers to each win a Winston Cup Championship are my favorite drivers? I started seriously following Winston Cup in 1995. Terry Labonte was immediately my favorite. I really like his calm, cool and collected driving style. Bobby Labonte soon followed as my #2 favorite. Although he isn't as calm as Terry, (remember the incident where he kicked the tires and threw his helmet at the car after a crash?) I like his quite sense of humor. They each have their own page - so be sure to visit both. With Terry retired I've decided to add Carl Edwards to my favorites. Ya gotta love his backflips.

With all the driver/sponsor/model changes,
my
2008 Driver List is a must! Here you'll find the car #, driver, sponsor, and team owner. update it throughout the year if there are driver changes.
| 2008
Point Standings after the Crown Royal 400 | Richmond International Raceway | Race 10 of 36 |
2007
Point Standings after the Crown Royal 400 | Richmond International Raceway | Race 10 of 36 |
2006
Point Standings after the Crown Royal 400 | Richmond International Raceway | Race 10 of 36 |
|||||||||||||||||||||||
| * denotes rookie | Top | Top | * denotes rookie | Top | Top | * denotes rookie | Top | Top | |||||||||||||||||
| Rank | Driver | Points | Starts | Poles | Wins | 5 | 10 | Rank | Driver | Points | Starts | Poles | Wins | 5 | 10 | Rank | Driver | Points | Starts | Poles | Wins | 5 | 10 | ||
| 1 | Kyle Busch | 1495 | 10 | 1 | 2 | 6 | 7 | 1 | Jeff Gordon | 1691 | 10 | 5 | 2 | 8 | 9 | 1 | Jimmie Johnson | 1521 | 10 | 1 | 3 | 5 | 7 | ||
| 2 | Jeff Burton | 1477 | 10 | 0 | 1 | 3 | 6 | 2 | Jimmie Johnson | 1480 | 10 | 0 | 4 | 7 | 7 | 2 | Tony Stewart | 1466 | 10 | 0 | 1 | 6 | 7 | ||
| 3 | Dale Earnhardt Jr. | 1391 | 10 | 1 | 0 | 3 | 7 | 3 | Matt Kenseth | 1431 | 10 | 0 | 1 | 5 | 7 | 3 | Matt Kenseth | 1422 | 10 | 0 | 1 | 5 | 6 | ||
| 4 | Clint Bowyer | 1372 | 10 | 0 | 1 | 3 | 7 | 4 | Denny Hamlin | 1359 | 10 | 1 | 0 | 4 | 5 | 4 | Mark Martin | 1345 | 10 | 0 | 0 | 1 | 5 | ||
| 5 | Kevin Harvick | 1350 | 10 | 0 | 0 | 2 | 5 | 5 | Jeff Burton | 1352 | 10 | 0 | 1 | 5 | 6 | 5 | Kevin Harvick | 1313 | 10 | 0 | 1 | 4 | 5 | ||
| 6 | Denny Hamlin | 1349 | 10 | 1 | 1 | 4 | 6 | 6 | Kyle Busch | 1229 | 10 | 0 | 1 | 3 | 6 | 6 | Dale Earnhardt Jr. | 1305 | 10 | 0 | 1 | 3 | 4 | ||
| 7 | Jimmie Johnson | 1318 | 10 | 1 | 1 | 4 | 4 | 7 | Tony Stewart | 1225 | 10 | 0 | 0 | 2 | 6 | 7 | Kasey Kahne | 1274 | 10 | 2 | 2 | 4 | 6 | ||
| 8 | Tony Stewart | 1297 | 10 | 0 | 0 | 4 | 6 | 8 | Kevin Harvick | 1203 | 10 | 0 | 1 | 2 | 5 | 8 | Kyle Busch | 1237 | 10 | 1 | 0 | 3 | 5 | ||
| 9 | Greg Biffle | 1269 | 10 | 0 | 0 | 3 | 5 | 9 | Kurt Busch | 1198 | 10 | 0 | 0 | 2 | 3 | 9 | Jeff Gordon | 1216 | 10 | 0 | 0 | 3 | 4 | ||
| 10 | Carl Edwards | 1230 | 10 | 0 | 3 | 4 | 6 | 10 | Clint Bowyer | 1159 | 10 | 0 | 0 | 0 | 4 | 10 | Casey Mears | 1168 | 10 | 0 | 0 | 1 | 3 | ||
| 11 | Ryan Newman | 1212 | 10 | 1 | 1 | 2 | 5 | 11 | Carl Edwards | 1131 | 10 | 0 | 0 | 0 | 2 | 11 | Jeff Burton | 1157 | 10 | 1 | 0 | 2 | 5 | ||
| 12 | Kasey Kahne | 1162 | 10 | 0 | 0 | 0 | 5 | 12 | Dale Earnhardt Jr. | 1118 | 10 | 0 | 0 | 1 | 3 | 12 | Dale Jarrett | 1141 | 10 | 0 | 0 | 0 | 2 | ||
| 13 | Jeff Gordon | 1156 | 10 | 2 | 0 | 3 | 4 | 13 | Jamie McMurray | 1099 | 10 | 0 | 0 | 2 | 5 | 13 | Carl Edwards | 1115 | 10 | 0 | 0 | 3 | 5 | ||
| 14 | David Ragan | 1106 | 10 | 0 | 0 | 1 | 2 | 14 | Mark Martin | 1038 | 7 | 0 | 0 | 4 | 5 | 14 | Elliott Sadler | 1105 | 10 | 1 | 0 | 1 | 2 | ||
| 15 | Martin Truex Jr. | 1104 | 10 | 0 | 0 | 1 | 3 | 15 | Greg Biffle | 1037 | 10 | 0 | 0 | 1 | 2 | 15 | Clint Bowyer* | 1087 | 10 | 0 | 0 | 1 | 3 | ||
| 16 | Juan Montoya | 1096 | 10 | 0 | 0 | 1 | 1 | 16 | Elliott Sadler | 1022 | 10 | 0 | 0 | 0 | 1 | 16 | Denny Hamlin* | 1085 | 10 | 0 | 0 | 2 | 3 | ||
| 17 | Brian Vickers | 1073 | 10 | 0 | 0 | 1 | 2 | 17 | David Stremme | 1009 | 10 | 0 | 0 | 0 | 2 | 17 | Jamie McMurray | 1062 | 10 | 0 | 0 | 1 | 3 | ||
| 18 | Bobby Labonte | 1019 | 10 | 0 | 0 | 0 | 0 | 18 | Bobby Labonte | 1001 | 10 | 0 | 0 | 0 | 1 | 18 | Kurt Busch | 1040 | 10 | 1 | 1 | 1 | 2 | ||
| 19 | Travis Kvapil | 1008 | 10 | 0 | 0 | 0 | 2 | 19 | Ryan Newman | 998 | 10 | 1 | 0 | 0 | 3 | 19 | Brian Vickers | 1030 | 10 | 0 | 0 | 1 | 3 | ||
| 20 | David Gilliland | 980 | 10 | 0 | 0 | 0 | 1 | 20 | Martin Truex Jr. | 987 | 10 | 0 | 0 | 0 | 3 | 20 | Greg Biffle | 999 | 10 | 2 | 0 | 1 | 3 | ||
| 21 | Paul Menard | 972 | 10 | 0 | 0 | 0 | 0 | 21 | Juan Montoya* | 986 | 10 | 0 | 0 | 1 | 2 | 21 | Jeff Green | 986 | 10 | 0 | 0 | 0 | 0 | ||
| 22 | Matt Kenseth | 958 | 10 | 0 | 0 | 1 | 4 | 22 | J.J. Yeley | 977 | 10 | 0 | 0 | 0 | 0 | 22 | J.J. Yeley* | 968 | 10 | 0 | 0 | 0 | 1 | ||
| 23 | Casey Mears | 942 | 10 | 0 | 0 | 0 | 2 | 23 | Tony Raines | 951 | 10 | 0 | 0 | 0 | 0 | 23 | Ryan Newman | 963 | 10 | 0 | 0 | 1 | 3 | ||
| 24 | Kurt Busch | 940 | 10 | 0 | 0 | 1 | 1 | 24 | Jeff Green | 934 | 10 | 0 | 0 | 0 | 2 | 24 | Scott Riggs | 943 | 9 | 0 | 0 | 0 | 3 | ||
| 25 | Elliott Sadler | 935 | 10 | 0 | 0 | 0 | 1 | 25 | David Ragan* | 895 | 10 | 0 | 0 | 1 | 1 | 25 | Martin Truex Jr.* | 936 | 10 | 0 | 0 | 0 | 1 | ||
| 26 | Jamie McMurray | 897 | 10 | 0 | 0 | 0 | 1 | 26 | Reed Sorenson | 868 | 10 | 0 | 0 | 0 | 1 | 26 | Reed Sorenson* | 923 | 10 | 0 | 0 | 0 | 1 | ||
| 27 | Scott Riggs | 894 | 10 | 0 | 0 | 0 | 0 | 27 | Sterling Marlin | 862 | 10 | 0 | 0 | 0 | 0 | 27 | Bobby Labonte | 910 | 10 | 0 | 0 | 1 | 3 | ||
| 28 | Mark Martin | 888 | 7 | 0 | 0 | 2 | 4 | 28 | David Gilliland | 855 | 10 | 1 | 0 | 1 | 2 | 28 | Dave Blaney | 875 | 10 | 0 | 0 | 0 | 0 | ||
| 29 | Robby Gordon | 882 | 10 | 0 | 0 | 0 | 1 | 29 | Robby Gordon | 846 | 10 | 0 | 0 | 0 | 0 | 29 | Joe Nemechek | 873 | 10 | 0 | 0 | 0 | 0 | ||
| 30 | David Reutimann | 861 | 10 | 0 | 0 | 0 | 0 | 30 | Joe Nemechek | 844 | 9 | 0 | 0 | 0 | 1 | 30 | Sterling Marlin | 872 | 10 | 0 | 0 | 0 | 1 | ||
| 31 | Reed Sorenson | 805 | 10 | 0 | 0 | 1 | 1 | 31 | Kyle Petty | 812 | 10 | 0 | 0 | 0 | 0 | 31 | Ken Schrader | 864 | 10 | 0 | 0 | 0 | 1 | ||
| 32 | Michael Waltrip | 760 | 10 | 0 | 0 | 0 | 0 | 32 | Kasey Kahne | 801 | 10 | 1 | 0 | 0 | 1 | 32 | Robby Gordon | 862 | 10 | 0 | 0 | 0 | 1 | ||
| 33 | Regan Smith* | 759 | 10 | 0 | 0 | 0 | 0 | 33 | Johnny Sauter | 779 | 9 | 0 | 0 | 0 | 1 | 33 | Kyle Petty | 849 | 10 | 0 | 0 | 0 | 1 | ||
| 34 | Sam Hornish Jr.* | 757 | 10 | 0 | 0 | 0 | 0 | 34 | Casey Mears | 772 | 10 | 0 | 0 | 0 | 1 | 34 | Jeremy Mayfield | 831 | 10 | 0 | 0 | 0 | 0 | ||
| 35 | Dave Blaney | 655 | 9 | 0 | 0 | 0 | 0 | 35 | Ricky Rudd | 763 | 10 | 0 | 0 | 0 | 0 | 35 | Michael Waltrip | 758 | 10 | 0 | 0 | 0 | 0 | ||
| 36 | J.J. Yeley | 612 | 9 | 0 | 0 | 0 | 0 | 36 | Scott Riggs | 729 | 10 | 0 | 0 | 0 | 1 | 36 | Scott Wimmer | 683 | 9 | 0 | 0 | 0 | 0 | ||
| 37 | Jeremy Mayfield | 490 | 7 | 0 | 0 | 0 | 0 | 37 | Dave Blaney | 658 | 9 | 0 | 0 | 0 | 0 | 37 | David Stremme* | 676 | 10 | 0 | 0 | 0 | 0 | ||
| 38 | Dario Franchitti* | 483 | 7 | 0 | 0 | 0 | 0 | 38 | Paul Menard* | 595 | 7 | 0 | 0 | 0 | 0 | 38 | Travis Kvapil | 607 | 8 | 0 | 0 | 0 | 0 | ||
| 39 | Joe Nemechek | 473 | 8 | 1 | 0 | 0 | 0 | 39 | Dale Jarrett | 591 | 9 | 0 | 0 | 0 | 0 | 39 | Kevin Lepage | 529 | 8 | 0 | 0 | 0 | 0 | ||
| 40 | Kyle Petty | 445 | 7 | 0 | 0 | 0 | 0 | 40 | Ken Schrader | 499 | 7 | 0 | 0 | 0 | 0 | 40 | Terry Labonte | 516 | 6 | 0 | 0 | 0 | 0 | ||
| 41 | Patrick Carpentier* | 424 | 7 | 0 | 0 | 0 | 0 | 41 | Brian Vickers | 425 | 4 | 0 | 0 | 0 | 1 | 41 | Tony Raines | 488 | 5 | 0 | 0 | 0 | 0 | ||
| 42 | Mike Skinner | 423 | 6 | 0 | 0 | 0 | 0 | 42 | David Reutimann* | 424 | 7 | 0 | 0 | 0 | 0 | 42 | Brent Sherman* | 372 | 6 | 0 | 0 | 0 | 0 | ||
| 43 | Dale Jarrett | 367 | 5 | 0 | 0 | 0 | 0 | 43 | Kenny Wallace | 407 | 6 | 0 | 0 | 0 | 0 | 43 | Kenny Wallace | 216 | 4 | 0 | 0 | 0 | 0 | ||
| 44 | Michael McDowell* | 338 | 5 | 0 | 0 | 0 | 0 | 44 | Mike Bliss | 325 | 4 | 0 | 0 | 0 | 0 | 44 | Stanton Barrett | 199 | 4 | 0 | 0 | 0 | 0 | ||
| 45 | Bill Elliott | 277 | 4 | 0 | 0 | 0 | 0 | 45 | Ward Burton | 311 | 5 | 0 | 0 | 0 | 0 | 45 | Chad Chaffin | 165 | 3 | 0 | 0 | 0 | 0 | ||
| 46 | Aric Almirola | 243 | 3 | 0 | 0 | 0 | 1 | 46 | Regan Smith | 269 | 3 | 0 | 0 | 0 | 0 | 46 | Mike Wallace | 149 | 2 | 0 | 0 | 0 | 0 | ||
| 47 | Ken Schrader | 234 | 4 | 0 | 0 | 0 | 0 | 47 | Boris Said | 208 | 2 | 0 | 0 | 0 | 0 | 47 | Paul Menard | 146 | 1 | 0 | 0 | 0 | 1 | ||
| 48 | John Andretti | 149 | 3 | 0 | 0 | 0 | 0 | 48 | Jeremy Mayfield | 203 | 3 | 0 | 0 | 0 | 0 | 48 | Kirk Shelmerdine | 143 | 2 | 0 | 0 | 0 | 0 | ||
| 49 | A.J. Allmendinger | 129 | 2 | 0 | 0 | 0 | 0 | 49 | Mike Wallace | 160 | 1 | 0 | 0 | 1 | 1 | 49 | Hermie Sadler | 114 | 4 | 0 | 0 | 0 | 0 | ||
| 50 | Johnny Sauter | 116 | 2 | 0 | 0 | 0 | 0 | 50 | A.J. Allmendinger* | 159 | 3 | 0 | 0 | 0 | 0 | 50 | Bill Elliott | 111 | 1 | 0 | 0 | 0 | 0 | ||
| 51 | Sterling Marlin | 97 | 2 | 0 | 0 | 0 | 0 | 51 | Jon Wood | 76 | 1 | 0 | 0 | 0 | 0 | 51 | Mike Garvey | 98 | 3 | 0 | 0 | 0 | 0 | ||
| 52 | David Stremme | 84 | 1 | 0 | 0 | 0 | 0 | 52 | Johnny Benson | 70 | 1 | 0 | 0 | 0 | 0 | 52 | Brandon Ash | 39 | 1 | 0 | 0 | 0 | 0 | ||
| 53 | Jon Wood | 55 | 1 | 0 | 0 | 0 | 0 | 53 | John Andretti | 61 | 1 | 0 | 0 | 0 | 0 | 53 | Chad Blount | 37 | 1 | 0 | 0 | 0 | 0 | ||
| 54 | Kenny Wallace | 34 | 1 | 0 | 0 | 0 | 0 | 54 | Aric Almirola | 40 | 1 | 0 | 0 | 0 | 0 | 54 | Derrike Cope | 34 | 2 | 0 | 0 | 0 | 0 | ||
| 55 | Michael Waltrip | -27 | 1 | 0 | 0 | 0 | 0 | 55 | Bill Lester | 0 | 1 | 0 | 0 | 0 | 0 | ||||||||||
August 2005 N.C. Race Shop Pictures
February 2007 Auto Club 500 from Fontana, CA
Sep 2006 Sony HD 500 from Fontana, CA
Feb 2006 Auto Club 500 from Fontana, CA
Nov 2005 Checker Auto Parts 500 from Phoenix, AZ
Sep 2005 Sony HD TV 500 from Fontana, CA
Feb 2005 Auto Club 500 from Fontana, CA
Sep 2004 Pop Secret 500 pictures from Fontana, CA
May 2004 Auto Club 500 - Fontana, CA
Nov 2003 Checker Auto Parts 500K - Phoenix, AZ
Apr 2003 Auto Club 500 - Fontana, CA
Nov 2002 Checker Auto Parts 500K - Phoenix, AZ
Apr 2002 NAPA 500 - Fontana, CA
Oct 2001 Checker Auto Parts 500K - Phoenix, AZ
Apr 2001 NAPA 500 - Fontana, CA

Check out the
Winston Cup Drivers Wallpaper/Desktop Page. Michael made the pictures for me. He is an Earnhardt fan (I'll never say "was" - Dale will ALWAYS be his hero) so there are lots of Earnhardt pictures, along with Adam Petty, Kenny Irwin, Bobby & Terry Labonte, Ernie Irvan, Ken Schrader, DW, Michael Waltrip's Daytona 500, Little "E"'s Pepsi 400, DJ-I won't Drive the Truck, Kevin Harvick-Double Duty & Rusty Wallace's Harley Davidson Paint Schemes, Tony Stewart 2003 Champion, Jeff Gordon and lots more. Click on any thumbnail & a new window will open with the full size desktop picture.
Want to know how many races your favorite driver has won? Or how his win count compares to other drivers? Then you want my All Time Victory List.
Perhaps you have been racking your brain to remember who won a specific race(like the 1993 Southern 500), go to my
Race Winners List. There you'll find the Winston Cup race winners 1989 to
current!
Champion St. Roques Annie Royale, a.k.a. Annie was the original Team Terrier Terrier. We got her when she was 4 years old and she was our darling girl until she died at 16 1/2 years old on 8/29/01.
Her favorite entertainment at home was to lay by the front door and bark at anyone who DARED to walk by. The neighborhood kids would run by to see if she was there. When she barked they ran away screaming - which maked her bark more! I don't know who was teasing who. Heaven forbid the weather be too hot or too cold (heat or air conditioner on) for the door to be open. She went into a sulk - and there is NOTHING worse than a sulky terrier!!
For more on
Annie at the door check out her page.
Her favorite vacation spot was San Simeon, CA. The picture of Annie with her loyal pets (Kathy & Mike) sitting on a bench was taken just north of there at Ragged Point. Ragged Point is a great spot to sit and watch for whales but Annie got bored sitting still and wanted to keep moving! She liked to walk right on the edge of the bluff - which maked her pets VERY nervous!
The beach between San Simeon and Ragged Point is an Elephant Seal Rookery. You can see them lying on the beach behind Annie and her pet Kathy. Kathy loves to watch the Elephant Seals but Annie HATED them. Their loud bellowing is just too noisy!! If the pets insist on watching them, Annie liked to sleep back at the hotel and wait for entertainment that SHE liked to come along.
The Terrier of Team Terrier now has her own page! Be sure and check out Annie's Page
For more information on the Elephant Seals check out the Friends of the Elephant Seal web page. They also have a terrific video for sale.
Champion St. Roques Easy Tempo, a.k.a. E.T. came to live with us on 9/1/01 at the age of eight. She is very different from our Annie but she is a typical terrier imp and is now filling the position of Terrier of Team Terrier.
Like Annie, she hates racing. When I yell and scream at the drivers she comes to see what's wrong with ME! But she does love to lay in my lap why I work at the computer.
Both Annie and E.T. have their own pages with lots more pictures - be sure to check them out.
![]() |