Team Terrier

Throughout the race season updated updated weekly. Last updated 1/14/2012.

Bobby Terry Hi and welcome to our web page. This page is a family affair, kinda like NASCAR. My name is Kathy and I do all the text, layout and charts. My husband Michael makes all the pictures. The first two Terriers of Team Terrier are watch us from "The Rainbow Bridge".

Annie Feb 12, 1985 to Aug 29, 2001 {Adpoted 1989}

E. T. Nov 13, 1993 to Jun 20, 2009 {Adpoted 9/1/01}

We adopted our third Lakeland Terrier Echo on 7/11/09. He is a six year old retired show dog. Check out Echo's page

This site has become my second hobby - my 1st being watching Cup, Busch, Truck races & playing Fantasy Racing. Look around, I've lots of pages with plenty of stats and pictures. My Site Map will give you a complete list of pages. Come back often cause I'm always working on new things to add.

Loading


Bobby and Terry Can you guess that the only brothers to each win a Winston Cup Championship are my favorite drivers? I started seriously following Winston Cup in 1995. Terry Labonte was immediately my favorite. I really like his calm, cool and collected driving style. Bobby Labonte soon followed as my #2 favorite. Although he isn't as calm as Terry, (remember the incident where he kicked the tires and threw his helmet at the car after a crash?) I like his quite sense of humor. They each have their own page - so be sure to visit both. With Terry retired I've decided to add Carl Edwards to my favorites. Ya gotta love his backflips.

With driver/sponsor/model changes, my 2012 Driver List is a must! Here you'll find the car #, driver, sponsor, and team owner.


Terry Bobby

02/18/2012 The Shootout Daytona International Speedway

Find more about Weather in Daytona Beach, FL
Click for weather forecast

New points comparison chart posted after each race!

Drivers highlighted in yellow are the current contenders for "The Chase".

2011 Point Standings After: Ford 400 | Homestead-Miami Speedway | Race 36 of 36 2010 Point Standings After: Ford 400 | Homestead-Miami Speedway | Race 36 of 36 2009 Point Standings After: Ford 400 | Homestead-Miami Speedway | Race 36 of 36
* denotes rookie Top Top * denotes rookie Top Top * denotes rookie Top Top
Rank Driver Points Starts Poles Wins 5 10 Rank Driver Points Starts Poles Wins 5 10 Rank Driver Points Starts Poles Wins 5 10
1 Tony Stewart 2403 36 1 5 9 19 1 Jimmie Johnson 6622 36 2 6 17 23 1 Jimmie Johnson 6652 36 4 7 16 24
2 Carl Edwards 2403 36 3 1 19 26 2 Denny Hamlin 6583 36 2 8 14 18 2 Mark Martin 6511 36 7 5 14 21
3 Kevin Harvick 2345 36 0 4 9 19 3 Kevin Harvick 6581 36 0 3 16 26 3 Jeff Gordon 6473 36 1 1 16 25
4 Matt Kenseth 2330 36 3 3 12 20 4 Carl Edwards 6393 36 3 2 9 19 4 Kurt Busch 6446 36 0 2 10 21
5 Brad Keselowski 2319 36 1 3 10 14 5 Matt Kenseth 6294 36 0 0 6 15 5 Denny Hamlin 6335 36 1 4 15 20
6 Jimmie Johnson 2304 36 0 2 14 21 6 Greg Biffle 6247 36 0 2 9 19 6 Tony Stewart 6309 36 0 4 15 23
7 Dale Earnhardt Jr. 2290 36 1 0 4 12 7 Tony Stewart 6221 36 2 2 9 17 7 Greg Biffle 6292 36 0 0 10 16
8 Jeff Gordon 2287 36 1 3 13 18 8 Kyle Busch 6182 36 2 3 10 18 8 Juan Montoya 6252 36 2 0 7 18
9 Denny Hamlin 2284 36 0 1 5 14 9 Jeff Gordon 6176 36 1 0 11 17 9 Ryan Newman 6175 36 2 0 5 15
10 Ryan Newman 2284 36 3 1 9 17 10 Clint Bowyer 6155 36 0 2 7 18 10 Kasey Kahne 6128 36 0 2 7 14
11 Kurt Busch 2262 36 3 2 8 16 11 Kurt Busch 6142 36 2 2 9 17 11 Carl Edwards 6118 36 0 0 7 14
12 Kyle Busch 2246 35 1 4 14 18 12 Jeff Burton 6033 36 0 0 6 15 12 Brian Vickers 5929 36 6 1 4 13
13 Clint Bowyer 1047 36 0 1 4 16 13 Mark Martin 4364 36 1 0 7 11 13 Kyle Busch 4457 36 1 4 9 13
14 Kasey Kahne 1041 36 2 1 8 15 14 Jamie McMurray 4325 36 4 3 9 12 14 Matt Kenseth 4389 36 1 2 7 12
15 A.J. Allmendinger 1013 36 0 0 1 10 15 Ryan Newman 4302 36 1 1 4 14 15 Clint Bowyer 4359 36 0 0 4 16
16 Greg Biffle 997 36 3 0 3 10 16 Joey Logano 4185 36 1 0 7 16 16 David Reutimann 4221 36 2 1 5 10
17 Paul Menard 947 36 0 1 4 8 17 Juan Montoya 4118 36 3 1 6 14 17 Jeff Burton 4022 36 0 0 5 10
18 Martin Truex Jr. 937 36 1 0 3 12 18 David Reutimann 4024 36 0 1 6 9 18 Marcos Ambrose 3830 36 0 0 4 7
19 Marcos Ambrose 936 36 0 1 5 12 19 A.J. Allmendinger 3998 36 1 0 2 8 19 Kevin Harvick 3796 36 0 0 5 9
20 Jeff Burton 935 36 0 0 2 5 20 Kasey Kahne 3961 36 4 0 7 10 20 Joey Logano* 3791 36 0 1 3 7
21 Juan Montoya 932 36 2 0 2 8 21 Dale Earnhardt Jr. 3953 36 1 0 3 8 21 Casey Mears 3759 36 0 0 0 4
22 Mark Martin 930 36 2 0 2 10 22 Martin Truex Jr. 3916 36 1 0 1 7 22 Jamie McMurray 3604 36 0 1 1 5
23 David Ragan 906 36 2 1 4 8 23 Paul Menard 3776 36 0 0 1 6 23 Martin Truex Jr. 3503 36 3 0 1 6
24 Joey Logano 902 36 2 0 4 6 24 David Ragan 3599 36 0 0 0 3 24 A.J. Allmendinger 3476 36 0 0 1 6
25 Brian Vickers 846 36 0 0 3 7 25 Brad Keselowski 3485 36 1 0 0 2 25 Dale Earnhardt Jr. 3422 36 0 0 2 5
26 Regan Smith 820 36 0 1 2 5 26 Marcos Ambrose 3422 36 0 0 2 5 26 Elliott Sadler 3350 36 0 0 1 5
27 Jamie McMurray 795 36 1 0 2 4 27 Elliott Sadler 3234 36 1 0 0 1 27 David Ragan 3252 36 0 0 0 2
28 David Reutimann 757 36 1 0 1 3 28 Regan Smith 3229 36 0 0 0 0 28 Sam Hornish Jr. 3203 36 0 0 2 7
29 Bobby Labonte 670 36 0 0 1 2 29 Sam Hornish Jr. 3214 36 0 0 0 1 29 Reed Sorenson 3147 36 0 0 0 1
30 David Gilliland 572 36 0 0 1 2 30 Scott Speed 3178 36 0 0 0 2 30 Bobby Labonte 3128 36 0 0 1 2
31 Casey Mears 541 35 0 0 0 0 31 Bobby Labonte 2583 36 0 0 0 0 31 Paul Menard 2979 36 0 0 0 0
32 Dave Blaney 508 35 0 0 1 1 32 David Gilliland 2445 32 0 0 0 0 32 David Stremme 2919 33 0 0 0 0
33 Andy Lally* 398 30 0 0 0 0 33 Travis Kvapil 2426 34 0 0 0 0 33 Michael Waltrip 2839 34 0 0 0 2
34 Robby Gordon 268 25 0 0 0 0 34 Robby Gordon 2028 27 0 0 1 1 34 Robby Gordon 2699 35 0 0 1 1
35 J.J. Yeley 192 31 0 0 0 0 35 Kevin Conway* 1830 28 0 0 0 0 35 Scott Speed* 2690 35 0 0 1 1
36 Michael McDowell 139 32 0 0 0 0 36 Casey Mears 1573 21 0 0 0 0 36 John Andretti 2597 34 0 0 0 0
37 Tony Raines 129 12 0 0 0 0 37 Dave Blaney 1416 29 0 0 0 0 37 David Gilliland 1928 31 0 0 0 0
38 Ken Schrader 110 7 0 0 0 0 38 Joe Nemechek 1361 31 0 0 0 0 38 Brad Keselowski 1528 15 0 1 1 4
39 Terry Labonte 102 8 0 0 0 0 39 Reed Sorenson 1355 16 0 0 0 1 39 Regan Smith 1440 18 0 0 0 0
40 Bill Elliott 100 5 0 0 0 0 40 Brian Vickers 1158 11 0 0 0 3 40 Joe Nemechek 1342 30 0 0 0 0
41 David Stremme 80 18 0 0 0 0 41 Bill Elliott 1107 13 0 0 0 0 41 Dave Blaney 1204 30 0 0 0 0
42 Michael Waltrip 56 3 0 0 0 1 42 Mike Bliss 1050 17 0 0 0 2 42 Bill Elliott 1095 12 0 0 0 0
43 Boris Said 38 2 0 0 0 0 43 Max Papis 907 18 0 0 0 0 43 Max Papis* 1047 15 0 0 0 1
44 Geoffrey Bodine 33 4 0 0 0 0 44 J.J. Yeley 891 17 0 0 0 0 44 Mike Bliss 577 13 0 0 0 0
45 Stephen Leicht 20 1 0 0 0 0 45 Michael McDowell 879 24 0 0 0 0 45 Tony Raines 528 13 0 0 0 0
46 Andy Pilgrim 18 1 0 0 0 0 46 David Stremme 825 11 0 0 0 0 46 Aric Almirola 527 8 0 0 0 0
47 Chris Cook 17 1 0 0 0 0 47 Landon Cassill 717 16 0 0 0 0 47 Erik Darnell 472 7 0 0 0 0
48 T.J. Bell* 14 5 0 0 0 0 48 Aric Almirola 704 9 0 0 1 1 48 Scott Riggs 448 8 0 0 0 0
49 Brian Simo 11 1 0 0 0 0 49 Tony Raines 534 9 0 0 0 0 49 Travis Kvapil 378 6 0 0 0 0
50 Brian Keselowski* 3 1 0 0 0 0 50 Patrick Carpentier 474 6 0 0 0 0 50 Patrick Carpentier 351 6 0 0 0 0
51 Erik Darnell 2 2 0 0 0 0 51 Andy Lally 471 7 0 0 0 0 51 Terry Labonte 338 6 0 0 0 0
52 Steve Park 2 1 0 0 0 0 52 Boris Said 448 6 0 0 0 1 52 Michael McDowell 326 8 0 0 0 0
53 Trevor Bayne 0 17 0 1 1 1 53 Todd Bodine 313 7 0 0 0 0 53 Sterling Marlin 316 7 0 0 0 0
54 Ricky Stenhouse Jr. 0 1 0 0 0 0 54 Robert Richardson Jr. 301 4 0 0 0 0 54 Jeremy Mayfield 288 5 0 0 0 0
55 Landon Cassill 0 32 0 0 0 0 55 Michael Waltrip 284 4 0 0 0 0 55 Mike Skinner 200 5 0 0 0 0
56 Travis Kvapil 0 29 0 0 0 0 56 P.J. Jones 190 4 0 0 0 0 56 Ron Fellows 158 2 0 0 0 0
57 Steve Wallace 0 1 0 0 0 0 57 Jeff Green 186 3 0 0 0 0 57 Boris Said 152 2 0 0 0 0
58 Mike Bliss 0 18 0 0 0 0 58 Mattias Ekstrom 175 2 0 0 0 0 58 Todd Bodine 123 3 0 0 0 0
59 Mike Skinner 0 21 0 0 0 0 59 Terry Cook* 164 3 0 0 0 0 59 Robert Richardson Jr. 109 1 0 0 0 0
60 Cole Whitt 0 2 0 0 0 0 60 Johnny Sauter 154 4 0 0 0 0 60 Andy Lally 82 1 0 0 0 0
61 Austin Dillon 0 1 0 0 0 0 61 Chad McCumbee 134 2 0 0 0 0 61 Mike Wallace 80 2 0 0 0 0
62 Hermie Sadler 0 3 0 0 0 0 62 Steve Park 129 1 0 0 0 0 62 Scott Wimmer 76 1 0 0 0 0
63 Scott Wimmer 0 4 0 0 0 0 63 Jan Magnussen 127 1 0 0 0 0 63 Dexter Bean 55 1 0 0 0 0
64 David Starr 0 4 0 0 0 0 64 Scott Riggs 116 2 0 0 0 0 64 P.J. Jones 40 2 0 0 0 0
65 Ron Fellows 0 1 0 0 0 0 65 Ken Schrader 114 1 0 0 0 0 65 Brandon Ash 40 1 0 0 0 0
66 Joe Nemechek 0 36 0 0 0 0 66 Trevor Bayne 112 1 0 0 0 0 66 Derrike Cope 37 1 0 0 0 0
67 Patrick Carpentier 0 1 0 0 0 0 67 Hermie Sadler 85 1 0 0 0 0 67 Tony Ave 34 1 0 0 0 0
68 Scott Speed 0 13 0 0 0 0 68 Terry Labonte 83 2 0 0 0 0
69 Jason White 0 1 0 0 0 0 69 Jacques Villeneuve 76 1 0 0 0 0
70 Andrew Ranger 0 1 0 0 0 0 70 Jason Leffler 68 2 0 0 0 0
71 Sam Hornish Jr. 0 1 0 0 0 0 71 John Andretti 49 1 0 0 0 0
72 Reed Sorenson 0 3 0 0 0 0 72 Ron Fellows 43 1 0 0 0 0
73 Johnny Sauter 0 1 0 0 0 0 73 Geoffrey Bodine 40 1 0 0 0 0
74 Josh Wise 0 4 0 0 0 0 74 Jeff Fuller 34 1 0 0 0 0
75 Todd Bodine 0 3 0 0 0 0 75 Brendan Gaughan 34 1 0 0 0 0
76 Robert Richardson Jr. 0 1 0 0 0 0
77 Dennis Setzer 0 1 0 0 0 0
78 Scott Riggs 0 4 0 0 0 0
79 P.J. Jones 0 1 0 0 0 0
80 Jeff Green 0 1 0 0 0 0
81 Kevin Conway 0 3 0 0 0 0
82 Tony Ave 0 0 0 0 0 0
83 Derrike Cope 0 0 0 0 0 0

Send an Internet Greeting Card
Enter Card ID Number to
Pickup Your Greeting Card


Pictures from:

3 February 2005 California Speedway Test Pictures

August 2005 N.C. Race Shop Pictures

February 2007 Auto Club 500 from Fontana, CA

Sep 2006 Sony HD 500 from Fontana, CA
Feb 2006 Auto Club 500 from Fontana, CA

Nov 2005 Checker Auto Parts 500 from Phoenix, AZ
Sep 2005 Sony HD TV 500 from Fontana, CA
Feb 2005 Auto Club 500 from Fontana, CA

Sep 2004 Pop Secret 500 pictures from Fontana, CA
May 2004 Auto Club 500 - Fontana, CA

Nov 2003 Checker Auto Parts 500K - Phoenix, AZ
Apr 2003 Auto Club 500 - Fontana, CA

Nov 2002 Checker Auto Parts 500K - Phoenix, AZ
Apr 2002 NAPA 500 - Fontana, CA

Oct 2001 Checker Auto Parts 500K - Phoenix, AZ
Apr 2001 NAPA 500 - Fontana, CA

Apr 2000 CA 500 - Fontana, CA


Check out the Winston Cup Drivers Wallpaper/Desktop Page. Michael made the pictures for me. He is an Earnhardt fan (I'll never say "was" - Dale will ALWAYS be his hero) so there are lots of Earnhardt pictures, along with Adam Petty, Kenny Irwin, Bobby & Terry Labonte, Ernie Irvan, Ken Schrader, DW, Michael Waltrip's Daytona 500, Little "E"'s Pepsi 400, DJ-I won't Drive the Truck, Kevin Harvick-Double Duty & Rusty Wallace's Harley Davidson Paint Schemes, Tony Stewart 2003 Champion, Jeff Gordon and lots more. Click on any thumbnail & a new window will open with the full size desktop picture.


Want to know how many races your favorite driver has won? Or how his win count compares to other drivers? Then you want my All Time Victory List.
Perhaps you have been racking your brain to remember who won a specific race(like the 1993 Southern 500), go to my Race Winners List. There you'll find the Winston Cup race winners 1989 to current!

I also collect Trading Cards. I have my duplicates posted for sale. Check out Trading Cards for Sale for a list of sets & singles available.


Please click on any of the buttons above to vote for my site!

Now for the Terriers of Team Terrier

Annie Feb 12, 1985 to Aug 29, 2001 {Adpoted 1989}

E. T. Nov 13, 1993 to Jun 20, 2009 {Adpoted 9/1/01}

Echo Mar 13, 2003 {Adpoted 7/11/09}


Champion St. Roques Annie Royale, a.k.a. Annie was the original Team Terrier Terrier. We got her when she was 4 years old and she was our darling girl until she died at 16 1/2 years old on 8/29/01.

Her favorite entertainment at home was to lay by the front door and bark at anyone who DARED to walk by. The neighborhood kids would run by to see if she was there. When she barked they ran away screaming - which maked her bark more! I don't know who was teasing who. Heaven forbid the weather be too hot or too cold (heat or air conditioner on) for the door to be open. She went into a sulk - and there is NOTHING worse than a sulky terrier!!
For more on Annie at the door check out her page.

Her favorite vacation spot was San Simeon, CA. The picture of Annie with her loyal pets (Kathy & Mike) sitting on a bench was taken just north of there at Ragged Point. Ragged Point is a great spot to sit and watch for whales but Annie got bored sitting still and wanted to keep moving! She liked to walk right on the edge of the bluff - which maked her pets VERY nervous!

The beach between San Simeon and Ragged Point is an Elephant Seal Rookery. You can see them lying on the beach behind Annie and her pet Kathy. Kathy loves to watch the Elephant Seals but Annie HATED them. Their loud bellowing is just too noisy!! If the pets insist on watching them, Annie liked to sleep back at the hotel and wait for entertainment that SHE liked to come along.

The Terrier of Team Terrier now has her own page! Be sure and check out Annie's Page


E.T.Champion St. Roques Easy Tempo, a.k.a. E.T. came to live with us on 9/1/01 at the age of eight. She is very different from our Annie but she was a typical terrier imp.

Like Annie, she hated racing. When I yell and scream at the drivers she always came to see what's wrong with ME! But she loved to lay in my lap why I work at the computer.

On the morning of Saturday June 20, 2009 we came to the very painful decision to put our little E.T. to sleep. For the past year her back end had been getting weaker & weaker. Walking became very difficult for her. We had a sling to help her walk and squat to potty. But it got to where all she could do was drag her back lags. She was panting and in distress, so it was time to let her go. We took her to the vets and she was very calm. We held her and she went very quietly. We love her and will miss her greatly!

Both Annie and E.T. have their own pages with lots of pictures - be sure to check them out. We will keep their pages permanently!!

Echo





Here's the current Terrier of Team Terrier. Champion Norwest Repeater a.k.a. Echo. Check out Echo's page


Tell A Friend!
Type In Your Name:

Type In Your E-mail:

Your Friend's E-mail:

Your Comments:

Receive copy: 


PLEASE CLICK HERE to read some very important Pet Emergency Preparedness information!

Questions or comments about this page or my site - Click the mail box to email me.

Site Map HOME Victories Race Winners Driver's Finishes Points Desktops/Wallpapers Race Results
Race Pics B. Labonte T. Labonte D. Earnhardt K. Irwin Adam Petty NASCAR Trading Cards Links
Race History Driver Lists Champ&Rookie San Simeon Marineland Vacation Pics ECHO, E. T. AND Annie Oregon Pics