
Hi and welcome to our web page. This page is a family affair, kinda like NASCAR. My name is Kathy and I do all the text, layout and charts. My husband Michael makes all the pictures. We are sad to announce that TeamTerrier is currently without a terrier. We had to put our fur baby to sleep on June 20, 2009. Our girls are watch us from "The Rainbow Bridge".
Can you guess that the only brothers to each win a Winston Cup Championship are my favorite drivers? I started seriously following Winston Cup in 1995. Terry Labonte was immediately my favorite. I really like his calm, cool and collected driving style. Bobby Labonte soon followed as my #2 favorite. Although he isn't as calm as Terry, (remember the incident where he kicked the tires and threw his helmet at the car after a crash?) I like his quite sense of humor. They each have their own page - so be sure to visit both. With Terry retired I've decided to add Carl Edwards to my favorites. Ya gotta love his backflips.

With all the driver/sponsor/model changes,
my
2009 Driver List is a must! Here you'll find the car #, driver, sponsor, and team owner. update it throughout the year if there are driver changes.
| 2009 Point Standings After: Lenox Industrial Tools 301 | New Hampshire International Speedway | Race 17 of 36 | 2008 Point Standings After: Lenox Industrial Tools 300 | New Hampshire International Speedway | Race 17 of 36 | 2007 Point Standings After: Lenox Industrial Tools 300 | New Hampshire International Speedway | Race 17 of 36 | |||||||||||||||||||||||
| * denotes rookie | Top | Top | * denotes rookie | Top | Top | * denotes rookie | Top | Top | |||||||||||||||||
| Rank | Driver | Points | Starts | Poles | Wins | 5 | 10 | Rank | Driver | Points | Starts | Poles | Wins | 5 | 10 | Rank | Driver | Points | Starts | Poles | Wins | 5 | 10 | ||
| 1 | Tony Stewart | 2524 | 17 | 0 | 1 | 9 | 13 | 1 | Kyle Busch | 2496 | 17 | 2 | 5 | 10 | 11 | 1 | Jeff Gordon | 2613 | 17 | 5 | 4 | 11 | 15 | ||
| 2 | Jeff Gordon | 2455 | 17 | 0 | 1 | 9 | 12 | 2 | Jeff Burton | 2432 | 17 | 0 | 1 | 4 | 10 | 2 | Denny Hamlin | 2457 | 17 | 1 | 1 | 7 | 11 | ||
| 3 | Jimmie Johnson | 2355 | 17 | 0 | 2 | 7 | 11 | 3 | Dale Earnhardt Jr. | 2352 | 17 | 1 | 1 | 7 | 11 | 3 | Matt Kenseth | 2248 | 17 | 0 | 1 | 6 | 11 | ||
| 4 | Kurt Busch | 2254 | 17 | 0 | 1 | 5 | 9 | 4 | Carl Edwards | 2262 | 17 | 0 | 3 | 6 | 12 | 4 | Jimmie Johnson | 2232 | 17 | 0 | 4 | 9 | 10 | ||
| 5 | Carl Edwards | 2157 | 17 | 0 | 0 | 4 | 8 | 5 | Jimmie Johnson | 2220 | 17 | 1 | 1 | 4 | 8 | 5 | Jeff Burton | 2230 | 17 | 0 | 1 | 6 | 9 | ||
| 6 | Denny Hamlin | 2132 | 17 | 0 | 0 | 4 | 6 | 6 | Jeff Gordon | 2171 | 17 | 2 | 0 | 7 | 8 | 6 | Tony Stewart | 2185 | 17 | 0 | 0 | 4 | 11 | ||
| 7 | Ryan Newman | 2127 | 17 | 1 | 0 | 5 | 8 | 7 | Denny Hamlin | 2150 | 17 | 1 | 1 | 5 | 9 | 7 | Carl Edwards | 2148 | 17 | 0 | 1 | 3 | 5 | ||
| 8 | Kyle Busch | 2108 | 17 | 1 | 3 | 4 | 6 | 8 | Greg Biffle | 2119 | 17 | 2 | 0 | 5 | 7 | 8 | Kevin Harvick | 2106 | 17 | 0 | 1 | 3 | 8 | ||
| 9 | Greg Biffle | 2106 | 17 | 0 | 0 | 5 | 8 | 9 | Tony Stewart | 2042 | 17 | 0 | 0 | 5 | 8 | 9 | Martin Truex Jr. | 2033 | 17 | 0 | 1 | 4 | 7 | ||
| 10 | Matt Kenseth | 2054 | 17 | 1 | 2 | 4 | 6 | 10 | Kasey Kahne | 2031 | 17 | 2 | 2 | 3 | 8 | 10 | Kyle Busch | 2015 | 17 | 0 | 1 | 3 | 9 | ||
| 11 | Mark Martin | 2052 | 17 | 3 | 3 | 4 | 8 | 11 | Clint Bowyer | 2021 | 17 | 0 | 1 | 4 | 8 | 11 | Clint Bowyer | 1986 | 17 | 1 | 0 | 1 | 8 | ||
| 12 | Juan Montoya | 2049 | 17 | 1 | 0 | 0 | 7 | 12 | Kevin Harvick | 2016 | 17 | 0 | 0 | 2 | 5 | 12 | Dale Earnhardt Jr. | 1985 | 17 | 0 | 0 | 3 | 7 | ||
| 13 | Kasey Kahne | 2048 | 17 | 0 | 1 | 2 | 6 | 13 | Matt Kenseth | 2001 | 17 | 0 | 0 | 3 | 10 | 13 | Ryan Newman | 1858 | 17 | 4 | 0 | 3 | 7 | ||
| 14 | David Reutimann | 2037 | 17 | 2 | 1 | 4 | 5 | 14 | Martin Truex Jr. | 1945 | 17 | 0 | 0 | 2 | 5 | 14 | Jamie McMurray | 1801 | 17 | 1 | 0 | 2 | 6 | ||
| 15 | Clint Bowyer | 1955 | 17 | 0 | 0 | 3 | 6 | 15 | Ryan Newman | 1905 | 17 | 1 | 1 | 2 | 6 | 15 | Kurt Busch | 1749 | 17 | 0 | 0 | 2 | 3 | ||
| 16 | Jeff Burton | 1941 | 17 | 0 | 0 | 2 | 6 | 16 | Brian Vickers | 1903 | 17 | 0 | 0 | 3 | 4 | 16 | J.J. Yeley | 1701 | 17 | 1 | 0 | 1 | 1 | ||
| 17 | Brian Vickers | 1852 | 17 | 4 | 0 | 2 | 6 | 17 | David Ragan | 1888 | 17 | 0 | 0 | 2 | 4 | 17 | Greg Biffle | 1686 | 17 | 0 | 0 | 2 | 4 | ||
| 18 | Marcos Ambrose | 1798 | 17 | 0 | 0 | 2 | 4 | 18 | Kurt Busch | 1794 | 17 | 0 | 1 | 2 | 3 | 18 | Bobby Labonte | 1680 | 17 | 0 | 0 | 0 | 1 | ||
| 19 | Dale Earnhardt Jr. | 1764 | 17 | 0 | 0 | 1 | 3 | 19 | Travis Kvapil | 1731 | 17 | 0 | 0 | 0 | 3 | 19 | Juan Montoya* | 1662 | 17 | 0 | 1 | 2 | 3 | ||
| 20 | Casey Mears | 1747 | 17 | 0 | 0 | 0 | 2 | 20 | Juan Montoya | 1705 | 17 | 0 | 0 | 1 | 2 | 20 | Mark Martin | 1662 | 12 | 0 | 0 | 4 | 7 | ||
| 21 | Joey Logano* | 1741 | 17 | 0 | 1 | 1 | 4 | 21 | Bobby Labonte | 1705 | 17 | 0 | 0 | 0 | 1 | 21 | Casey Mears | 1650 | 17 | 0 | 1 | 3 | 4 | ||
| 22 | Jamie McMurray | 1733 | 17 | 0 | 0 | 0 | 3 | 22 | David Gilliland | 1692 | 17 | 0 | 0 | 1 | 2 | 22 | Elliott Sadler | 1610 | 17 | 0 | 0 | 0 | 1 | ||
| 23 | Elliott Sadler | 1660 | 17 | 0 | 0 | 1 | 2 | 23 | Casey Mears | 1657 | 17 | 0 | 0 | 1 | 4 | 23 | David Ragan* | 1529 | 17 | 0 | 0 | 1 | 1 | ||
| 24 | Martin Truex Jr. | 1642 | 17 | 1 | 0 | 0 | 3 | 24 | Jamie McMurray | 1656 | 17 | 0 | 0 | 0 | 3 | 24 | Robby Gordon | 1527 | 17 | 0 | 0 | 0 | 1 | ||
| 25 | Sam Hornish Jr. | 1638 | 17 | 0 | 0 | 0 | 4 | 25 | Elliott Sadler | 1621 | 17 | 0 | 0 | 1 | 4 | 25 | David Stremme | 1523 | 17 | 0 | 0 | 0 | 2 | ||
| 26 | Reed Sorenson | 1604 | 17 | 0 | 0 | 0 | 1 | 26 | Paul Menard | 1519 | 17 | 0 | 0 | 0 | 0 | 26 | Kasey Kahne | 1479 | 17 | 1 | 0 | 0 | 1 | ||
| 27 | Kevin Harvick | 1598 | 17 | 0 | 0 | 2 | 2 | 27 | David Reutimann | 1496 | 17 | 0 | 0 | 0 | 1 | 27 | Reed Sorenson | 1466 | 17 | 0 | 0 | 1 | 2 | ||
| 28 | Bobby Labonte | 1579 | 17 | 0 | 0 | 1 | 1 | 28 | Mark Martin | 1437 | 12 | 0 | 0 | 2 | 5 | 28 | Sterling Marlin | 1463 | 17 | 0 | 0 | 0 | 0 | ||
| 29 | A.J. Allmendinger | 1534 | 17 | 0 | 0 | 1 | 3 | 29 | Michael Waltrip | 1421 | 17 | 0 | 0 | 1 | 1 | 29 | Jeff Green | 1450 | 17 | 0 | 0 | 0 | 3 | ||
| 30 | David Ragan | 1496 | 17 | 0 | 0 | 0 | 1 | 30 | Dave Blaney | 1363 | 16 | 0 | 0 | 0 | 2 | 30 | Ricky Rudd | 1427 | 17 | 0 | 0 | 0 | 1 | ||
| 31 | David Stremme | 1441 | 17 | 0 | 0 | 0 | 0 | 31 | Reed Sorenson | 1329 | 16 | 0 | 0 | 1 | 2 | 31 | Tony Raines | 1422 | 16 | 0 | 0 | 0 | 0 | ||
| 32 | Michael Waltrip | 1429 | 16 | 0 | 0 | 0 | 1 | 32 | Robby Gordon | 1329 | 17 | 0 | 0 | 0 | 1 | 32 | David Gilliland | 1402 | 17 | 1 | 0 | 1 | 2 | ||
| 33 | Paul Menard | 1410 | 17 | 0 | 0 | 0 | 0 | 33 | Sam Hornish Jr.* | 1294 | 17 | 0 | 0 | 0 | 0 | 33 | Joe Nemechek | 1376 | 16 | 0 | 0 | 0 | 1 | ||
| 34 | Robby Gordon | 1366 | 17 | 0 | 0 | 1 | 1 | 34 | Regan Smith* | 1269 | 16 | 0 | 0 | 0 | 0 | 34 | Johnny Sauter | 1303 | 16 | 0 | 0 | 0 | 1 | ||
| 35 | Scott Speed* | 1148 | 16 | 0 | 0 | 1 | 1 | 35 | Scott Riggs | 1211 | 16 | 0 | 0 | 0 | 0 | 35 | Kyle Petty | 1172 | 14 | 0 | 0 | 1 | 1 | ||
| 36 | John Andretti | 1114 | 15 | 0 | 0 | 0 | 0 | 36 | J.J. Yeley | 1047 | 14 | 0 | 0 | 1 | 1 | 36 | Dave Blaney | 1103 | 15 | 1 | 0 | 0 | 0 | ||
| 37 | David Gilliland | 984 | 16 | 0 | 0 | 0 | 0 | 37 | Joe Nemechek | 952 | 14 | 1 | 0 | 0 | 0 | 37 | Scott Riggs | 1099 | 14 | 0 | 0 | 0 | 1 | ||
| 38 | Regan Smith | 816 | 9 | 0 | 0 | 0 | 0 | 38 | Patrick Carpentier* | 927 | 14 | 1 | 0 | 0 | 0 | 38 | Paul Menard* | 922 | 11 | 0 | 0 | 0 | 0 | ||
| 39 | Joe Nemechek | 638 | 13 | 0 | 0 | 0 | 0 | 39 | Michael McDowell* | 833 | 12 | 0 | 0 | 0 | 0 | 39 | Brian Vickers | 823 | 9 | 0 | 0 | 1 | 2 | ||
| 40 | Brad Keselowski | 629 | 5 | 0 | 1 | 1 | 3 | 40 | A.J. Allmendinger | 690 | 9 | 0 | 0 | 0 | 0 | 40 | Dale Jarrett | 753 | 12 | 0 | 0 | 0 | 0 | ||
| 41 | Dave Blaney | 588 | 14 | 0 | 0 | 0 | 0 | 41 | Dario Franchitti* | 606 | 10 | 0 | 0 | 0 | 0 | 41 | David Reutimann* | 704 | 11 | 0 | 0 | 0 | 0 | ||
| 42 | Max Papis* | 502 | 7 | 0 | 0 | 0 | 0 | 42 | Jeremy Mayfield | 578 | 8 | 0 | 0 | 0 | 0 | 42 | Kenny Wallace | 559 | 8 | 0 | 0 | 0 | 0 | ||
| 43 | Bill Elliott | 461 | 5 | 0 | 0 | 0 | 0 | 43 | Kyle Petty | 540 | 9 | 0 | 0 | 0 | 0 | 43 | Ken Schrader | 544 | 8 | 0 | 0 | 0 | 0 | ||
| 44 | Aric Almirola | 451 | 7 | 0 | 0 | 0 | 0 | 44 | Bill Elliott | 539 | 8 | 0 | 0 | 0 | 0 | 44 | A.J. Allmendinger* | 464 | 8 | 0 | 0 | 0 | 0 | ||
| 45 | Scott Riggs | 448 | 8 | 0 | 0 | 0 | 0 | 45 | Mike Skinner | 423 | 6 | 0 | 0 | 0 | 0 | 45 | Bill Elliott | 461 | 6 | 0 | 0 | 0 | 0 | ||
| 46 | Travis Kvapil | 292 | 4 | 0 | 0 | 0 | 0 | 46 | Aric Almirola | 416 | 5 | 0 | 0 | 0 | 1 | 46 | Ward Burton | 449 | 8 | 0 | 0 | 0 | 0 | ||
| 47 | Jeremy Mayfield | 288 | 5 | 0 | 0 | 0 | 0 | 47 | Dale Jarrett | 367 | 5 | 0 | 0 | 0 | 0 | 47 | Regan Smith | 409 | 5 | 0 | 0 | 0 | 0 | ||
| 48 | Tony Raines | 279 | 7 | 0 | 0 | 0 | 0 | 48 | Terry Labonte | 319 | 4 | 0 | 0 | 0 | 0 | 48 | Jeremy Mayfield | 388 | 6 | 0 | 0 | 0 | 0 | ||
| 49 | Sterling Marlin | 209 | 5 | 0 | 0 | 0 | 0 | 49 | Ken Schrader | 298 | 5 | 0 | 0 | 0 | 0 | 49 | Boris Said | 346 | 3 | 0 | 0 | 0 | 1 | ||
| 50 | Mike Bliss | 200 | 5 | 0 | 0 | 0 | 0 | 50 | Sterling Marlin | 228 | 4 | 0 | 0 | 0 | 0 | 50 | Mike Bliss | 325 | 4 | 0 | 0 | 0 | 0 | ||
| 51 | Patrick Carpentier | 198 | 3 | 0 | 0 | 0 | 0 | 51 | John Andretti | 149 | 3 | 0 | 0 | 0 | 0 | 51 | Michael Waltrip | 191 | 3 | 0 | 0 | 0 | 1 | ||
| 52 | Todd Bodine | 123 | 3 | 0 | 0 | 0 | 0 | 52 | David Stremme | 84 | 1 | 0 | 0 | 0 | 0 | 52 | John Andretti | 180 | 3 | 0 | 0 | 0 | 0 | ||
| 53 | Terry Labonte | 91 | 1 | 0 | 0 | 0 | 0 | 53 | Ron Fellows | 76 | 1 | 0 | 0 | 0 | 0 | 53 | Mike Wallace | 160 | 1 | 0 | 0 | 1 | 1 | ||
| 54 | Boris Said | 91 | 1 | 0 | 0 | 0 | 0 | 54 | Johnny Sauter | 76 | 4 | 0 | 0 | 0 | 0 | 54 | P.J. Jones | 127 | 1 | 0 | 0 | 0 | 0 | ||
| 55 | Ron Fellows | 82 | 1 | 0 | 0 | 0 | 0 | 55 | Max Papis | 58 | 1 | 0 | 0 | 0 | 0 | 55 | Ron Fellows | 123 | 1 | 0 | 0 | 0 | 0 | ||
| 56 | Dexter Bean* | 55 | 1 | 0 | 0 | 0 | 0 | 56 | Jon Wood | 55 | 1 | 0 | 0 | 0 | 0 | 56 | Kevin Lepage | 95 | 2 | 0 | 0 | 0 | 0 | ||
| 57 | Mike Skinner | 40 | 1 | 0 | 0 | 0 | 0 | 57 | Scott Pruett | 49 | 1 | 0 | 0 | 0 | 0 | 57 | Chad McCumbee | 88 | 1 | 0 | 0 | 0 | 0 | ||
| 58 | Brandon Ash | 40 | 1 | 0 | 0 | 0 | 0 | 58 | Tony Raines | 43 | 1 | 0 | 0 | 0 | 0 | 58 | Butch Leitzinger | 79 | 1 | 0 | 0 | 0 | 0 | ||
| 59 | P.J. Jones | 0 | 1 | 0 | 0 | 0 | 0 | 59 | Jason Leffler | 43 | 1 | 0 | 0 | 0 | 0 | 59 | Jon Wood | 76 | 1 | 0 | 0 | 0 | 0 | ||
| 60 | Boris Said | 40 | 1 | 0 | 0 | 0 | 0 | 60 | Johnny Benson | 70 | 1 | 0 | 0 | 0 | 0 | ||||||||||
| 61 | Marcos Ambrose | 37 | 1 | 0 | 0 | 0 | 0 | 61 | Terry Labonte | 58 | 1 | 0 | 0 | 0 | 0 | ||||||||||
| 62 | Brian Simo | 34 | 1 | 0 | 0 | 0 | 0 | 62 | Marc Goossens | 55 | 1 | 0 | 0 | 0 | 0 | ||||||||||
| 63 | Kenny Wallace | 34 | 1 | 0 | 0 | 0 | 0 | 63 | Chad Chaffin | 55 | 1 | 0 | 0 | 0 | 0 | ||||||||||
| 64 | Aric Almirola | 40 | 1 | 0 | 0 | 0 | 0 | ||||||||||||||||||
August 2005 N.C. Race Shop Pictures
February 2007 Auto Club 500 from Fontana, CA
Sep 2006 Sony HD 500 from Fontana, CA
Feb 2006 Auto Club 500 from Fontana, CA
Nov 2005 Checker Auto Parts 500 from Phoenix, AZ
Sep 2005 Sony HD TV 500 from Fontana, CA
Feb 2005 Auto Club 500 from Fontana, CA
Sep 2004 Pop Secret 500 pictures from Fontana, CA
May 2004 Auto Club 500 - Fontana, CA
Nov 2003 Checker Auto Parts 500K - Phoenix, AZ
Apr 2003 Auto Club 500 - Fontana, CA
Nov 2002 Checker Auto Parts 500K - Phoenix, AZ
Apr 2002 NAPA 500 - Fontana, CA
Oct 2001 Checker Auto Parts 500K - Phoenix, AZ
Apr 2001 NAPA 500 - Fontana, CA

Check out the
Winston Cup Drivers Wallpaper/Desktop Page. Michael made the pictures for me. He is an Earnhardt fan (I'll never say "was" - Dale will ALWAYS be his hero) so there are lots of Earnhardt pictures, along with Adam Petty, Kenny Irwin, Bobby & Terry Labonte, Ernie Irvan, Ken Schrader, DW, Michael Waltrip's Daytona 500, Little "E"'s Pepsi 400, DJ-I won't Drive the Truck, Kevin Harvick-Double Duty & Rusty Wallace's Harley Davidson Paint Schemes, Tony Stewart 2003 Champion, Jeff Gordon and lots more. Click on any thumbnail & a new window will open with the full size desktop picture.
Want to know how many races your favorite driver has won? Or how his win count compares to other drivers? Then you want my All Time Victory List.
Perhaps you have been racking your brain to remember who won a specific race(like the 1993 Southern 500), go to my
Race Winners List. There you'll find the Winston Cup race winners 1989 to
current!
Champion St. Roques Annie Royale, a.k.a. Annie was the original Team Terrier Terrier. We got her when she was 4 years old and she was our darling girl until she died at 16 1/2 years old on 8/29/01.
Her favorite entertainment at home was to lay by the front door and bark at anyone who DARED to walk by. The neighborhood kids would run by to see if she was there. When she barked they ran away screaming - which maked her bark more! I don't know who was teasing who. Heaven forbid the weather be too hot or too cold (heat or air conditioner on) for the door to be open. She went into a sulk - and there is NOTHING worse than a sulky terrier!!
For more on
Annie at the door check out her page.
Her favorite vacation spot was San Simeon, CA. The picture of Annie with her loyal pets (Kathy & Mike) sitting on a bench was taken just north of there at Ragged Point. Ragged Point is a great spot to sit and watch for whales but Annie got bored sitting still and wanted to keep moving! She liked to walk right on the edge of the bluff - which maked her pets VERY nervous!
The beach between San Simeon and Ragged Point is an Elephant Seal Rookery. You can see them lying on the beach behind Annie and her pet Kathy. Kathy loves to watch the Elephant Seals but Annie HATED them. Their loud bellowing is just too noisy!! If the pets insist on watching them, Annie liked to sleep back at the hotel and wait for entertainment that SHE liked to come along.
The Terrier of Team Terrier now has her own page! Be sure and check out Annie's Page
Champion St. Roques Easy Tempo, a.k.a. E.T. came to live with us on 9/1/01 at the age of eight. She is very different from our Annie but she was a typical terrier imp.
Like Annie, she hated racing. When I yell and scream at the drivers she always came to see what's wrong with ME! But she loved to lay in my lap why I work at the computer.
On the morning of Saturday June 20, 2009 we came to the very painful decision to put our little E.T. to sleep. For the past year her back end had been getting weaker & weaker. Walking became very difficult for her. We had a sling to help her walk and squat to potty. But it got to where all she could do was drag her back lags. She was panting and in distress, so it was time to let her go. We took her to the vets and she was very calm. We held her and she went very quietly. We love her and will miss her greatly!
Both Annie and E.T. have their own pages with lots of pictures - be sure to check them out. We will keep their pages permanently!!