Team Terrier

Prices listed are about LOW Beckett!
I'll sell or trade at these values.
But if you want to trade at HIGH Beckett you'll have to let me know & I'll look up the HIGH value.

Kasey Kahne, Jason Keller, Todd Kluever, Alan Kulwicki, Travis Kvapil Trading Cards

Cards can be purchased individually for the price listed.

Kasey Kahne
Year Manufacturer Card # Price
2004 Press Pass Optima 78 $1.00
2004 Press Pass Trackside 93 $1.25
2004 Wheels American Thunder 64 $1.25
2005 Press Pass 46 $1.25
2005 Press Pass Premium 12 $1.50
2005 Press Pass Stealth 8 $1.00
2007 Press Pass Eclipse 37 $1.50
2007 Press Pass Eclipse 40 $1.50
2007 Press Pass Eclipse 68 $1.50
2007 Press Pass Eclipse Ecliptic EC3 $2.50
2007 Press Pass Eclipse Hyperdrive HD6 $4.00
2010 Press Pass Gold 113 $1.25
Jason Keller
Year Manufacturer Card # Price
1995 Crown Jewels 60 $0.25
1996 Racing Odyseey C/:76 $0.25
1996 Upper Deck Road to the Cup RC45 $0.25
1996 VIP 34 $0.10
1997 Press Pass VIP 30 $0.25
1997 Upper Deck Victory Circle 96 $0.25
1998 Press Pass 43 $0.25
1998 Press Pass Stealth 38 $0.25
1998 Wheels 51 $0.25
1999 SP Authentic 31 $0.25
1999 Wheels 45 $0.25
2000 SP Authentic 43 $0.25
2000 Upper Deck Victory Circle 12 $0.25
2001 Press Pass 36 $0.25
2001 Press Pass Optima 33 $0.25
2001 Press Pass Trackside 59 $0.25
2002 Press Pass 45 $0.25
2002 Press Pass Optima 34 $0.25
2002 Wheels High Gear 39 $0.25
2003 Press Pass Optima 28 $0.25
2003 Press Pass Trackside 42 $0.25
2003 Press Pass Trackside P42 $0.40
2003 Wheels High Gear 45 $0.25
2004 Press Pass 48 $0.10
2004 Press Pass Platimum P48 $0.15
2004 Press Pass Stealth 67 $0.15
2005 Press Pass 43 $0.20
2005 Press Pass Optima 36 $0.10
2005 Press Pass Trackside Hot Pass HP23 $0.30
Brad Keselowski
Year Manufacturer Card # Price
Todd Kluever
Year Manufacturer Card # Price
       
       
       
Alan Kulwicki
Year Manufacturer Card # Price
1990 Maxx 7 $0.50
1991 Maxx 7? $0.50
1992 Traks 7 $0.50
1992 Traks 73 $0.50
1993 Action Packed 26 $0.60
1993 Action Packed 40 $0.60
1993 Action Packed 64 $0.60
1993 Action Packed 85 $0.50
1993 Action Packed Alan Kulwicki AK1 $0.50
1993 Action Packed Alan Kulwicki AK2 $0.50
1993 Action Packed Alan Kulwicki AK4 $0.50
1993 Action Packed Alan Kulwicki AK5 $0.50
1993 Action Packed Alan Kulwicki AK6 $0.50
1994 Action Packed 29 $0.50
1994 Press Pass 130 $0.50
2005 Press Pass Legends 26 $0.60
2008 Press Pass Legends 18 $0.75
Travis Kvapil
Year Manufacturer Card # Price

Site Map HOME Victories Race Winners Driver's Finishes Points Desktops/Wallpapers Race Results
Race Pics B. Labonte T. Labonte D. Earnhardt K. Irwin Adam Petty NASCAR Trading Cards Links
Race History Driver Lists Champ&Rookie San Simeon Marineland Vacation Pics ECHO, E. T. AND Annie Oregon Pics