Team Terrier

Prices listed are about LOW Beckett!
I'll sell or trade at these values.
But if you want to trade at HIGH Beckett you'll have to let me know & I'll look up the HIGH value.

Kasey Kahne, Jason Keller, Todd Kluever, Alan Kulwicki, Travis Kvapil Trading Cards

Cards can be purchased individually for the price listed.

Kasey Kahne
Year Manufacturer Card # Price
2004 Press Pass Optima 11 $1.00
2004 Press Pass Optima 78 $1.00
2004 Press Pass Stealth 78 $1.25
2004 Press Pass Trackside 93 $1.25
2004 Press Pass VIP 20 $1.50
2004 Wheels American Thunder 11 $1.50
2004 Wheels American Thunder 64 $1.25
2004 Wheels American Thunder 85 $1.25
2004 Wheels American Thunder Post Mark PM 27/27 $1.50
2005 Press Pass 46 $1.25
2005 Press Pass Premium 12 $1.50
2005 Press Pass Stealth 8 $1.00
2005 Press Pass Trackside 14 $1.25
2005 Press Pass Trackside 74 $1.25
2005 Press Pass VIP Lap Leader LL3 $3.00
2005 Wheels High Gear 5 $1.25
2005 Wheels High Gear 36 $1.25
2006 Press Pass Premium 13 $2.00
2006 Press Pass Stealth 14 $1.25
2006 Press Pass Stealth 51 $1.25
2006 Press Pass VIP Head Gear HG3 $2.00
2006 Press Pass VIP Lap Leader LL4 $1.50
2006 TRAKS 41 $0.60
2007 Press Pass 101 $1.00
2007 Press Pass 117 $1.00
2007 Press Pass Blue B117 $1.50
2007 Press Pass Raceday RD10 $2.50
2007 Press Pass Eclipse 37 $1.50
2007 Press Pass Eclipse 40 $1.50
2007 Press Pass Eclipse 68 $1.50
2007 Press Pass Eclipse Ecliptic EC3 $2.50
2007 Press Pass Eclipse Hyperdrive HD6 $4.00
2007 Press Pass Premium 34 $1.00
2007 Press Pass Stealth Chrome 13 $1.50
2008 Press Pass Eclipse 42 $1.50
Jason Keller
Year Manufacturer Card # Price
1995 Crown Jewels 60 $0.25
1996 Racing Odyseey C/:76 $0.25
1996 Upper Deck Road to the Cup RC45 $0.25
1996 VIP 34 $0.10
1997 Press Pass VIP 30 $0.25
1997 Upper Deck Victory Circle 96 $0.25
1998 Press Pass 43 $0.25
1998 Press Pass Stealth 38 $0.25
1998 Wheels 51 $0.25
1999 SP Authentic 31 $0.25
1999 Wheels 45 $0.25
2000 SP Authentic 43 $0.25
2000 Upper Deck Victory Circle 12 $0.25
2001 Press Pass 36 $0.25
2001 Press Pass Optima 33 $0.25
2001 Press Pass Trackside 59 $0.25
2002 Press Pass 45 $0.25
2002 Press Pass Optima 34 $0.25
2002 Wheels High Gear 39 $0.25
2003 Press Pass Optima 28 $0.25
2003 Press Pass Trackside 42 $0.25
2003 Press Pass Trackside P42 $0.40
2003 Wheels High Gear 45 $0.25
2004 Press Pass 48 $0.10
2004 Press Pass Platimum P48 $0.15
2004 Press Pass Stealth 67 $0.15
2005 Press Pass 43 $0.20
2005 Press Pass Optima 36 $0.10
2005 Press Pass Trackside Hot Pass HP23 $0.30
Todd Kluever
Year Manufacturer Card # Price
2005 Press Pass Panorama PPP52 $1.25
2006 Press Pass Snapshot SN 21/36 $1.00
2007 Press Pass 70 $0.60
Alan Kulwicki
Year Manufacturer Card # Price
1990 Maxx 7 $0.50
1991 Maxx 7? $0.50
1991 Maxx 197 $0.50
1992 Pro Set Racing 2 $0.20
1992 Pro Set Racing 152 $0.10
1992 Traks 7 $0.50
1992 Traks 73 $0.50
1993 Action Packed 26 $0.60
1993 Action Packed 40 $0.60
1993 Action Packed 64 $0.60
1993 Action Packed 85 $0.50
1993 Action Packed Alan Kulwicki AK1 $0.50
1993 Action Packed Alan Kulwicki AK2 $0.50
1993 Action Packed Alan Kulwicki AK3 $0.50
1993 Action Packed Alan Kulwicki AK4 $0.50
1993 Action Packed Alan Kulwicki AK5 $0.50
1993 Action Packed Alan Kulwicki AK6 $0.50
1993 Maxx 7 $0.50
1993 Maxx 20 $0.25
1993 Maxx 294 $0.50
1993 Maxx 269 $0.25
1993 Traks 7 $0.25
1994 Action Packed 29 $0.50
1994 Press Pass 130 $0.50
2004 Press Pass Optima Fan Favorite FF27 $0.25
2005 Press Pass Legends 26 $0.60
2006 Press Pass Legends 32 $0.60
2006 Press Pass Legends Blue #0015/1999 B 32 $1.25
2006 Press Pass Legends Blue #0113/1999 B 32 $1.25
Travis Kvapil
Year Manufacturer Card # Price
2003 Press Pass 48 $0.10
2003 Press Pass Trackside 50 $0.10
2003 Press Pass Trackside P50 $0.20
2004 Press Pass Platimum P54 $0.15
2005 Press Pass Premium 36 $0.25
2005 Press Pass Premium 36 $0.25
2005 Press Pass Trackside 15 $0.30
2005 Wheels American Thunder 15 $0.30
2005 Wheels American Thunder 82 $0.30
2005 Wheels American Thunder 86 $0.30
2006 Press Pass 68 $0.30

Questions or to make a purchase - Please me.

Site Map HOME Victories Race Winners Driver's Finishes Points Desktops/Wallpapers Race Results
Race Pics B. Labonte T. Labonte D. Earnhardt K. Irwin Adam Petty NASCAR Trading Cards Links
Race History Driver Lists Champ&Rookie ScreenSavers E. T. AND Annie Marineland Vacation Pics San Simeon