Team Terrier

2001 Winston Cup Standings

2001 NASCAR Winston Cup Driver Points Standings
   
  = Winston Cup rookie year  
  Average Top Top  
Position Driver Points Starts Finish Wins 5's 10's Winnings
1 Gordon, Jeff 5112 36 11.00 6 18 24 $6,649,080
2 Stewart, Tony 4763 36 12.56 3 15 22 $3,493,040
3 Marlin, Sterling 4741 36 13.03 2 12 20 $3,361,660
4 Rudd, Ricky 4706 36 13.14 2 14 22 $3,976,200
5 Jarrett, Dale 4612 36 13.97 4 12 19 $4,608,370
6 Labonte, Bobby 4561 36 14.08 2 9 20 $4,139,850
7 Wallace, Rusty 4481 36 14.44 1 8 14 $4,272,410
8 Earnhardt Jr, Dale 4460 36 15.17 3 9 15 $5,384,630
9 Harvick, Kevin 4406 35 14.11 2 6 16 $3,716,630
10 Burton, Jeff 4394 36 15.22 2 8 16 $3,866,330
11 Bensen,Johnny 4152 36 17.14 0 6 14 $2,573,570
12 Martin, Mark 4095 36 17.89 0 3 15 $3,487,720
13 Kenseth, Matt 3982 36 18.61 0 4 9 $2,265,840
14 Burton, Ward 3846 36 19.78 1 6 10 $3,293,600
15 Elliott, Bill 3824 36 19.92 1 5 9 $3,337,670
16 Spencer, Jimmy 3782 36 20.22 0 3 8 $2,398,940
17 Nadeau, Jerry 3675 36 21.22 0 4 10 $2,246,770
18 Hamilton, Bobby 3575 36 21.81 1 3 7 $2,275,900
19 Schrader, Ken 3480 36 22.33 0 0 5 $2,254,390
20 Sadler, Elliott 3471 36 22.81 1 2 2 $2,525,010
21 Craven, Ricky 3379 36 24.03 1 4 7 $1,923,980
22 Blaney, Dave 3303 36 24.08 0 0 6 $1,788,150
23 Labonte, Terry 3280 36 24.08 0 1 3 $2,972,900
24 Waltrip, Michael 3159 36 25.86 1 3 3 $3,373,390
25 Pressley, Robert 3156 34 23.82 0 1 5 $2,100,020
26 Atwood, Casy 3132 35 24.83 0 1 3 $1,797,110
27 Busch, Kurt 3081 35 25.60 0 3 6 $2,170,630
28 Nemechek, Joe 2994 31 22.71 1 1 4 $2,510,720
29 Bodine, Todd 2960 35 26.77 0 2 2 $1,740,310
30 Bodine, Brett 2948 36 27.25 0 0 2 $1,740,530
31 Andretti, John 2943 35 26.57 0 1 2 $2,873,180
32 Park, Steve 2859 24 16.50 1 5 12 $2,385,970
33 Compton, Stacy 2752 34 27.56 0 0 1 $1,704,960
34 Wallace, Michael 2693 29 23.93 0 1 6 $2,075,040
35 Mayfield, Jeremy 2651 28 23.57 0 5 7 $2,682,600
36 Lepage, Kevin 2461 29 26.17 0 0 1 $1,424,850
37 Leffler, Jason 2413 30 27.70 0 0 1 $1,724,690
38 Hornaday Jr, Ron 2305 32 30.53 0 0 1 $1,435,860
39 Wallace, Kenny 2054 24 26.33 0 1 2 $1,507,920
40 Skinner,Mike 2029 23 25.00 0 0 1 $1,921,190
41 Jones, Buckshoot 1939 30 32.87 0 0 0 $1,631,490
42 Stricklin, Hut 1770 22 27.59 0 0 1 $1,006,020
43 Petty, Kyle 1673 24 31.21 0 0 0 $1,008,920
44 Gordon, Robby 1552 17 24.88 1 2 3 $1,371,900
45 Mast, Rick 1187 17 31.06 0 0 0 $680,321
46 Houston, Andy 1123 17 32.41 0 0 0 $865,263
47 Hamilton Jr, Bobby 748 10 29.40 0 0 0 $546,847
48 Green, Jeff 539 8 27.50 0 0 1 $441,449
49 Newman, Ryan 497 7 24.71 0 2 2 $465,276
50 Said, Bois 272 2 9.50 0 0 1 $124,340
51 Pruett, Scott 262 2 11.50 0 0 0 $134,045
52 Johnson, Jimmie 210 3 30.67 0 0 0 $122,320
53 Marcis, Dave 171 3 35.33 0 0 0 $153,196
54 Purvis, Jeff 169 4 40.25 0 0 0 $238,985
55 Long, Carl 147 3 38.00 0 0 0 $152,376
56 Bickle, Rich 137 2 31.50 0 0 0 $114,910
57 Earnhardt, Dale 132 1 12.00 0 0 0 $296,833
58 Sadler, Hermie 131 3 30.67 0 0 0 $121,865
59 Fellows, Ron 96 2 40.00 0 0 0 $72,055
60 Cope, Derrick 91 1 24.00 0 0 0 $81,871
61 Simo, Briad 89 2 39.50 0 0 0 $72,175
62 Schroeder, Darcy 88 1 25.00 0 0 0 $52,805
63 Dallenenbach, Wally 85 1 26.00 0 0 0 $64,410
64 Musgrave, Ted 76 1 29.00 0 0 0 $73,287
65 Trickle, Dick 64 1 33.00 0 0 0 $33,850
66 Lazzaro, Anthony 61 2 17.00 0 0 0 $32,265
66 Robinson, Shawna 61 1 34.00 0 0 0 $35,190
68 Bodine, Geffrey 52 2 32.00 0 0 0 $80,855
69 Kirby, Stuart 37 1 42.00 0 0 0 $32,605
70 Hooper, Lance 37 2 21.00 0 0 0 $47,700

Gordon Champ Earnhardt Dove


Site Map HOME Victories Race Winners Driver's Finishes Points Desktops/Wallpapers Race Results
Race Pics B. Labonte T. Labonte D. Earnhardt K. Irwin Adam Petty NASCAR Trading Cards Links
Race History Driver Lists Champ&Rookie San Simeon Marineland Vacation Pics ECHO, E. T. AND Annie