

| My Sets | |
| Description | |
| 1983 UNO Set | 1 to 30 |
| 1988 Maxx Charlotte | 1 to 100 |
| 1989 MAXX "Crisco" Set | 1 to 20 |
| 1990 MAXX Card Set | 1 to 200 |
| 1991 MAXX Card Set | 1 to 240 |
| 1991 Traks | 1 to 200 |
| 1991 Traks Richard Petty | 1 to 50 |
| 1992 Arena Joe Gibbs Racing | 1 to 12 |
| 1992 MAXX Card Set | 1 to 300 |
| 1992 Maxx Texaco Davey Allison | 1 to 20 |
| 1992 Slim Jim Bobby Labonte | 1 to 29 |
| 1992 MacDonald's All Start Set | 1 to 36 |
| 1992 Pro Set | 1 to 248 |
| 1992 Pro Set Legends | L1 to L32 |
| 1993 Action Packed A Kulwicki subset | 1 to 6 |
| 1993 Action Packed Davy Allison subset | 1 to 6 |
| 1993 Action Packed Premier Edition | 1 to 84 |
| 1993 Action Packed Series II | 85 to 168 |
| 1993 Action Packed Series III | 187 to 207 |
| 1993 Finish Line Set | 1 to 180 |
| 1993 Maxx | 1 to 300 |
| 1993 MAXX Poster & Cards | |
| 1993 Maxx Premier Plus | 1 to 212 |
| 1993 Traks First Run | 1 to 150 |
| 1993 Wheels Rookie Thunder | 1 to 108 |
| 1993 Wheels Rookie Thunder SPs | 1 to 7 |
| 1994 Action Packed Champ & Challenger | 1 to 42 |
| 1994 Action Packed Series 1 | 1 to 66 |
| 1994 Action Packed Series 2 | 67 to 138 |
| 1994 Action Packed Series 3 | 139 to 209 |
| 1994 Finish Line | 1 to 150 |
| 1994 Finish Line Gold | 1 to 100 |
| 1994 MAXX Card Set | 1 to 240 |
| 1994 Maxx Premier Plus | 1 to 200 |
| 1994 Maxx Premier Series Jumbos | 1 to 12 |
| 1994 Optima LX | 1 to 64 |
| 1994 Power Racing Pro Set | 1 to 31 |
| 1994 Press Pass | 1 to 150 |
| 1994 Skybox Redemption set | 1 to 27 |
| 1994 Traks Auto Value | 1 to 50 |
| 1994 Traks Premium | 1 to 200 |
| 1994 VIP Premier Edition | 1 to 100 |
| 1994 Wheels Racing Legends | LS 1 to LS 6 |
| 1995 Action Packed Country | 1 to 101 |
| 1995 Action Packed McDonald's Bill Elliott | 1 to 21 |
| 1995 Action Packed Preview Set | 1 to 78 |
| 1995 Action Packed Stars | 1 to 86 |
| 1995 Action Packed Hendrick Motorsports | 1 to 8 |
| 1995 Crown Jewels | 1 to 80 |
| 1995 Finish Line Classic | 1 to 120 |
| 1995 Finish Line Silver | 1 to 120 |
| 1995 Finish Line Images | 1 to 100 |
| 1995 High Gear | 1 to 100 |
| 1995 High Gear Earnhardt Power Pack | Team Set |
| 1995 Optima XL | 1 to 60 |
| 1995 Press Pass | 1 to 145 |
| 1995 PRESS PASS PREMIUM | 1 to 36 |
| 1995 SP Die to Cut | 1 to 150 |
| 1995 Traks | 1 to 75 |
| 1995 Traks 1st Run | 1 to 75 |
| 1995 Traks 5th Anniversary | 1 to 80 |
| 1995 Traks Behind the Scenes | BTS1 to BTS25 |
| 1995 Traks On the Rise | OTR1 to OTR20 |
| 1995 Traks Race Scapes | RS 1 to RS 10 |
| 1995 Upper Deck Set | 1 to 150 |
| 1995 Upper Deck Set | 151 to 300 |
| 1996 Action Packed Credentials | 1 to 105 |
| 1996 Assets Racing | 1 to 50 |
| 1996 Classic | 1 to 50 |
| 1996 Finish Line | 1 to 100 |
| 1996 Finish Line Racing Phone Pak 2 | 1 to 40 |
| 1996 Kinght's Quest | 1 to 45 |
| 1996 Maxx | 1 to 100 |
| 1996 Pinnacle Pole Position | 1 to 100 |
| 1996 Pinnacle Speed Flix | 1 to 87 |
| 1996 Press Pass | 1 to 120 |
| 1996 Racer's Choice | 1 to 110 |
| 1996 Upper Deck | 1 to 150 |
| 1996 Upper Deck Road to the Cup | 1 to 150 |
| 1996 VIP Card Set | 1 to 54 |
| 1997 Action Packed | 1 to 86 |
| 1997 Actionvision Set | 1 to 12 |
| 1997 Finish Line Phone Pak II | 1 to 37 |
| 1997 Jurassic Park | 1 to 61 |
| 1997 Pinnacle Pepsi Jeff Gordon | 1 to 3 |
| 1997 Pinnacle Spellbound | 1 to 12 |
| 1997 Race Sharks | 1 to 45 |
| 1997 Shoney's Set | 1 to 16 |
| 1997 Upper Deck Road to the Cup | 1 to 150 |
| 1997 Upper Deck Victory Circle Championship Relflections | 1 to 10 |
| 1997 VIP | 1 to 50 |
| 1997 VIP Explosives | 1 to 50 |
| 1997 Viper | 1 to 82 |
| 1997 Viper First Strike | 1 to 82 |
| 1998 Maxx | 1 to 105 |
| 1998 Maxx 1997 Year In Review | 1 to 175 |
| 1998 MAXX 10th Anniversary Set | 1 to 134 |
| 1998 Press Pass Stealth set | 1 to 60 |
| 1998 Upper Deck Road to the Cup | 1 to 60, 76 to 100, 116 to 120 |
| 1998 Upper Deck Road to the Cup | 101 to 115 |
| 1998 Upper Deck Victory Circle Predictor Set | 1 to 20 |
| 1998 VIP | 1 to 50 |
| 1998 Wheels High Gear | 1 to 72 |
| 1998 Wheels Set | 1 to 100 |
| 1999 Maxx | 1 to 90 |
| 1999 Press Pass Set | 1 to 136 |
| 1999 Press Pass Cup Chase | CC 1/20 to CC 20/20 |
| 1999 Press Pass Cup Chase Die Cut Prize Set | CC 1/20 to CC 20/20 |
| 1999 Press Pass Pit Stop Set | 1 to 18 |
| 1999 Press Pass Premium Set | 1 to 54 |
| 1999 Press Pass Premium Badge of Honor | 1 to 27 |
| 1999 Press Pass Stealth Set | 1 to 60 |
| 1999 Press Pass Stealth Octane | 1 to 36 |
| 1999 Upper Deck Road to the Cup | 1 to 90 |
| 1999 Upper Deck Victory Circle | 1 to 89 |
| 1999 Victory Circle Income Stmt | 1 to 15 |
| 1999 VIP | 1 to 50 |
| 1999 VIP Explosives | 1 to 50 |
| 1999 VIP Rear View Mirror | RM 1/9 to RM 9/9 |
| 1999 Wheels | 1 to 100 |
| 1999 Wheels Dialed In | 1 to 9 |
| 1999 Wheels Runnin 'n' Gunnin | 1 to 35 |
| 1999 Wheels High Gear | 1 to 72 |
| 1999 Wheels High Gear Gear Shifters | 1 to 27 |
| 1999 Wheels High Gear Hot Streaks | 1 to 6 |
| 1999 Wheels High Groove | 1 to 9 |
| 2000 Coca to Cola Family Set | 1 to 16 |
| 2000 Chef Boyardee Labonte/Stewart Set | 1 to 6 |
| 2000 CA Highway Patrol Sears Point Set | |
| 2000 MAXX | 1 to 85 |
| 2000 MAXX Drive Time Set | 1 to 10 |
| 2000 Maxximum | 1 to 44 |
| 2000 Maxximun Cruise Control | 1 to 10 |
| 2000 Press Pass | 1 to 100 |
| 2000 Press Pass TechnoRetro | TR1/36 to TR 36/36 |
| 2004 Press Pass Mellenium {some cards} | |
| 2000 Press Pass Cup Chase | CC1 to CC17 |
| 2000 Press Pass Cup Chase | 1 to 17 |
| 2000 Press Pass DJ Champ "Zero" Card | 99 DJ 1 of 800 issued! |
| 2000 Press Pass Oil Cans | 1 to 9 |
| 2000 Press Pass Optima | 1 to 50 |
| 2000 Press Pass Optima Cool Persistence | 1 to 6 |
| 2000 Press Pass Optima Encore | 1 to 9 |
| 2000 Press Pass Optima G Force | 1 to 27 |
| 2000 Press Pass Optima Overdrive | 1 to 12 |
| 2000 Press Pass Premium Explosives | 1 to 72 |
| 2000 Press Pass Premium Tier 1 & 2 | 1 to 63 |
| 2000 Press Pass Stealth | 1 to 72 |
| 2000 Press Pass Stealth Fusion | 1 to 36 |
| 2000 Press Pass Trackside | 1 to 72 |
| 2000 Press Pass Trackside Panorama | 1 to 27 |
| 2000 SP Authentic | 1 to 45 |
| 2000 Upper Deck Racing | 1 to 45 |
| 2000 Upper Deck Racing High Groove | HG1 to HG 6 |
| 2000 Upper Deck Racing Record Pace | 1 to 9 |
| 2000 Upper Deck Racing Speeding Ticket | ST1 to ST6 |
| 2000 Upper Deck Racing Thunder Road | TR1 to TR6 |
| 2000 Upper Deck Racing Winning Formula | WF1 to WF6 |
| 2000 Upper Deck MVP Set | 1 to 102 |
| 2000 Upper Deck MVP Cup Quest | CQ 1 to CQ 10 |
| 2000 Upper Deck MVP Legends in the Making | LM 1 to LM 10 |
| 2000 Upper Deck MVP NASCAR Stars | NS 1 to NS 11 |
| 2000 Upper Deck Power Deck | Earnhardt Sr |
| 2000 Upper Deck Power Deck | Tony Stewart |
| 2000 Upper Deck Power Deck | Earnhardt Jr |
| 2000 Upper Deck Power Deck | Wallace |
| 2000 Upper Deck Victory Circle | 1 to 85 |
| 2000 Upper Deck Victory Circle Income Statements | 1 to 10 |
| 2000 Upper Deck Victory Circle Day in the Life | 1 to 6 DE Jr |
| 2000 Upper Deck Victory Circle Victory Circle | 1 to 9 |
| 2000 VIP | 1 to 50 |
| 2000 VIP Lap Leaders | 1 to 12 |
| 2000 VIP Making the Show | 1 to 24 |
| 2000 Wheels High Gear | 1 to 72 |
| 2000 Wheels High Gear Gear Shifters | 1 to 27 |
| 2001 Gatorade's "Front Runners" | 1 to 9 |
| 2001 Press Pass | 1 to 100 |
| 2001 Press Pass Vintage Set | 1 to 27 |
| 2001 Press Pass Cup Chase | CC1-CC17 |
| 2001 Press Pass Cup Chase Set | #1 to #17 |
| 2001 Press Pass Premium 1 + 2 | 1 to 69 |
| 2001 Press Pass Optima | 1 to 50 |
| 2001 Press Pass Optima G to Force Inserts | 1 to 27 |
| 2001 Press Pass Stealth | 1 to 72 |
| 2001 Press Pass Stealth to Lap Leaders | 1 to 36 |
| 2001 Press Pass Trackside | 1 to 90 |
| 2001 Press Pass VIP | 1 to 50 |
| 2001 Press Pass VIP Explosives | 1 to 50 |
| 2001 Press Pass VIP Headgear | HG 1 to 6 |
| 2001 Press Pass VIP Making the Show | 1 to 24 |
| 2001 Press Pass VIP Mile Master | MM 1 to 12 |
| 2001 Wheels High Gear Gear Shifters Set | GS1-GS27 |
| 2001 Wheels High Gear Set | 1 to 72 |
| 2002 Super Shots CHP California Speedway | CS1 - CS 6 |
| 2002 Press Pass Nabisco Albertsons | 1-4 |
| 2002 Press Pass | 1 to 100 |
| 2002 Press Pass Cup Chase | CC1 to CC18 |
| 2002 Press Pass Cup Chase Plastic redemption set | 1 to 18 |
| 2002 Press Pass Platinum | 1 to 100 |
| 2002 Press Pass Vintage | 1 to 36 |
| 2002 Press Pass Velocity | 1 to 9 |
| 2002 Press Pass Top Shelf | 1 to 9 |
| 2002 Press Pass ECLIPSE | 1 to 50 |
| 2002 Press Pass Eclipse Racing Champions | 1 to 36 |
| 2002 Press Pass Eclipse Skidmarks | 1 to 9 |
| 2002 Press Pass Eclipse Solar Eclipse | S1 to S50 |
| 2002 Press Pass ECLIPSE SuperNova | SN1 to 12 |
| 2002 Press Pass ECLIPSE Warp Speed | WS1 to 8 |
| 2002 Press Pass Optima | 1 to 50 |
| 2002 Press Pass Optima Fan Favorite I | 1 to 27 |
| 2002 Press Pass Premium | 1 to 69 |
| 2002 Press Pass Stealth | 1 to 72 |
| 2002 Press Pass Stealth Lap Leaders | 1 to 27 |
| 2002 Press Pass Trackside | 1 to 90 |
| 2002 Press Pass Trackside Dialed In | DI 1 to DI12 |
| 2002 Press Pass Trackside Generation Now | GN1 to GN8 |
| 2002 Press Pass Trackside License to Drive | 1 to 36 |
| 2002 Press Pass Trackside License to Drive | die cut 1 to 36 |
| 2002 Press Pass Trackside Mirror Image | MI1 to MI9 |
| 2002 Press Pass Trackside Runnin n Gunnin | 1 to 9 |
| 2002 Press Pass VIP | 1 to 50 |
| 2002 Press Pass VIP Driver's Choice | 1 to 9 |
| 2002 Press Pass VIP Head Gear | 1 to 9 |
| 2002 Press Pass VIP Making the Show | 1 to 24 |
| 2002 Press Pass VIP Mile Masters | 1 to 12 |
| 2002 Wheels High Gear | 1 to 72 |
| 2002 Wheels High Gear First Gear | F1 to F72 |
| 2002 Wheels High Gear High Groove | 1 to 27 |
| 2003 Pacific Trading Crads Team Craft Set | 6 cards |
| 2003 Press Pass | 1 to 100 |
| 2003 Press Pass Cup Chase | CCR1 to CCR18 |
| 2003 Press Pass Cup Chase die cut Redemption set | CC 1 to CC 18 |
| 2003 Press Pass SNAP SHOT | 1 to 36 |
| 2003 Press Pass SHOWMAN | 1 to 12 |
| 2003 Press Pass SHOW CAR | 1 to 12 |
| 2003 Press Pass TOP SHELF | 1 to 10 |
| 2003 Press Pass VELOCITY | 1 to 9 |
| 2003 Press Pass JAMIE MCMURRAY First Win | "0" |
| 2003 Press Pass SANTA CARDS #1&2 | |
| 2003 Press Pass Eclipse | 1 to 50 |
| 2003 Press Pass Eclipse Racing Champions | 1 to 36 |
| 2003 Press Pass Skidmarks | Ward Burton |
| 2003 Press Pass Skidmarks | Jeff Burton |
| 2003 Press Pass Skidmarks | Terry Labonte |
| 2003 Press Pass Skidmarks | John Andretti |
| 2003 Press Pass SuperNova | SN 1/8 to SN 8/8 |
| 2003 Press Pass Warp Speed | 1 to 8 |
| 2003 Press Pass Optima | 1 to 50 |
| 2003 Press Pass Optima Cool Persistance | CP1 TO CP12 |
| 2003 Press Pass Optima Fan Favorites | 1 to 27 |
| 2003 Press Pass Optima Q & A | QA1 TO QA9 |
| 2003 Press Pass Optima Young Guns | YG1 TO YG6 |
| 2003 Press Pass Premium | 1 to 50 |
| 2003 Press Pass Premium Champion/Challenger | 51-68 |
| 2003 Press Pass Premium "Choice" | 69-81 |
| 2003 Press Pass Premium In the Zone | IZ 1 - IZ 12 |
| 2003 Press Pass Premium Performance Driven | PD1 - PD 9 |
| 2003 Press Pass Stealth | 1 to 72 |
| 2003 Press Pass Stealth EFX | FX 1 to FX 12 |
| 2003 Press Pass Stealth Fusion | FU 1 to FU 12 |
| 2003 Press Pass STEALTH NO BOUNDARIES | 1 to 25 |
| 2003 Press Pass Trackside | 1 to 81 |
| 2003 Press Pass Trackside License to Drive | 1 to 27 |
| 2003 Press Pass Trackside Mirror Image | MI 1 to MI9 |
| 2003 Press Pass Trackside Runnin n Gunnin | 1 to 12 |
| 2003 VIP | 1 to 50 |
| 2003 VIP Explosives | 1 to 50 |
| 2003 VIP Making the Show | 1 to 24 |
| 2003 VIP Mile Master | 1 to 12 |
| 2003 Wheels American Thunder | 1 to 50 |
| 2003 Wheels American Thunder Postmark | PM1 to PM18 |
| 2003 Wheels American Thunder Rookie Thunder | 1 to 36 |
| 2003 Wheels High Gear | 1 to 72 |
| 2003 Wheels High Gear Full Throttle | 1 to 9 |
| 2003 Wheels High Gear High Groove | 1 to 27 |
| 2003 Wheels High Gear Man & Machine | 1 to 9 |
| 2003 Wheels High Gear Sunday Sensation | 1 to 9 |
| 2004 Press Pass | 1 to 100 |
| 2004 Press Pass Cup Chase | CCR1 TO CCR18 |
| 2004 Press Pass Cup Chase Prize Set | CCR1 TO CCR18 |
| 2004 Press Pass Rookie Class | RC 1/6 - RC 6/6 |
| 2004 Press Pass Snapshots | 1 to 36 |
| 2004 Press Pass Showcar | S1B TO S12B |
| 2004 Press Pass Showman | S1A TO S12A |
| 2004 Press Pass Top Shelf | TS1 TO TS10 |
| 2004 Press Pass Volicity | VC1 TO VC9 |
| 2004 National Trading Card Day Set | |
| 2004 Press Pass Eclipse | 1 to 90 |
| 2004 Press Pass Eclipse Destination: W.I.N. | 1 to 27 |
| 2004 Press Pass Eclipse HYPERDRIVE | 1 to 9 |
| 2004 Press Pass Eclipse MAXIM Set | |
| 2004 Press Pass Eclipse SKIDMARKS Set | SM 1 to 18 |
| 2004 Press Pass Optima Base Set | 1 to 100 |
| 2004 Press Pass Optima Cool Persistance | CP 1 to CP 12 |
| 2004 Press Pass Optima Fan Favorites | FF 1/27 to FF 27/27 |
| 2004 Press Pass Optima G to Force | GF 1 to GF 6 |
| 2004 Press Pass Optima Q & A | QA 1/9 to QA 9/9 |
| 2004 Press Pass Premium | 1 to 81 |
| 2004 Press Pass Premium DAYTONA WINNER Earnhardt, Jr., Dale | #0 |
| 2004 Press Pass Premium Asphalt Jungle | AJ 1/6 to AJ 6/6 |
| 2004 Press Pass Premium In the Zone | IZ 1/12 to IZ 12/12 |
| 2004 Press Pass Premium Performance Driven | PD 1/9 to PD 9/9 |
| 2004 Press Pass Stealth | 1 to 100 |
| 2004 Press Pass Stealth EFX | EF 1/12 to EF 2/12 |
| 2004 Press Pass Stealth Fusion | FU 1/9 to FU 9/9 |
| 2004 Press Pass Stealth No Boundries | NB 1/27 to NB 27/27 |
| 2004 Press Pass Stealth Profile | PF 1/12 to PF 12/12 |
| 2004 Press Pass Trackside base set | 1 to 120 |
| 2004 Press Pass Trackside Dialed In | DI 1/12 to DI 12/12 |
| 2004 Press Pass Trackside Hot Pass | HP 1/27 to HP 27/27 |
| 2004 Press Pass Trackside Hot Pursuit | HP 1/9 to HP 9/9 |
| 2004 Press Pass Trackside Runnin n Gunnin | RG 1/12 to RG 12/12 |
| 2004 VIP | 1 to 90 |
| 2004 VIP Drivers Choice | DC 1/6 to DC 6/6 |
| 2004 VIP Drivers Choice Die Cut | DC 1/6 to DC 6/6 |
| 2004 VIP Head Gear | HG 1/12 to HG 12/12 |
| 2004 VIP Head Gear Trans | HG 1/12 to HG 12/12 |
| 2004 VIP Lap Leaders | LL 1/9 to LL 9/9 |
| 2004 VIP Lap Leaders Trans | LL 1/9 to LL 9/9 |
| 2004 VIP Making the Show | MS 1/27 to MS 27/27 |
| 2004 Wheels American Thunder | 1 to 90 |
| 2004 Wheels American Thunder | 3 variation cards |
| 2004 Wheels American Thunder 2004 Daytona Presidential | 0 |
| 2004 Wheels American Thunder American Eagle | AE 1/12 to AE 12/12 |
| 2004 Wheels American Thunder American Muscle | AM 1/9 to AM 9/9 |
| 2004 Wheels American Thunder Cup Quest | CQ1/12 to CQ 12/12 |
| 2004 Wheels American Thunder PostMarks | PM 1/27 to PM 27/27 |
| 2004 Wheels American Thunder Thunder Road | TR 1/18 to TR 18/18 |
| 2004 Wheels High Gear | 1 to 72 |
| 2004 Wheels High Gear Full Throttle | 1 to 6 |
| 2004 Wheels High Gear High Groove | 1 to 27 |
| 2004 Wheels High Gear Man & Machine | 1 to 9 |
| 2004 Wheels High Gear Matt Kenseth "0" Card | |
| 2004 Wheels High Gear Sunday Sensation | 1 to 9 |
| 2004 Wheels High Gear Top 10 | 1 to 9 |
| 2005 Press Pass Base Set | 1 to 120 |
| 2005 Press Pass Cup Chase | CCR 1 to CCR 18 |
| 2005 Press Pass Cup Chase Prize set | CCP 1 to CCP 18 |
| 2005 Press Pass Game Face | GF 1/9 to GF 9/9 |
| 2005 Press Pass Showcar | SC 1/12 to SC 12/12 |
| 2005 Press Pass Showman | SM 1/12 to SM 12/12 |
| 2005 Press Pass Snapshots | SN 1/36 to SN 36/36 |
| 2005 PRESS PASS CHASE THE NEXTEL CUP TOP TEN | TT 1/10 to TT 10/10 |
| 2005 Press Pass VELOCITY | V 1/9 to V 9/9 |
| 2005 Press Pass Eclipse | 90 Card Set + 6 Variations |
| 2005 Press Pass Eclipse "Champion" Kurt Busch - Silver #41/50 | "0" Card |
| 2005 Press Pass Eclipse Destination: W.I.N. - NASCAR NC Race Winners | DW 1/27 to DW 27/27 |
| 2005 Press Pass Eclipse HYPERDRIVE | HD 1/9 to HD 9/9 |
| 2005 Press Pass Eclipse MAXIM | MX 1/12 to MX 12/12 |
| 2005 Press Pass Eclipse Skidmarks | SK1/18 to SK18/18 |
| 2005 Press Pass Legends | 1-50 |
| 2005 Press Pass Legends "Blue" numbered to 1890 | 1B - 50B |
| 2005 Press Pass Legends Greatest Moments | GM 1/18 - GM 18/18 |
| 2005 Press Pass Legends Heritage | HE 1/12 - HE 12/12 |
| 2005 Press Pass Optima Base set | 1-50 |
| 2005 Press Pass Optima Cool Persistence | CP 1/12 - CP 12/12 |
| 2005 Press Pass Optima Fan Favorites | FF 1/27 - FF 27/27 |
| 2005 Press Pass Optima G-Force | GF 1/6 - GF 6/6 |
| 2005 Press Pass Optima Q & Q | QA 1/9 - QA 9/9 |
| 2005 Press Pass Premium 2005 Daytona 500 Winner Gordon. Jeff | "0" |
| 2005 Press Pass Premium 50 card base | 60 |
| 2005 Press Pass Premium Champions & Challenger | 51-69 |
| 2005 Press Pass Premium Choice | 70-81 |
| 2005 Press Pass Premium Asphalt Jungle | AJ 1/9 - AJ 9/9 |
| 2005 Press Pass Premium In the Zone | IZ 1/12 - IZ 12/12 |
| 2005 Press Pass Premium Performance Driven | PD 1/9 - PD 9/9 |
| 2005 Press Pass Stealth | 1-100 |
| 2005 Press Pass Stealth EFX | EFX 1/12 - EFX 12/12 |
| 2005 Press Pass Stealth Fusion | FU 1/12 - FU 12/12 |
| 2005 Press Pass Stealth No Boundaries | NB 1/27 - NB 27/27 |
| 2005 Press Pass Stealth Profile | PR 1/9 - PR 9/9 |
| 2005 Press Pass Trackside | 1-100 |
| 2005 Press Pass Trackside Dialed In | DI 1/9 - DI 9/9 |
| 2005 Press Pass Trackside Hot Pass | HP 1/27 - HP 27/27 |
| 2005 Press Pass Trackside Hot Pursuit | HP 1/9 - HP 9/9 |
| 2005 Press Pass Trackside Runnin n Gunnin | RG 1/12 - RG 12/12 |
| 2005 Press Pass VIP | 1-90 |
| 2005 Press Pass VIP Drivers Choice | DC 1/6 - DC 6/6 |
| 2005 Press Pass VIP Drivers Choice Die Cut | DC 1/6 - DC 6/6 |
| 2005 Press Pass VIP Head Gear | HG 1/12 - HD 12/12 |
| 2005 Press Pass VIP Head Gear Transparent | HG 1/12 - HD 12/12 |
| 2005 Press Pass VIP Lap Leader | LL 1/9 - LL 9/9 |
| 2005 Press Pass VIP Lap Leader Transparent | LL 1/9 - LL 9/9 |
| 2005 Press Pass VIP Making the Show | MS 1/27 - MS 27/27 |
| 2005 Wheels American Thunder | 1-90 |
| 2005 Wheels American Thunder American Eagle | AE 1/12 - AE 12/12 |
| 2005 Wheels American Thunder American Muscle | AM 1/9 - AM 9/9 |
| 2005 Wheels American Thunder License to Drive | LTD 1 - LTD 9 |
| 2005 Wheels American Thunder Medallion | MD 1/27 - MD 27/27 |
| 2005 Wheels American Thunder Thunder Road | TR1/18 - TD 18/18 |
| 2005 Wheels High Gear | 1 to 90 |
| 2005 Wheels High Gear Flag to Flag | FF 1/27 to FF 27/27 |
| 2005 Wheels High Gear FULL THROTTLE | FT 1/6 to FT 6/6 |
| 2005 Wheels High Gear Kurt Busch 2004 Champion | "0" Card |
| 2005 Wheels High Gear Man & Machine (Man) | MM 1A/9 to MM 9A/9 |
| 2005 Wheels High Gear Top Tier | TT 1/10 to TT 10/10 |
| 2006 Press Pass Base Set | 1-120 |
| 2006 Press Pass | "0" Card 2005 Top Ten |
| 2006 Press Pass Blue Parallel Set | 1-120 |
| 2006 Press Pass Cups Chase | CCR 1 to CCR 18 |
| 2006 Press Pass Cup Chase Prize Set | CC 1 to CC 10 |
| 2006 Press Pass Game Face | GF 1/9 - GF 9/9 |
| 2006 Press Pass SnapShots | SN 1/36 - SN 36/36 |
| 2006 Press Pass Velocity | VE 1/9 - VE 9/9 |
| 2006 Press Pass Santa Cards | 0/00 |
| 2006 Press Pass Eclipse Base Set | 1-90 |
| 2006 Press Pass Eclipse HyperDrive | HD 1/9 - HD 9/9 |
| 2006 Press Pass Eclipse Racing Champions | RC 1/27 - RC 27/27 |
| 2006 Press Pass Eclipse Skidmarks | SM 1/18 - SM 18/18 |
| 2006 Press Pass Eclipse SuperNova | SU 1/12 - SU 12/12 |
| 2006 Press Pass Legends | 1-49 + CL |
| 2006 Press Pass Legends Heritage #xxx/549 | HE 1/15 - HE 16/16 |
| 2006 Press Pass Legends Memorable Moments #xxx/699 | MM 1/16 - MM 16/16 |
| 2006 Press Pass Optima | 1-99 + CL |
| 2006 Press Pass Optima - Cup Chase Variation | 10 Cup Chase Variations |
| 2006 Press Pass Optima Fan Favorites | FF 1/25 - FF 25/25 |
| 2006 Press Pass Optima Pole Position | PP 1/9 - PP 9/9 |
| 2006 Press Pass Optima Q&A | QA 1/12 - QA 12/12 |
| 2006 Press Pass Premium - includes all short prints | 1-83 |
| 2006 Press Pass Premium Asphalt Jungle | AJ1/6 - AJ 6/6 |
| 2006 Press Pass Premium In the Zone | IZ 1/12 - IZ 12/12 |
| 2006 Press Pass Premium Jimmie Johnson Daytona Winner | "0" Card |
| 2006 Press Pass Stealth | 1-97 |
| 2006 Press Pass Stealth EFX | EFX 1/12 - EFX 12/12 |
| 2006 Press Pass Stealth Hot Pass | HP 1/27 - HP 27/27 |
| 2006 Press Pass Stealth Profiles | PF 1/9 - PF 9/9 |
| 2006 Press Pass Top 25 Drivers & Rides | C1/25 - C25/25 + D1/25 - D25/25 |
| 2006 Press Pass Traks | 1-50 |
| 2006 Press Pass VIP with Rookie Short Prints | 1-97 |
| 2006 Press Pass VIP Head Gear | HG 1/12 - HG 12/12 |
| 2006 Press Pass VIP Head Gear Transparent | HGT /12 - HGT 12/12 |
| 2006 Press Pass VIP Lap Leader | LL 1/9 - LL 9/9 |
| 2006 Press Pass VIP Lap Leader Transparent | LLT 1/9 - LLT 9/9 |
| 2006 Press Pass VIP Making the Show | MS 1/25 - MS 25/25 |
| 2006 Wheels American Thunder | 1-89 + checklist |
| 2006 Wheels American Thunder American Muscle | AM 1/9 - AM 9/9 |
| 2006 Wheels American Thunder Gtandstand | GS 1/27 - GS 27/27 |
| 2006 Wheels American Thunder Racing Idol | RI 1/12 - RI 12/12 |
| 2006 Wheels American Thunder Thunder Road | TR 1/18 - TR 18/18 |
| 2006 Wheels High Gear | 1-90 |
| 2006 Wheels High Gear Tony Stewart Champion | "0" Card |
| 2006 Wheels High Gear 4 Daytona 500 Varaition Cards | Gordon,Dale Jr,Jarrett&Marlin |
| 2006 Wheels High Gear Flag to Flag | FF 1/27 - FF 27/27 |
| 2006 Wheels High Gear Full Throttle | FT 1/6 - FT 6/6 |
| 2006 Wheels High Gear Man & Machine - MAN | MMA1/MMA9 - MMA9/MMA9 |
| 2006 Wheels High Gear Top Tier | TT 1/9 - TT9/9 |
| 2007 Press Pass Base Set | 1-120 |
| 2007 Press Pass Blue Base Set | 1-120 |
| 2007 Press Pass Race Day Set | RD 1/12 - RD 12/12 |
| 2007 Press Pass Snap Shots Set | SS 1/36 - SS 36/36 |
| 2007 Press Pass Velocity Set | VE 1/9 - VE 9/9 |
| 2007 Press Pass Happy Holidays Santa Card | |
| 2007 Press Pass Nextel Chase for the Cup Competitors | "00" |
| 2007 Press Pass Eclipse | 1-89 + CL |
| 2007 Press Pass Eclipse Champion's Week | "0" |
| 2007 Press Pass Eclipse Ecliptic Set | EC 1/12 - EC 12/12 |
| 2007 Press Pass Eclipse Hyperdrive | HD 1/9 - HD 9/9 |
| 2007 Press Pass Eclipse Racing Champions | RC 1/27-RC 27/27 |
| 2007 Press Pass Eclipse Skidmarks | SM 1/18 - SM 18/18 |
| 2007 Press Pass Legends | 1-70 |
| 2007 Press Pass Legends Dale Earnhardt Silver #xxx/499 | DE 1/9 - DE 9/9 |
| 2007 Press Pass Legends Legends Gallery Silver #xxx/499 | LG 3/12 - LG 12/12 |
| 2007 Press Pass Legends Memorable Moments Silver #xxx/499 | Need MM 2 |
| 2007 Press Pass Premium | #1-90 |
| 2007 Press Pass Premium Concrete Chaos | CC 1/6 CC 6/6 |
| 2007 Press Pass Premium Performance Driven | PD 1/12 PD 12/12 |
| 2007 Press Pass Premium Daytona 500 Winner 1:60 | Kevin Harvick |
| 2007 Stealth Promo Card | P1 JPM |
| 2007 Press Pass Stealth Base Set | 1 - 90 |
| 2007 Press Pass Stealth Fusion | F 1/9 - F 9/9 |
| 2007 Press Pass Stealth Mach 07 | M7 1/12 - M7 12/12 |
| 2007 Press Pass Stealth Maximum Access | MA 1/27 - MA 27/27 |
| 2007 Prss Pass Traks | 1 - 100 |
| 2007 Prss Pass Traks Gold | G1 - G100 |
