NASCAR Trading Cards for Sale by TeamTerrier.com
Davey Allison
Year Manufacturer Card # Price
1991 Maxx 196 $0.50
1992 Traks 28 $0.25
1992 Traks 156 $0.50
1993 Action Packed DA1 $1.00
1993 Action Packed DA2 $1.00
1993 Action Packed DA3 $1.00
1993 Action Packed DA4 $1.00
1993 Action Packed DA5 $1.00
1993 Action Packed DA6 $1.00
1993 Action Packed 97 $1.00
1993 Action Packed "The Allisons" 140 $0.75
1993 Action Packed "The Allisons" 144 $0.75
1993 Action Packed 146 $0.75
1994 Action Packed 40 $1.00
1994 Power Pro Set PW25 $0.25
1994 Press Pass 127 $0.50
2004 Press Pass Optima Fan Favorite FF26 $0.25
Aric Almirola
Year Manufacturer Card # Price
2008 Press Pass Speedway  63 $0.40
Marcos Ambrose
Year Manufacturer Card # Price
2008 Press Pass Speedway  44 $1.25
Casey Atwood
Year Manufacturer Card # Price
2000 Maxx 27 $0.25
2000 Upper Deck 44 $0.50
2000 Upper Deck Victory Circle 29 $0.25
2001 Press Pass Premium Gold 45 $0.50
2001 Press Pass Trackside 31 $0.25
2002 Press Pass Stealth Lap Leaders LL 2/27 $0.50
2003 Press Pass 2 $0.25
2004 Press Pass Optima 28 $0.10