Official Race Results
Dickies 500 | Texas Motor Speedway
November 04, 2007 | Race 34 of 36
Average Speed: 131.219 mph
Margin of Victory: .944 Time of Race: 03:49:05
Lead Changes: 27
Cautions: 16-18, 21-23, 30-32, 37-39, 120-123, 133-140, 145-148, 214-217, 220-224, 234-237, 274-277, 299-305
Fin St Car Driver Make Sponsor Pts / Bonus Laps Status Winnings
1 8 48 Jimmie Johnson  Chevrolet  Lowe's / Kobalt Tools  190/5  334 Running  $486,211
2 18 17 Matt Kenseth  Ford USG Sheetrock / DEWALT  175/5  334 Running  $378,041
3 1 1 Martin Truex Jr.  Chevrolet Bass Pro Shops / Tracker  170/5  334 Running  $262,245
4 17 5 Kyle Busch  Chevrolet CARQUEST / Kellogg's  170/10  334 Running  $217,400
5 11 12 Ryan Newman  Dodge ALLTEL  160/5  334 Running  $214,125
6 27 31 Jeff Burton  Chevrolet AT&T Mobility  150/0  334 Running  $192,116
7 2 24 Jeff Gordon  Chevrolet DuPont  151/5  334 Running  $184,561
8 6 2 Kurt Busch  Dodge Miller Lite  147/5  334 Running  $165,783
9 24 26 Jamie McMurray  Ford Crown Royal Special Reserve  138/0  334 Running  $134,925
10 4 29 Kevin Harvick  Chevrolet Shell / Pennzoil  134/0  334 Running  $168,261
11 15 20 Tony Stewart  Chevrolet The Home Depot  130/0  334 Running  $159,361
12 19 19 Elliott Sadler  Dodge Dodge Dealers Lifetime Powertrain Warranty / UAW  127/0  334 Running  $131,620
13 20 10 Scott Riggs  Dodge Stanley Proto Tools / Valvoline  124/0  334 Running  $118,325
14 12 8 Dale Earnhardt Jr.  Chevrolet Budweiser  126/5  334 Running  $147,058
15 39 88 Ricky Rudd  Ford Snickers  123/5  334 Running  $141,758
16 13 43 Bobby Labonte  Dodge Cheerios Spoonfuls of Stories  115/0  334 Running  $141,561
17 38 18 J.J. Yeley  Chevrolet Interstate Batteries  112/0  333 Running  $131,133
18 25 9 Kasey Kahne  Dodge Dodge Dealers Lifetime Powertrain Warranty / UAW  109/0  332 Running  $146,266
19 29 7 Clint Bowyer  Chevrolet Jack Daniel's  111/5  332 Running  $110,425
20 40 96 Tony Raines  Chevrolet DLP HDTV  103/0  332 Running  $113,275
21 32 22 Dave Blaney  Toyota Caterpillar  100/0  332 Running  $127,908
22 36 66 Jeremy Mayfield  Chevrolet Best Buy  97/0  332 Running  $125,583
23 22 83 Brian Vickers  Toyota Red Bull  94/0  332 Running  $101,125
24 14 36 Mike Skinner  Toyota 360 OTC  91/0  331 Running  $98,575
25 3 42 Juan Montoya *  Dodge Texaco / Havoline  93/5  331 Running  $143,300
26 21 99 Carl Edwards  Ford Office Depot  85/0  331 Running  $108,625
27 42 70 Johnny Sauter  Chevrolet FleetPride / Yellow  82/0  330 Running  $100,025
28 34 38 David Gilliland  Ford M&M's  79/0  330 Running  $127,039
29 7 11 Denny Hamlin  Chevrolet FedEx Kinko's  81/5  324 Running  $115,625
30 16 15 Paul Menard *  Chevrolet Moen / Menards  73/0  322 Running  $99,425
31 9 25 Casey Mears  Chevrolet National Guard / GMAC  70/0  302 Running  $114,225
32 41 7 Robby Gordon  Ford MAPEI / Menards  67/0  300 Running  $96,025
33 23 16 Greg Biffle  Ford Jackson Hewitt  64/0  295 Oil Cooler  $114,775
34 10 1 Mark Martin  Chevrolet U.S. Army  61/0  278 Running  $103,625
35 35 78 Joe Nemechek  Chevrolet Furniture Row Racing  58/0  275 Brakes  $95,425
36 30 21 Bill Elliott  Ford Delimex  55/0  248 Running  $114,414
37 33 6 David Ragan *  Ford AAA Insurance  52/0  222 Accident  $130,825
38 26 44 Dale Jarrett  Toyota UPS  49/0  217 Accident  $94,800
39 5 84 A.J. Allmendinger *  Toyota Red Bull  46/0  151 Accident  $94,600
40 31 41 Reed Sorenson  Dodge Target  43/0  143 Accident  $116,558
41 28 40 David Stremme  Dodge HomeLife Communities  40/0  136 Accident  $94,180
42 37 45 Kyle Petty  Dodge National Tire & Battery  37/0  129 Accident  $105,638
43 43 00 David Reutimann *  Toyota Burger King  34/0  90 Engine  $103,608
* Denotes Rookie