Official Race Results
O'Reilly Auto Parts 500 | Texas Motor Speedway
April 9, 2017  | Race 7 of 36
Average Speed:147.1 MPH
Time of Race:  3 Hrs., 24  Mins., 18 Secs.
Lead Changes:   16  among  8 drivers
Cautions:  8  for 35 laps
Fin St # Driver Make Sponsor Pts Laps Status
1 24 48 Jimmie Johnson Chevrolet Lowe's 49 334 Running
2 32 42 Kyle Larson Chevrolet Credit One Bank 47 334 Running
3 4 22 Joey Logano Ford Shell Pennzoil 36 334 Running
4 1 4 Kevin Harvick Ford Jimmy John's 44 334 Running
5 37 88 Dale Earnhardt Jr. Chevrolet Axalta 34 334 Running
6 5 2 Brad Keselowski Ford Miller Lite 40 334 Running
7 6 1 Jamie McMurray Chevrolet Sherwin-Williams Emerald 46 334 Running
8 7 78 Martin Truex Jr. Toyota Bass Pro Shops/TRACKER BOATS 39 334 Running
9 33 24 Chase Elliott Chevrolet NAPA 34 334 Running
10 10 41 Kurt Busch Ford Monster Energy/Haas Automation 32 334 Running
11 3 14 Clint Bowyer Ford Haas Automation 30 334 Running
12 2 21 Ryan Blaney Ford Motorcraft/Quick Lane Tire &… 45 334 Running
13 12 6 Trevor Bayne Ford Performance Plus Motor Oil 24 334 Running
14 11 17 Ricky Stenhouse Jr. Ford EcoBoost 26 334 Running
15 34 18 Kyle Busch Toyota Interstate Batteries 23 334 Running
16 8 20 Matt Kenseth Toyota Let's Go Places 21 334 Running
17 14 13 Ty Dillon Chevrolet GEICO 20 334 Running
18 18 43 Aric Almirola Ford Smithfield 19 334 Running
19 20 19 Daniel Suarez Toyota STANLEY 18 334 Running
20 16 47 AJ Allmendinger Chevrolet Kroger ClickList 17 334 Running
21 38 37 Chris Buescher Chevrolet Scott Products 16 333 Running
22 36 77 Erik Jones Toyota 5-hour ENERGY Extra Strength 15 333 Running
23 13 95 Michael McDowell Chevrolet WRL General Contractors 14 333 Running
24 19 10 Danica Patrick Ford TaxAct 13 333 Running
25 17 11 Denny Hamlin Toyota FedEx Office 12 333 Running
26 9 31 Ryan Newman Chevrolet Caterpillar 11 332 Running
27 27 7 JJ Yeley Chevrolet Accell Construction, Inc. 0 330 Running
28 21 38 David Ragan Ford Camping World/Good Sam 9 329 Running
29 15 34 Landon Cassill Ford Love's Travel Stops 8 329 Running
30 28 72 Cole Whitt Chevrolet RTIC Coolers 7 327 Running
31 26 32 Matt DiBenedetto Ford Can-Am/Kappa 6 327 Running
32 23 83 Corey LaJoie Toyota Dustless Blasting 5 326 Running
33 25 3 Austin Dillon Chevrolet DOW Energy & Water 4 322 Running
34 29 23 Gray Gaulding Toyota Dr Pepper 3 322 Running
35 30 15 Reed Sorenson Chevrolet Xchange of America 2 319 Running
36 22 27 Paul Menard Chevrolet Dutch Boy/Menards 1 314 Running
37 40 55 Derrike Cope Toyota Low T Centers 1 313 Running
38 35 5 Kasey Kahne Chevrolet Farmers Insurance 1 303 Running
39 39 51 Timmy Hill Chevrolet Fenton Motors 0 104 Engine
40 31 33 Jeffrey Earnhardt Chevrolet Little Joes Autos/Curtis Key… 1 9 Accident