Official Race Results
1000Bulbs.com 500 | Talladega Superspeedway
October 13, 2019 / October 14, 2019 - Race 31 of 36
Average Speed: 136.644 M.P.H.
Time of Race: 3 Hrs., 39 Mins., 35 Secs.
Lead Changes: 46 among 19 drivers
Cautions: 9 for 43 laps  + 2 Red Flags
Fin St # Driver Make Sponsor Pts Laps Status
1 9 12 Ryan Blaney Ford Dent Wizard 40 188 Running
2 13 6 Ryan Newman Ford Wyndham Rewards 35 188 Running
3 40 11 Denny Hamlin Toyota FedEx Ground 34 188 Running
4 5 10 Aric Almirola Ford Racin' for Bacon 33 188 Running
5 22 34 Michael McDowell Ford Love's Travel Stops 32 188 Running
6 20 3 Austin Dillon Chevrolet American Ethanol / RCR… 31 188 Running
7 33 32 Corey LaJoie Ford VisoneRV.com 30 188 Running
8 1 9 Chase Elliott Chevrolet NAPA Night Vision 29 188 Running
9 7 17 Ricky Stenhouse Jr Ford SunnyD 28 188 Running
10 21 13 Ty Dillon Chevrolet GEICO 27 188 Running
11 10 22 Joey Logano Ford Shell Pennzoil 26 188 Running
12 34 15 Ross Chastain Chevrolet Low-T Center 0 188 Running
13 16 36 Matt Tifft Ford Surface Sunscreen / Tunity 24 188 Running
14 25 0 Landon Cassill Chevrolet Graybar / Superior Essex 0 188 Running
15 32 96 Parker Kligerman Toyota TRD 40th Anniversary 0 188 Running
16 14 21 Paul Menard Ford Menards / Tarkett 21 188 Running
17 15 4 Kevin Harvick Ford Busch Light 20 188 Running
18 30 47 Ryan Preece Chevrolet Kroger 19 188 Running
19 26 18 Kyle Busch Toyota M&M's 18 188 Running
20 23 37 Chris Buescher Chevrolet Louisana Hot Sauce 17 187 Accident
21 29 8 Daniel Hemric Chevrolet Liberty National / RCR… 16 187 Running
22 38 27 Reed Sorenson Chevrolet Unsponsored 15 187 Running
23 8 14 Clint Bowyer Ford Rush / Mobil Delvac… 14 186 Running
24 27 43 Darrell Wallace Jr Chevrolet Victory Junction 13 185 Running
25 6 2 Brad Keselowski Ford Miller Lite 12 182 Accident
26 18 19 Martin Truex Jr Toyota Bass Pro Shops 11 182 Running
27 28 62 Brendan Gaughan Chevrolet Beard Oil / South… 0 181 Accident
28 24 1 Kurt Busch Chevrolet Monster Energy 9 181 Accident
29 17 38 David Ragan Ford Envision 8 181 Accident
30 31 95 Matt DiBenedetto Toyota One Bite 7 181 Accident
31 35 77 Blake Jones Chevrolet Tennessee Shine Co. 6 179 Running
32 19 41 Daniel Suarez Ford Haas Automation 5 168 Accident
33 3 24 William Byron Chevrolet Axalta 4 162 Accident
34 11 20 Erik Jones Toyota Craftsman 3 162 Accident
35 37 51 Austin Theriault Ford Jacob Companies 2 162 Accident
36 36 66 Joey Gase Toyota Fan Memories at Richmond… 0 161 Accident
37 2 88 Alex Bowman Chevrolet Nationwide / Amazon Echo… 1 106 Accident
38 4 48 Jimmie Johnson Chevrolet Ally 1 106 Accident
39 12 42 Kyle Larson Chevrolet McDonalds 1 106 Accident
40 39 52 Spencer Boyd Chevrolet Medicine Shoppe 0 53 Engine