Official Race Results
Winston 500 | Talladega Superspeedway
May 02, 1993 | Race 9 of 30
Average Speed: 155.411 mph 
Margin of Victory: 1 car length
Lead Changes: 22
Cautions: 4 for 25 laps.
Fin St Car Driver Make Sponsor Pts / Bonus Laps Status Winnings
1 16 #4 Ernie Irvan  Chevrolet Kodak Films 180/5 188 Running $85,875
2 2 #12 Jimmy Spencer  Ford Meineke 175/5 188 Running $56,850
3 3 #18 Dale Jarrett  Chevrolet Interstate Batteries 170/5 188 Running $44,870
4 1 #3 Dale Earnhardt  Chevrolet GM Goodwrench 170/10 188 Running $39,870
5 6 #20 Joe Ruttman  Ford Fina Lube 155/0 188 Running $25,765
6 24 #2 Rusty Wallace  Pontiac Miller Genuine Draft 155/5 188 Running $28,490
7 5 #28 Davey Allison  Ford Texaco/Havoline 151/5 188 Running $27,710
8 15 #98 Derrike Cope  Ford Bojangles 142/0 188 Running $22,285
9 29 #7 Jimmy Hensley  Ford Bojangles 138/0 188 Running $24,285
10 13 #30 Michael Waltrip  Pontiac Pennzoil 134/0 188 Running $19,585
11 30 #24 Jeff Gordon * Chevrolet DuPont 130/0 188 Running $15,795
12 11 #6 Mark Martin  Ford Valvoline 132/5 188 Running $21,715
13 19 #1 Rick Mast  Ford Skoal Classic 124/0 188 Running $17,435
14 17 #40 Kenny Wallace  Pontiac Dirt Devil 121/0 188 Running $11,655
15 9 #21 Morgan Shepherd  Ford CITGO 118/0 188 Running $16,975
16 4 #44 Rick Wilson  Pontiac STP 115/0 187 Running $13,285
17 41 #90 Bobby Hillin, Jr  Ford Heilig-Meyers 112/0 187 Running $9,770
18 21 #42 Kyle Petty  Pontiac Mello Yello 109/0 187 Running $18,030
19 39 #41 Phil Parsons  Chevrolet Manheim Auctions 106/0 187 Running $11,840
20 25 #27 Hut Stricklin  Ford McDonald's Racing 103/0 187 Running $14,880
21 8 #25 Ken Schrader  Chevrolet Kodiak 100/0 187 Running $13,810
22 10 #11 Bill Elliott  Ford Budweiser 97/0 186 Running $18,890
23 37 #33 Harry Gant  Chevrolet Skoal Bandit 94/0 184 Running $17,580
24 14 #8 Sterling Marlin  Ford Raybestos Brakes 91/0 182 Running $13,375
25 34 #53 Ritchie Petty  Ford Petty Racing 88/0 182 Running $8,395
26 33 #17 Darrell Waltrip  Chevrolet Western Auto 85/0 180 Running $18,115
27 31 #15 Geoffrey Bodine  Ford Motorcraft 82/0 174 Engine $16,260
28 23 #55 Ted Musgrave  Ford Jasper Engines/Us Air 79/0 167 Running $13,055
29 7 #16 Wally Dallenbach Jr  Ford Keystone Beer 76/0 158 Running $12,900
30 12 #26 Brett Bodine  Ford Quaker State 73/0 156 Accident $12,745
31 27 #75 Dick Trickle  Ford Carolina Pottery 70/0 148 Running $7,965
32 28 #52 Jimmy Means  Ford Means Racing 67/0 139 Engine $7,910
33 22 #68 Greg Sacks  Ford Country Time 64/0 138 Running $9,480
34 32 #83 Lake Speed  Ford Purex 61/0 127 Accident $7,850
35 20 #22 Bobby Labonte  Ford Maxwell House 58/0 127 Accident $7,820
36 35 #32 Jimmy Horton  Chevrolet Active Trucking 55/0 127 Oil Leak $7,790
37 38 #14 Terry Labonte  Chevrolet Kellogg's 52/0 126 Accident $13,285
38 36 #45 Rich Bickle  Ford Bull's Eye Barbecue Sauce 49/0 74 Broken Shock $7,655
39 18 #51 Jeff Purvis  Chevrolet Phoenix Construction 46/0 32 Engine $7,600
40 40 #85 Ken Bouchard  Ford Duron 43/0 24 Engine $7,570
41 26 #5 Ricky Rudd  Chevrolet Tide 40/0 12 Camshaft $12,120
* Denotes Rookie