Official Race Results
Winston Select 500 | Talladega Superspeedway
May 01, 1994 | Race 9 of 31
Average Speed: 157.478 mph 
Margin of Victory: 0.06 seconds
Lead Changes: 30
Cautions: 4 for 23 laps.
Fin St Car Driver Make Sponsor Pts / Bonus Laps Status Winnings
1 4 #3 Dale Earnhardt  Chevrolet GM Goodwrench 180/5 188 Running $94,865
2 1 #28 Ernie Irvan  Ford Texaco/Havoline 180/10 188 Running $67,990
3 8 #30 Michael Waltrip  Pontiac Pennzoil 165/0 188 Running $50,995
4 5 #27 Jimmy Spencer  Ford McDonald's Racing 165/5 188 Running $32,570
5 7 #25 Ken Schrader  Chevrolet Kodiak 160/5 188 Running $33,540
6 6 #77 Greg Sacks  Ford Usair/Jasper Engines 155/5 188 Running $19,905
7 18 #15 Lake Speed  Ford Quality Care 146/0 188 Running $28,300
8 10 #4 Sterling Marlin  Chevrolet Kodak Films 147/5 188 Running $26,850
9 12 #21 Morgan Shepherd  Ford CITGO 143/5 188 Running $25,550
10 11 #29 Steve Grissom  Chevrolet Diamond Ridge 134/0 188 Running $18,600
11 17 #16 Ted Musgrave  Ford The Family Channel 130/0 188 Running $20,495
12 39 #40 Bobby Hamilton  Pontiac Kendall 132/5 188 Running $21,915
13 27 #42 Kyle Petty  Pontiac Mello Yello 124/0 188 Running $23,185
14 16 #17 Darrell Waltrip  Chevrolet Western Auto 121/0 188 Running $19,005
15 19 #90 Mike Wallace  Ford Heilig-Meyers 118/0 188 Running $15,325
16 22 #71 Dave Marcis  Chevrolet STG 120/5 188 Running $14,235
17 28 #26 Brett Bodine  Ford Quaker State 112/0 188 Running $17,420
18 26 #23 Hut Stricklin  Ford Smokin' Joe's 109/0 187 Running $10,180
19 30 #11 Bill Elliott  Ford Budweiser 106/0 187 Running $16,790
20 25 #1 Rick Mast  Ford Skoal Classic 103/0 187 Running $17,130
21 9 #18 Dale Jarrett  Chevrolet Interstate Batteries 100/0 186 Running $20,860
22 41 #22 Bobby Labonte  Pontiac Maxwell House 97/0 186 Running $15,940
23 13 #33 Harry Gant  Chevrolet Skoal Bandit 94/0 184 Running $15,730
24 40 #24 Jeff Gordon  Chevrolet DuPont 96/5 184 Running $15,525
25 33 #10 Ricky Rudd  Ford Tide 88/0 180 Running $9,045
26 42 #52 Kirk Shelmerdine  Ford Williams Racing Service 85/0 179 Running $11,265
27 14 #12 Chuck Bown  Ford Relife 82/0 168 Running $15,110
28 3 #75 Todd Bodine  Ford Factory Stores of America 84/5 160 Running $11,155
29 36 #14 John Andretti  Chevrolet Financial World 76/0 128 Engine $14,800
30 29 #55 Jimmy Hensley  Ford Petron Plus 73/0 121 Accident $10,745
31 31 #98 Derrike Cope  Ford Fingerhut 70/0 115 Accident $10,115
32 21 #5 Terry Labonte  Chevrolet Kellogg's Corn Flakes 67/0 112 Accident $19,060
33 20 #2 Rusty Wallace  Ford Miller Genuine Draft 64/0 112 Accident $20,730
34 35 #43 Wally Dallenbach Jr  Pontiac STP 61/0 112 Accident $8,500
35 32 #51 Jeff Purvis  Chevrolet Country Time 58/0 112 Accident $8,470
36 38 #32 Dick Trickle  Chevrolet Ats Wood Recycling 55/0 112 Accident $8,440
37 24 #95 Jeremy Mayfield  Ford Shoney's Inn 52/0 110 Accident $8,360
38 15 #6 Mark Martin  Ford Valvoline 49/0 103 Accident $20,106
39 34 #8 Jeff Burton * Ford Raybestos Brakes 46/0 102 Accident $12,250
40 2 #19 Loy Allen, Jr  Ford Hooters 43/0 102 Accident $8,720
41 23 #7 Geoffrey Bodine  Ford Exide Batteries 40/0 76 Accident $12,220
42 37 #41 Joe Nemechek  Chevrolet Meineke 37/0 75 Engine $8,720
* Denotes Rookie