Official Race Results
Aaron's 499 | Talladega Superspeedway
April 29, 2007 | Race 9 of 36
Average Speed:  
Margin of Victory: Under Caution Time of Race: 03:18:46
Lead Changes: 42
Cautions: 74-77, 82-84, 126-129, 132-136, 163-165, 176-178, 186-190, 192
Fin St Car Driver Make Sponsor Pts / Bonus Laps Status Winnings
1 1 24 Jeff Gordon  Chevrolet DuPont 195/10 192 Running $355,511
2 8 48 Jimmie Johnson  Chevrolet Lowe's 175/5 192 Running $251,736
3 26 2 Kurt Busch  Dodge Miller Lite 170/5 192 Running $212,483
4 2 38 David Gilliland  Ford M&M's Dark 160/0 192 Running $182,689
5 25 26 Jamie McMurray  Ford Sharp AQUOS / 3M Vikuiti 160/5 192 Running $134,675
6 41 29 Kevin Harvick  Chevrolet Shell / Pennzoil 150/0 192 Running $164,536
7 36 8 Dale Earnhardt Jr.  Chevrolet Budweiser 151/5 192 Running $149,233
8 20 40 David Stremme  Dodge Wrigley's Winterfresh 147/5 192 Running $106,025
9 28 12 Ryan Newman  Dodge Kodak 138/0 192 Running $133,450
10 37 1 Martin Truex Jr.  Chevrolet Bass Pro Shops / Tracker 134/0 192 Running $126,495
11 9 10 Scott Riggs  Dodge Stanley Tools / Valvoline 130/0 192 Running $107,050
12 30 9 Kasey Kahne  Dodge Dodge Dealers / UAW 132/5 192 Running $138,891
13 34 66 Jeff Green  Chevrolet Best Buy 129/5 192 Running $120,933
14 17 17 Matt Kenseth  Ford DEWALT 126/5 192 Running $137,641
15 39 19 Elliott Sadler  Dodge Dodge Dealers / UAW 123/5 192 Running $110,770
16 4 14 Sterling Marlin  Chevrolet Waste Management / Ginn Resorts 120/5 192 Running $107,983
17 10 6 David Ragan * Ford AAA Travel 117/5 192 Running $127,100
18 23 45 Kyle Petty  Dodge National Tire & Battery 109/0 192 Running $103,083
19 31 18 J.J. Yeley  Chevrolet Interstate Batteries 106/0 192 Running $116,033
20 35 43 Bobby Labonte  Dodge Cheerios / Spider-Man 3 103/0 192 Running $127,111
21 3 11 Denny Hamlin  Chevrolet FedEx Freight 105/5 192 Running $102,550
22 27 96 Tony Raines  Chevrolet DLP HDTV 97/0 192 Running $96,425
23 18 36 Jeremy Mayfield  Toyota 360 OTC 94/0 192 Running $83,075
24 22 1 Regan Smith  Chevrolet U.S. Army 96/5 192 Running $104,258
25 29 41 Reed Sorenson  Dodge Target 88/0 192 Running $101,947
26 6 78 Kenny Wallace  Chevrolet Nat'l Day of Prayer / Furniture Row 90/5 192 Running $83,325
27 11 160 Boris Said  Ford SOBE - No Fear 87/5 191 Running $80,775
28 32 20 Tony Stewart  Chevrolet The Home Depot 84/5 190 Accident $127,761
29 12 16 Greg Biffle  Ford 3M 81/5 190 Accident $97,025
30 21 70 Johnny Sauter  Chevrolet FleetPride / Yellow 73/0 190 Accident $79,325
31 24 42 Juan Montoya * Dodge Texaco / Havoline 70/0 187 Running $115,750
32 14 0 David Reutimann * Toyota Domino's Pizza 67/0 184 Engine $78,525
33 5 88 Ricky Rudd  Ford Snickers 64/0 155 Running $110,458
34 42 31 Jeff Burton  Chevrolet Cingular Wireless 66/5 151 Running $118,266
35 40 7 Clint Bowyer  Chevrolet Jack Daniel's 58/0 147 Running $86,125
36 15 4 Ward Burton  Chevrolet State Water Heaters 55/0 144 Engine $78,725
37 13 5 Kyle Busch  Chevrolet CARQUEST / Kellogg's 52/0 130 Accident $95,800
38 33 13 Joe Nemechek  Chevrolet CertainTeed 49/0 130 Accident $77,450
39 7 25 Casey Mears  Chevrolet National Guard / GMAC 51/5 124 Accident $85,250
40 43 44 Dale Jarrett  Toyota UPS / 133rd Kentucky Derby 43/0 38 Engine $77,000
41 38 7 Robby Gordon  Ford MAPEI / Menards 40/0 33 Engine $76,800
42 16 99 Carl Edwards  Ford Office Depot 37/0 27 Engine $84,630
43 19 15 Paul Menard * Chevrolet Turtle Wax Ice / Menards 34/0 22 Engine $76,737
* Denotes Rookie