Official Race Results
Aaron's 499 | Talladega Superspeedway
April 25, 2010 | Race 9 of 36
Average Speed: 150.59 mph
Margin of Victory: 0.011 Time of Race: 03:31:58
Lead Changes: 88
Cautions: 22-24, 77-79, 84-88, 102-105, 177-179, 183-188, 190-194, 196-198
Fin St Car Driver Make Sponsor Pts / Bonus Laps Status Winnings
1 4 29 Kevin Harvick Chevrolet Shell / Pennzoil 190/5 200 Running $344,501
2 21 1 Jamie McMurray Chevrolet Bass Pro Shops / Tracker 175/5 200 Running $245,879
3 24 42 Juan Montoya Chevrolet Tums 170/5 200 Running $205,356
4 11 11 Denny Hamlin Toyota FedEx Express 165/5 200 Running $154,425
5 10 5 Mark Martin Chevrolet GoDaddy.com 160/5 200 Running $138,975
6 26 6 David Ragan Ford UPS 155/5 200 Running $130,650
7 14 33 Clint Bowyer Chevrolet BB&T 146/0 200 Running $118,675
8 9 2 Kurt Busch Dodge Miller Lite 147/5 200 Running $148,398
9 6 18 Kyle Busch Toyota Pedigree 143/5 200 Running $146,781
10 37 9 Mike Bliss Chevrolet Phoenix Construction / GracewayPharm-aceuticals 134/0 200 Running $102,500
11 15 99 Carl Edwards Ford Aflac 130/0 200 Running $134,123
12 17 56 Martin Truex Jr. Toyota NAPA Auto Parts 127/0 200 Running $96,450
13 7 88 Dale Earnhardt Jr. Chevrolet National Guard / Amp Energy 129/5 200 Running $104,350
14 30 0 David Reutimann Toyota Alabama NCAA Nat'l Champions / Aaron's 126/5 200 Running $129,681
15 20 82 Scott Speed Toyota Red Bull 118/0 200 Running $111,823
16 13 14 Tony Stewart Chevrolet Old Spice Matterhorn / Office Depot 120/5 200 Running $129,873
17 3 16 Greg Biffle Ford 3M 117/5 200 Running $99,450
18 34 34 Travis Kvapil Ford Long John Silver's 114/5 200 Running $90,600
19 23 43 A.J. Allmendinger Ford Insignia / Best Buy 111/5 200 Running $126,801
20 38 7 Robby Gordon Toyota Monster Energy 108/5 200 Running $106,973
21 22 9 Kasey Kahne Ford Budweiser 105/5 200 Running $127,165
22 5 24 Jeff Gordon Chevrolet DuPont 102/5 200 Running $131,401
23 32 71 Bobby Labonte Chevrolet TaxSlayer.com 94/0 200 Running $87,600
24 29 77 Sam Hornish Jr. Dodge Penske Truck Rental / AAA 96/5 200 Running $93,925
25 18 98 Paul Menard Ford Turtle Wax / Menards 93/5 198 Running $93,225
26 35 37 Robert Richardson Jr. Ford Mahindra Tractors 85/0 198 Running $99,723
27 36 26 David Stremme Ford Air National Guard 82/0 197 Running $92,600
28 2 17 Matt Kenseth Ford Valvoline 84/5 196 Running $127,901
29 19 83 Brian Vickers Toyota Red Bull 81/5 195 Accident $121,798
30 33 38 Kevin Conway * Ford Extenze 73/0 195 Running $102,410
31 1 48 Jimmie Johnson Chevrolet Lowe's 75/5 194 Accident $134,553
32 8 31 Jeff Burton Chevrolet Caterpillar 77/10 191 Running $126,140
33 27 19 Elliott Sadler Ford Stanley / Bostitch 69/5 188 Accident $88,675
34 25 12 Brad Keselowski Dodge Penske Racing 66/5 188 Accident $106,360
35 16 39 Ryan Newman Chevrolet Haas Automation / Office Depot 63/5 188 Accident $117,079
36 12 20 Joey Logano Toyota The Home Depot 60/5 188 Accident $115,540
37 28 47 Marcos Ambrose Toyota Bush's Best Baked Beans / Kingsford 52/0 188 Accident $99,198
38 31 78 Regan Smith Chevrolet Furniture Row Companies 54/5 100 Engine $86,775
39 43 55 Michael Waltrip Toyota Aaron's 55th Anniversary 51/5 84 Accident $78,575
40 40 13 Max Papis Toyota GEICO 43/0 83 Accident $78,325
41 39 36 Johnny Sauter Chevrolet Baldwin Automotive 40/0 83 Accident $78,075
42 41 87 Joe Nemechek Toyota FrontRowJoe.com 37/0 47 Ignition $77,905
43 42 66 Dave Blaney Toyota Prism Motorsports 34/0 33 Rear Gear $78,230
* Denotes Rookie