Official Race Results
Exide NASCAR Select Batteries 400 | Richmond International Raceway
September 12, 1998 | Race 25 of 33
Average Speed: 91.985 mph 
Margin of Victory: 0.051 second Time of Race: 3 hours, 15 minutes, 41 seconds
Lead Changes: 24
Cautions: 
Fin St Car Driver Make Sponsor Pts / Bonus Laps Status Winnings
1 3 #99 Jeff Burton  Ford Exide Batteries 185/10 400 Running $108,495
2 5 #24 Jeff Gordon  Chevrolet DuPont 175/5 400 Running $85,190
3 12 #6 Mark Martin  Ford Valvoline 170/5 400 Running $60,580
4 2 #33 Ken Schrader  Pontiac Skoal Bandit 165/5 400 Running $65,230
5 9 #43 John Andretti  Pontiac STP 155/0 400 Running $52,280
6 6 #4 Bobby Hamilton  Chevrolet Kodak MAX Film 155/5 400 Running $47,930
7 1 #2 Rusty Wallace  Ford Miller Lite 151/5 400 Running $45,630
8 26 #31 Mike Skinner  Chevrolet Lowe's 142/0 400 Running $31,780
9 16 #23 Jimmy Spencer  Ford Winston 143/5 400 Running $38,280
10 36 #28 Kenny Irwin * Ford Texaco/Havoline 139/5 400 Running $47,880
11 13 #81 Kenny Wallace  Chevrolet Square D 130/0 399 Running $28,180
12 23 #97 Chad Little  Ford John Deere 127/0 399 Running $27,180
13 42 #7 Geoffrey Bodine  Chevrolet Philips 129/5 399 Running $36,230
14 30 #36 Ernie Irvan  Pontiac Skittles 121/0 399 Running $33,330
15 4 #40 Sterling Marlin  Chevrolet Coors Light 118/0 399 Running $26,855
16 7 #88 Dale Jarrett  Ford Quality Care/ Ford Credit 115/0 398 Running $39,630
17 24 #41 Steve Grissom  Pontiac Kodiak 112/0 398 Running $32,630
18 43 #35 Darrell Waltrip  Chevrolet Tabasco 109/0 398 Running $21,380
19 33 #11 Brett Bodine  Ford Paychex 106/0 398 Running $31,955
20 28 #46 Jeff Green  Chevrolet First Union 103/0 398 Running $26,880
21 35 #5 Terry Labonte  Chevrolet Kellogg's Corn Flakes 100/0 398 Running $36,980
22 37 #12 Jeremy Mayfield  Ford Mobil 1 97/0 398 Running $31,355
23 19 #9 Jerry Nadeau  Ford Cartoon Network 94/0 398 Running $24,080
24 8 #30 Derrike Cope  Ford Gumout 91/0 398 Running $30,855
25 17 #96 Ted Musgrave  Chevrolet Caterpillar 88/0 397 Running $20,405
26 31 #21 Michael Waltrip  Chevrolet CITGO 85/0 397 Running $30,480
27 40 #1 Steve Park * Chevrolet Pennzoil 82/0 397 Running $23,255
28 15 #22 Ward Burton  Pontiac MBNA America 79/0 397 Running $30,030
29 29 #13 Dennis Setzer  Ford FirstPlus Financial 76/0 397 Running $19,910
30 14 #50 Wally Dallenbach  Chevrolet Budweiser 73/0 397 Running $29,800
31 27 #75 Rick Mast  Pontiac Remington Arms 70/0 394 Running $22,265
32 18 #91 Todd Bodine  Chevrolet Little Joe's Auto 72/5 392 Running $19,730
33 22 #71 Dave Marcis  Chevrolet Realtree Camouflage 64/0 392 Running $19,695
34 25 #10 Ricky Rudd  Ford Tide 61/0 383 Running $36,035
35 10 #18 Bobby Labonte  Pontiac Interstate Batteries 58/0 363 Accident $37,100
36 38 #16 Kevin Lepage * Ford PRIMESTAR 55/0 333 Handling $26,565
37 39 #42 Joe Nemechek  Chevrolet BellSouth 52/0 293 Running $26,530
38 34 #3 Dale Earnhardt  Chevrolet GM Goodwrench Service Plus 49/0 260 Running $34,495
39 11 #44 Kyle Petty  Pontiac Hot Wheels 46/0 213 Accident $26,460
40 21 #94 Bill Elliott  Ford McDonald's 43/0 194 Engine $26,425
41 32 #26 Johnny Benson  Pontiac General Mills/Cheerios 45/5 190 Engine $26,390
42 41 #90 Dick Trickle  Chevrolet Heilig-Meyers 37/0 141 Accident $26,355
43 20 #77 Robert Pressley  Ford Jasper Engine's/Federal-Mogul 34/0 33 Accident $19,345
* Denotes Rookie