Official Race Results
Chevy Rock & Roll 400 | Richmond International Raceway
September 12, 2009 | Race 26 of 36
Average Speed: 96.601 mph
Margin of Victory: 0.378 Time of Race: 03:06:20
Lead Changes: 12
Cautions: 6-9, 46-50, 59-63, 108-111, 174-180, 206-211, 280-287, 320-325, 328-333, 382-386
Fin St Car Driver Make Sponsor Pts / Bonus Laps Status Winnings
1 3 11 Denny Hamlin Toyota FedEx Express 195/10 400 Running $238,075
2 13 2 Kurt Busch Dodge Miller Lite 170/0 400 Running $170,825
3 7 24 Jeff Gordon Chevrolet National Guard Wounded Warrior / DuPont 170/5 400 Running $169,776
4 1 5 Mark Martin Chevrolet Kellogg's / Carquest 165/5 400 Running $136,300
5 8 18 Kyle Busch Toyota M&M's 155/0 400 Running $147,598
6 18 33 Clint Bowyer Chevrolet Cheerios / Hamburger Helper 150/0 400 Running $111,275
7 6 83 Brian Vickers Toyota Red Bull 146/0 400 Running $116,273
8 33 77 Sam Hornish Jr. Dodge Mobil 1 142/0 400 Running $104,360
9 19 29 Kevin Harvick Chevrolet Shell / Pennzoil 138/0 400 Running $122,428
10 21 39 Ryan Newman Chevrolet U.S. Army Year of the NCO 134/0 400 Running $112,654
11 4 48 Jimmie Johnson Chevrolet Lowe's 130/0 400 Running $130,326
12 5 9 Kasey Kahne Dodge Budweiser 127/0 400 Running $117,448
13 24 16 Greg Biffle Ford 3M 124/0 400 Running $95,225
14 27 20 Joey Logano * Toyota The Home Depot 121/0 400 Running $121,476
15 10 99 Carl Edwards Ford Aflac 118/0 400 Running $122,256
16 11 43 Reed Sorenson Dodge Reynolds Wrap 115/0 400 Running $112,651
17 29 14 Tony Stewart Chevrolet Office Depot / Old Spice 112/0 400 Running $93,473
18 22 31 Jeff Burton Chevrolet Caterpillar 109/0 400 Running $117,756
19 14 42 Juan Montoya Chevrolet Target 106/0 400 Running $109,098
20 23 0 David Reutimann Toyota Aaron's Dream Machine 103/0 400 Running $100,023
21 15 88 Dale Earnhardt Jr. Chevrolet Amp Energy / National Guard 100/0 400 Running $89,150
22 16 47 Marcos Ambrose Toyota Clorox / Kingsford / Bush's Beans 97/0 400 Running $88,448
23 17 44 A.J. Allmendinger Dodge Paralyzed Veterans of America 94/0 400 Running $74,550
24 30 7 David Gilliland Toyota Jim Beam 91/0 400 Running $92,110
25 28 17 Matt Kenseth Ford Dewalt 88/0 400 Running $116,990
26 12 12 David Stremme Dodge Penske Racing 85/0 400 Running $105,790
27 25 26 Jamie McMurray Ford Crown Royal 82/0 400 Running $90,725
28 42 98 Paul Menard Ford Turtle Wax / Menards 79/0 399 Running $102,906
29 39 34 John Andretti Chevrolet Taco Bell 76/0 399 Running $80,375
30 38 7 Casey Mears Chevrolet Jack Daniel's 73/0 398 Running $87,750
31 37 96 Bobby Labonte Ford DLP 70/0 398 Running $99,254
32 40 55 Michael Waltrip Toyota NAPA Auto Parts 72/5 398 Running $76,975
33 26 6 David Ragan Ford UPS 64/0 398 Running $77,800
34 34 19 Elliott Sadler Dodge Insignia 61/0 396 Running $76,725
35 36 187 Joe Nemechek Toyota Chuck Levin's Washington Music Center 58/0 396 Running $69,575
36 20 82 Scott Speed * Toyota Red Bull 55/0 396 Running $80,498
37 43 113 Max Papis * Toyota GEICO 52/0 394 Running $68,300
38 9 9 Brad Keselowski Chevrolet Miccosukee Resort & Gaming 49/0 376 Engine $68,175
39 2 1 Martin Truex Jr. Chevrolet Bass Pro Shops / Tracker 46/0 325 Accident $103,040
40 35 78 Regan Smith Chevrolet World Vision / Furniture Row Companies 43/0 174 Accident $67,925
41 41 36 Michael McDowell Toyota Wave Energy Drink 40/0 113 Engine $67,775
42 31 171 Mike Bliss Chevrolet TRG Motorsports 37/0 38 Transmission $67,655
43 32 66 Dave Blaney Toyota Prism Motorsports 34/0 36 Brakes $68,022
* Denotes Rookie