Official Race Results
Exide NASCAR Select Batteries 400 | Richmond International Raceway
September 11, 1999 | Race 25 of 34
Average Speed: 104.006 mph
Margin of Victory: 1.115 seconds Time of Race: 2 hours, 53 minutes, .04 second
Lead Changes: 13
Cautions: 
Fin St Car Driver Make Sponsor Pts / Bonus Laps Status Winnings
1 2 #20 Tony Stewart * Pontiac The Home Depot 185/10 400 Running $135,160
2 4 #18 Bobby Labonte Pontiac Interstate Batteries 175/5 400 Running $77,990
3 13 #88 Dale Jarrett Ford Quality Care/ Ford Credit 165/0 400 Running $64,605
4 25 #40 Sterling Marlin Chevrolet Coors Light 160/0 400 Running $60,105
5 9 #28 Kenny Irwin Ford Texaco/Havoline 155/0 400 Running $49,570
6 33 #3 Dale Earnhardt Chevrolet GM Goodwrench Service Plus 150/0 400 Running $47,055
7 22 #4 Bobby Hamilton Chevrolet Kodak MAX Film 146/0 400 Running $48,430
8 12 #75 Ted Musgrave Ford Polaris 142/0 400 Running $37,405
9 24 #43 John Andretti Pontiac STP 138/0 399 Running $45,305
10 21 #08 Dale Earnhardt Jr. Chevrolet Budweiser 134/0 399 Running $29,905
11 1 #31 Mike Skinner Chevrolet Lowe's 135/5 399 Running $44,495
12 8 #55 Kenny Wallace Chevrolet Square D 127/0 399 Running $31,880
13 7 #99 Jeff Burton Ford Exide Batteries 124/0 399 Running $47,730
14 3 #2 Rusty Wallace Ford Miller Lite 121/0 399 Running $41,130
15 18 #44 Kyle Petty Pontiac Hot Wheels 118/0 399 Running $30,505
16 10 #1 Steve Park Chevrolet Pennzoil 115/0 399 Running $35,730
17 37 #21 Elliott Sadler * Ford CITGO 112/0 398 Running $37,170
18 38 #36 Jerry Nadeau Pontiac M&M's 109/0 398 Running $38,080
19 34 #113 Todd Bodine Pontiac State Fair 106/0 398 Running $24,155
20 28 #42 Joe Nemechek Chevrolet BellSouth 103/0 398 Running $37,055
21 23 #33 Ken Schrader Chevrolet Skoal Bandit 100/0 397 Running $35,320
22 30 #26 Johnny Benson Ford General Mills/Cheerios 97/0 397 Running $34,755
23 5 #60 Geoffrey Bodine Chevrolet Power Team 94/0 397 Running $26,980
24 29 #32 Mike Wallace Ford Ultra Wheels/Biagi Bros 91/0 397 Running $23,455
25 14 #12 Jeremy Mayfield Ford Mobil 1 88/0 396 Running $38,305
26 27 #16 Kevin Lepage Ford TV Guide 85/0 396 Running $34,180
27 31 #10 Ricky Rudd Ford Tide 82/0 396 Running $33,255
28 26 #25 Wally Dallenbach Chevrolet Budweiser 79/0 396 Running $33,030
29 35 #01 Ron Hornaday Chevrolet TRACFONE 76/0 396 Running $22,810
30 39 #9 Steve Grissom Ford WCW 73/0 395 Running $26,200
31 41 #11 Brett Bodine Ford Paychex 70/0 395 Running $33,190
32 40 #66 Darrell Waltrip Ford Kmart 67/0 395 Running $25,130
33 42 #41 David Green Chevrolet Kodiak 64/0 392 Running $22,595
34 19 #22 Ward Burton Pontiac Caterpillar 61/0 389 Running $29,535
35 20 #6 Mark Martin Ford Valvoline 63/5 366 Engine $41,000
36 17 #4 Bill Elliott Ford McDonald's 55/0 358 Running $29,465
37 11 #23 Jimmy Spencer Ford Winston 52/0 357 Running $29,430
38 36 #7 Michael Waltrip Chevrolet Philips 49/0 346 Running $29,395
39 43 #77 Robert Pressley Ford Jasper Engine's/Federal-Mogul 46/0 316 Running $22,360
40 6 #24 Jeff Gordon Chevrolet DuPont 48/5 311 Transmission $50,625
41 16 #98 Rick Mast Ford Team Woody 40/0 175 Running $22,290
42 32 #97 Chad Little Ford John Deere 37/0 167 Accident $29,455
43 15 #5 Terry Labonte Chevrolet Kellogg's Corn Flakes 34/0 54 Accident $37,245
* Denotes Rookie