Official Race Results
Federated Auto Parts 400|Richmond International Raceway
September 9, 2017 | Race 26 of 36
Average Speed:  99.4 M.P.H.
Time of Race:    3 Hrs., 02 Mins., 52 Secs.
Lead Changes:  13 among 7 drivers
Cautions:  7 for 38 laps 
Fin St # Driver Make Sponsor Pts Laps Status
1 4 42 Kyle Larson Chevrolet Target 54 404 Running
2 12 22 Joey Logano Ford Shell Pennzoil/Red Cross 47 404 Running
3 27 31 Ryan Newman Chevrolet Caterpillar 36 404 Running
4 3 41 Kurt Busch Ford Haas Automation/Monster Energy 37 404 Running
5 2 11 Denny Hamlin Toyota FedEx Express 32 404 Running
6 10 77 Erik Jones Toyota SiriusXM 43 404 Running
7 16 19 Daniel Suarez Toyota ARRIS 30 404 Running
8 20 48 Jimmie Johnson Chevrolet Lowe's 29 404 Running
9 7 18 Kyle Busch Toyota M&M's Caramel 39 404 Running
10 9 24 Chase Elliott Chevrolet Mountain Dew 29 404 Running
11 15 2 Brad Keselowski Ford Fitzgerald Glider Kits 32 404 Running
12 17 5 Kasey Kahne Chevrolet Great Clips 25 404 Running
13 21 88 Dale Earnhardt Jr. Chevrolet AXALTA 28 404 Running
14 11 1 Jamie McMurray Chevrolet McDonald's 23 404 Running
15 6 4 Kevin Harvick Ford Jimmy John's 25 404 Running
16 28 95 Michael McDowell Chevrolet FDNY Foundation 21 404 Running
17 23 43 Aric Almirola Ford Smithfield 20 404 Running
18 14 21 Ryan Blaney Ford Motorcraft/Quick Lane Tire &… 19 404 Running
19 8 17 Ricky Stenhouse Jr. Ford Fastenal 18 404 Running
20 5 78 Martin Truex Jr. Toyota Auto-Owners Insurance 33 403 Accident
21 31 3 Austin Dillon Chevrolet DOW 16 403 Running
22 32 13 Ty Dillon Chevrolet GEICO 15 403 Running
23 19 10 Danica Patrick Ford Warrior by Danica Patrick/HSN.com 14 403 Running
24 13 14 Clint Bowyer Ford Rush Truck Centers 21 403 Running
25 18 6 Trevor Bayne Ford Performance Plus Motor Oil 12 402 Running
26 22 47 AJ Allmendinger Chevrolet Kroger ClickList 11 402 Running
27 29 38 David Ragan Ford Camping World/Good Sam 10 402 Running
28 26 27 Paul Menard Chevrolet Richmond/Menards 9 402 Running
29 33 83 Corey LaJoie Toyota Safeway/LaBella Hair Design 8 400 Running
30 36 55 Reed Sorenson Chevrolet Low T Centers 7 400 Running
31 25 32 Matt DiBenedetto Ford EJ Wade Construction 6 400 Running
32 24 37 Chris Buescher Chevrolet Nature Valley 5 400 Running
33 35 72 Cole Whitt Chevrolet TriStar Motorsports 4 396 Running
34 37 33 Jeffrey Earnhardt Chevrolet hulu 3 395 Running
35 34 23 Gray Gaulding Toyota sweetfrog 2 393 Running
36 38 15 Derrike Cope Chevrolet StarCom Fiber 1 388 Running
37 39 51 BJ McLeod Chevrolet Bubba Burger 0 318 Transmission
38 1 20 Matt Kenseth Toyota Hurricane Harvey Relief 17 257 Accident
39 30 34 Landon Cassill Ford CSX Play It Safe 1 33 Accident