Official Race Results
Pontiac Excitement 400 | Richmond International Raceway
May 05, 2001 | Race 11 of 36
Average Speed: 95.872 mph 
Margin of Victory: .372 Time of Race: 03:07:45
Lead Changes: 12
Cautions: 7-11, 122-135, 199-215, 219-221, 233-238, 282-285, 299-303, 395-398
Fin St Car Driver Make Sponsor Pts / Bonus Laps Status Winnings
1 7 #20 Tony Stewart  Pontiac The Home Depot 180/5 400 Running $150,175
2 6 #24 Jeff Gordon  Chevrolet DuPont 170/0 400 Running $133,827
3 2 #2 Rusty Wallace  Ford Miller Lite 175/10 400 Running $117,740
4 4 #1 Steve Park  Chevrolet Pennzoil 160/0 400 Running $95,493
5 3 #28 Ricky Rudd  Ford Texaco/Havoline 160/5 400 Running $93,297
6 11 #10 Johnny Benson  Pontiac Valvoline 150/0 400 Running $57,350
7 14 #8 Dale Earnhardt Jr.  Chevrolet Budweiser 151/5 400 Running $75,348
8 19 #17 Matt Kenseth  Ford DeWalt Power Tools 142/0 400 Running $52,475
9 21 #36 Ken Schrader  Pontiac M&M's 138/0 400 Running $61,235
10 9 #18 Bobby Labonte  Pontiac Interstate Batteries 134/0 400 Running $98,152
11 15 #40 Sterling Marlin  Dodge Coors Light 130/0 400 Running $62,995
12 42 #19 Casey Atwood * Dodge Dodge Dealers/UAW 127/0 400 Running $38,950
13 1 #6 Mark Martin  Ford Pfizer/Viagra 129/5 400 Running $87,126
14 17 #99 Jeff Burton  Ford CITGO 121/0 400 Running $84,521
15 20 #88 Dale Jarrett  Ford UPS 118/0 400 Running $85,712
16 5 #26 Jimmy Spencer  Ford Kmart 115/0 399 Running $55,911
17 32 #29 Kevin Harvick * Chevrolet GM Goodwrench Service Plus 112/0 399 Running $82,427
18 31 #97 Kurt Busch * Ford Rubbermaid/ Sharpie 109/0 399 Running $48,650
19 37 #33 Joe Nemechek  Chevrolet Oakwood Homes 106/0 399 Running $68,195
20 22 #50 Rick Mast  Chevrolet Midwest Transit/Blair.com 103/0 398 Running $39,575
21 10 #22 Ward Burton  Dodge Caterpillar 100/0 398 Running $72,185
22 16 #45 Kyle Petty  Dodge Sprint 97/0 398 Running $35,725
23 36 #21 Elliott Sadler  Ford Motorcraft Quality Parts 94/0 398 Running $61,215
24 24 #31 Mike Skinner  Chevrolet Lowe's 91/0 398 Running $70,699
25 33 #7 Mike Wallace  Ford NationsRent 88/0 397 Running $49,600
26 28 #01 Jason Leffler * Dodge Cingular Wireless 85/0 397 Running $46,400
27 27 #4 Kevin Lepage  Chevrolet Kodak 82/0 397 Running $37,675
28 26 #55 Bobby Hamilton  Chevrolet Square D 79/0 396 Running $45,450
29 40 #92 Stacy Compton  Dodge Kodiak 76/0 396 Running $37,225
30 43 #66 Todd Bodine  Ford Route 66/Kmart 73/0 396 Running $37,600
31 41 #14 Ron Hornaday * Pontiac Conseco 70/0 394 Running $36,550
32 23 #77 Robert Pressley  Ford Jasper Engines & Transmissions 67/0 393 Running $42,000
33 38 #93 Dave Blaney  Dodge Amoco 64/0 388 Accident $33,950
34 39 #43 John Andretti  Dodge Cheerios 61/0 387 Running $68,927
35 12 #15 Michael Waltrip  Chevrolet NAPA Auto Parts 58/0 364 Running $43,850
36 35 #12 Jeremy Mayfield  Ford Mobil 1 55/0 359 Running $73,084
37 8 #9 Bill Elliott  Dodge Dodge Dealers/UAW 52/0 342 Running $58,473
38 30 #5 Terry Labonte  Chevrolet Kellogg's 49/0 329 Rear End $66,430
39 18 #11 Brett Bodine  Ford Ralph's/Redcell 46/0 327 Running $33,625
40 25 #27 Kenny Wallace  Pontiac GEICO Direct 43/0 322 Engine $33,550
41 29 #25 Jerry Nadeau  Chevrolet UAW/Delphi 40/0 257 Accident $41,500
42 34 #96 Andy Houston * Ford McDonald's 37/0 206 Engine $33,455
43 13 #32 Ricky Craven  Ford Tide 34/0 165 Accident $33,654
* Denotes Rookie