Official Race Results
Toyota Owners 400 | Richmond International Raceway
April 24, 2016 | Race 9 of 36
Average Speed:  97.070  M.P.H. 
Margin of Victory:   .675  Seconds Time of Race:  3 Hrs., 07 Mins., 34 Secs.
Lead Changes:  23 among 8  drivers
Cautions:  8  for  laps 49
Fin St # Driver Make Sponsor Pts Laps Status
1 4 19 Carl Edwards Toyota XFINITY 45/5 400 Running
2 9 18 Kyle Busch Toyota Banfield 40/1 400 Running
3 3 48 Jimmie Johnson Chevrolet Lowe's Pro Services 39/1 400 Running
4 8 5 Kasey Kahne Chevrolet Mountain Dew 37/0 400 Running
5 1 4 Kevin Harvick Chevrolet Busch Light 37/1 400 Running
6 5 11 Denny Hamlin Toyota FedEx Ground 36/1 400 Running
7 13 20 Matt Kenseth Toyota Dollar General 35/1 400 Running
8 2 22 Joey Logano Ford Shell Pennzoil 33/0 400 Running
9 22 78 Martin Truex Jr. Toyota Furniture Row 32/0 400 Running
10 7 41 Kurt Busch Chevrolet Monster Energy/Haas Automation 32/1 400 Running
11 6 2 Brad Keselowski Ford Thomas Built Buses 31/1 400 Running
12 23 24 Chase Elliott Chevrolet Mountain Dew 29/0 400 Running
13 16 88 Dale Earnhardt Jr. Chevrolet Mountain Dew 28/0 400 Running
14 19 16 Greg Biffle Ford Cheez-It 27/0 400 Running
15 15 42 Kyle Larson Chevrolet Target 26/0 400 Running
16 27 1 Jamie McMurray Chevrolet Credit One Bank 25/0 400 Running
17 17 6 Trevor Bayne Ford AdvoCare 24/0 400 Running
18 14 31 Ryan Newman Chevrolet Grainger 23/0 400 Running
19 18 14 Tony Stewart Chevrolet Mobil 1 Advanced Fuel… 22/0 400 Running
20 11 3 Austin Dillon Chevrolet AAA 21/0 400 Running
21 24 43 Aric Almirola Ford Smithfield 20/0 400 Running
22 26 27 Paul Menard Chevrolet Duracell/Menards 19/0 400 Running
23 30 23 David Ragan Toyota sweetFrog 18/0 400 Running
24 21 10 Danica Patrick Chevrolet Nature's Bakery 17/0 400 Running
25 10 47 AJ Allmendinger Chevrolet Kroger/Bush's Beans 16/0 400 Running
26 12 17 Ricky Stenhouse Jr. Ford Fifth Third Bank 15/0 400 Running
27 28 38 Landon Cassill Ford The Pete Store 14/0 399 Running
28 29 21 Ryan Blaney Ford Motorcraft/Quick Lane Tire &… 13/0 399 Running
29 25 13 Casey Mears Chevrolet GEICO Dec-00 399 Running
30 36 83 Matt DiBenedetto Toyota E.J. Wade Construction Nov-00 399 Running
31 32 95 Michael McDowell Chevrolet WRL General Contractors Oct-00 399 Running
32 34 7 Regan Smith Chevrolet APC Sep-00 399 Running
33 39 15 Clint Bowyer Chevrolet 5-Hour Energy Aug-00 398 Running
34 33 34 Chris Buescher Ford A&W All American Food Jul-00 396 Running
35 20 44 Brian Scott Ford Albertsons Co./Shore Lodge Jun-00 395 Running
36 40 46 Michael Annett Chevrolet Pilot Flying J May-00 394 Running
37 37 93 Ryan Ellis Toyota Science Logic Apr-00 393 Running
38 38 32 Jeffrey Earnhardt Ford corvetteparts.net Mar-00 392 Running
39 31 30 Josh Wise Chevrolet Curtis Key Plumbing Feb-00 390 Running
40 35 55 Reed Sorenson Chevrolet ChampionMachinery.com Jan-00 390 Running