Official Race Results
Pennsylvania 500 | Pocono Raceway
July 25, 1999 | Race 19 of 34
Average Speed: 116.982 mph
Margin of Victory: 8.653 seconds Time of Race: 4 hours, 16 minutes, 27 seconds
Lead Changes: 27
Cautions:
Fin St Car Driver Make Sponsor Pts / Bonus Laps Status Winnings
1 4 #18 Bobby Labonte Pontiac Interstate Batteries 180/5 200 Running $139,385
2 15 #88 Dale Jarrett Ford Quality Care/ Ford Credit 175/5 200 Running $95,695
3 2 #6 Mark Martin Ford Valvoline 170/5 200 Running $82,320
4 12 #20 Tony Stewart * Pontiac The Home Depot 160/0 200 Running $70,970
5 6 #25 Wally Dallenbach Chevrolet Budweiser 155/0 200 Running $59,855
6 14 #5 Terry Labonte Chevrolet Kellogg's Corn Flakes 150/0 200 Running $56,115
7 13 #45 Rich Bickle Pontiac 10-10-345 146/0 200 Running $45,815
8 32 #1 Steve Park Chevrolet Pennzoil 147/5 200 Running $46,765
9 11 #3 Dale Earnhardt Chevrolet GM Goodwrench Service Plus 143/5 200 Running $48,765
10 1 #31 Mike Skinner Chevrolet Lowe's 144/10 200 Running $70,330
11 24 #36 Ernie Irvan Pontiac M&M's 130/0 200 Running $47,215
12 16 #7 Michael Waltrip Chevrolet Philips 127/0 200 Running $46,665
13 42 #60 Geoffrey Bodine Chevrolet Power Team 129/5 200 Running $38,365
14 34 #26 Johnny Benson Ford General Mills/Cheerios 121/0 200 Running $41,265
15 29 #58 Hut Stricklin Ford Caterpillar 118/0 200 Running $32,680
16 39 #44 Kyle Petty Pontiac Hot Wheels 115/0 200 Running $32,940
17 27 #4 Bobby Hamilton Chevrolet Kodak MAX Film 112/0 200 Running $44,340
18 17 #2 Rusty Wallace Ford Miller Lite 109/0 199 Running $44,840
19 22 #98 Rick Mast Ford Woody Woodpecker 111/5 199 Running $32,190
20 21 #23 Jimmy Spencer Ford Winston 103/0 199 Running $42,030
21 40 #21 Elliott Sadler * Ford Winn-Dixie 100/0 199 Running $39,440
22 38 #97 Chad Little Ford John Deere 97/0 199 Running $38,240
23 33 #77 Robert Pressley Ford Jasper Engine's/Federal-Mogul 99/5 199 Running $30,915
24 31 #16 Kevin Lepage Ford PRIMESTAR 96/5 199 Running $38,090
25 43 #66 Darrell Waltrip Ford Kmart 88/0 199 Running $30,365
26 26 #11 Brett Bodine Ford Paychex 85/0 199 Running $37,915
27 35 #10 Ricky Rudd Ford Tide 82/0 199 Running $36,565
28 9 #40 Sterling Marlin Chevrolet Coors Light 84/5 198 Running $33,915
29 10 #42 Joe Nemechek Chevrolet BellSouth 76/0 198 Running $33,740
30 25 #71 Dave Marcis Chevrolet Team Realtree 78/5 197 Running $27,415
31 30 #90 Stanton Barrett Ford Hills Bros Coffee 70/0 195 Engine $26,940
32 7 #24 Jeff Gordon Chevrolet DuPont 72/5 186 Suspension $49,990
33 23 #75 Ted Musgrave Ford Remington Arms 64/0 183 Running $26,390
34 3 #33 Ken Schrader Chevrolet Skoal Bandit 61/0 183 Running $32,865
35 20 #12 Jeremy Mayfield Ford Mobil 1 58/0 177 Running $40,265
36 18 #99 Jeff Burton Ford Exide Batteries 60/5 175 Handling $41,740
37 28 #55 Kenny Wallace Chevrolet Square D 52/0 171 Accident $29,250
38 41 #9 Jerry Nadeau Ford Cartoon Network 49/0 167 Accident $25,500
39 37 #4 Bill Elliott Ford McDonald's 46/0 158 Accident $31,950
40 8 #22 Ward Burton Pontiac Caterpillar 48/5 155 Running $35,500
41 36 #41 David Green Chevrolet Kodiak 40/0 124 Engine $24,850
42 5 #43 John Andretti Pontiac STP 37/0 45 Accident $39,800
43 19 #28 Kenny Irwin Ford Texaco/Havoline 34/0 14 Accident $31,950
* Denotes Rookie