Official Race Results
Slick 50 500 | Phoenix International Raceway
October 30, 1994 | Race 30 of 31
Average Speed: 107.463 mph 
Margin of Victory: 3.09 seconds Time of Race: 02:54:12
Lead Changes: 13
Cautions: 4 for 27 laps.
Fin St Car Driver Make Sponsor Pts / Bonus Laps Status Winnings
1 19 #5 Terry Labonte  Chevrolet Kellogg's Corn Flakes 185/10 312 Running $67,885
2 6 #6 Mark Martin  Ford Valvoline 175/5 312 Running $46,155
3 1 #4 Sterling Marlin  Chevrolet Kodak Films 170/5 312 Running $40,330
4 14 #24 Jeff Gordon  Chevrolet DuPont 165/5 311 Running $26,780
5 12 #16 Ted Musgrave  Ford The Family Channel 155/0 311 Running $25,405
6 15 #42 Kyle Petty  Pontiac Mello Yello 150/0 311 Running $24,370
7 4 #10 Ricky Rudd  Ford Tide 151/5 311 Running $20,220
8 37 #7 Geoffrey Bodine  Ford Exide Batteries 142/0 311 Running $20,520
9 5 #18 Dale Jarrett  Chevrolet Interstate Batteries 143/5 310 Running $21,920
10 18 #17 Darrell Waltrip  Chevrolet Western Auto 134/0 310 Running $19,770
11 29 #40 Bobby Hamilton  Pontiac Kendall 130/0 310 Running $16,820
12 13 #21 Morgan Shepherd  Ford CITGO 127/0 310 Running $19,020
13 9 #26 Brett Bodine  Ford Quaker State 124/0 310 Running $15,920
14 10 #15 Lake Speed  Ford Ford Quality Care 121/0 310 Running $18,520
15 7 #25 Ken Schrader  Chevrolet Kodiak 118/0 310 Running $15,470
16 28 #22 Bobby Labonte  Pontiac Maxwell House 120/5 310 Running $14,820
17 2 #2 Rusty Wallace  Ford Miller Genuine Draft 112/0 310 Running $20,420
18 11 #28 Kenny Wallace  Ford Texaco/Havoline 109/0 310 Running $19,195
19 34 #71 Dave Marcis  Chevrolet Prodigy Services 106/0 310 Running $10,295
20 41 #98 Jeremy Mayfield  Ford Fingerhut 103/0 309 Running $11,560
21 27 #31 Ward Burton  Chevrolet Hardee's 100/0 309 Running $7,685
22 33 #29 Steve Grissom  Chevrolet Diamond Ridge 97/0 309 Running $9,760
23 24 #33 Harry Gant  Chevrolet Skoal Bandit 94/0 308 Running $13,635
24 31 #23 Hut Stricklin  Ford Smokin' Joe's 91/0 308 Running $9,485
25 16 #41 Joe Nemechek  Chevrolet Meineke 88/0 306 Running $9,335
26 30 #77 Greg Sacks  Ford Usair/Jasper Engines 85/0 306 Running $9,235
27 36 #8 Jeff Burton * Ford Raybestos Brakes 82/0 306 Running $13,110
28 26 #90 Mike Wallace  Ford Heilig-Meyers 79/0 304 Running $8,985
29 40 #06 PJ Jones  Ford Ultra Racing Wheels 76/0 303 Running $6,960
30 22 #12 Derrike Cope  Ford Straight Arrow 73/0 303 Running $12,935
31 43 #50 Mike Chase  Chevrolet Star Racing Computers 70/0 302 Running $6,910
32 23 #75 Todd Bodine  Ford Factory Stores of America 67/0 298 Running $8,135
33 32 #61 Rick Carelli  Chevrolet TOTAL Petroleum 64/0 297 Engine $7,710
34 38 #76 Ron Hornaday  Chevrolet Spears Manufacturing 66/5 297 Running $6,585
35 3 #11 Bill Elliott  Ford Budweiser 63/5 275 Clutch $11,860
36 25 #30 Michael Waltrip  Pontiac Pennzoil 55/0 263 Running $10,535
37 39 #39 Rich Bickle  Chevrolet Pedigree 52/0 144 Engine $6,515
38 20 #27 Jimmy Spencer  Ford McDonald's Racing 49/0 116 Accident $6,505
39 35 #32 Dick Trickle  Chevrolet Manheim Auctions 46/0 97 Engine $6,490
40 8 #3 Dale Earnhardt  Chevrolet GM Goodwrench 43/0 91 Engine $19,575
41 42 #19 Loy Allen, Jr  Ford Hooters 40/0 67 Transmission $5,825
42 21 #1 Rick Mast  Ford Skoal Classic 37/0 31 Engine $10,325
43 17 #43 John Andretti  Pontiac STP 34/0 31 Accident $6,825
* Denotes Rookie