Official Race Results
Dura Lube 500 | Phoenix International Raceway
October 27, 1996 | Race 30 of 31
Average Speed: 109.709 mph 
Margin of Victory: 
Lead Changes:    Time of Race: 
Cautions: 
Fin St Car Driver Make Sponsor Pts / Bonus Laps Status Winnings
1 17 #43 Bobby Hamilton  Pontiac STP 180/5 312 Running $97,550
2 6 #6 Mark Martin  Ford Valvoline 180/10 312 Running $57,795
3 30 #5 Terry Labonte  Chevrolet Kellogg's Corn Flakes 170/5 312 Running $61,590
4 25 #16 Ted Musgrave  Ford Family Channel/ PRIMESTAR 165/5 312 Running $35,153
5 19 #24 Jeff Gordon  Chevrolet DuPont 155/0 312 Running $45,065
6 28 #7 Geoffrey Bodine  Chevrolet QVC 155/5 312 Running $30,555
7 12 #28 Ernie Irvan  Ford Texaco/Havoline 146/0 312 Running $31,555
8 5 #88 Dale Jarrett  Ford Quality Care/ Ford Credit 147/5 312 Running $22,055
9 1 #18 Bobby Labonte  Chevrolet Interstate Batteries 143/5 312 Running $34,555
10 18 #17 Darrell Waltrip  Ford Parts America 134/0 312 Running $27,155
11 13 #33 Todd Bodine  Ford Skoal Bandit 130/0 312 Running $23,955
12 24 #3 Dale Earnhardt  Chevrolet GM Goodwrench Service 127/0 312 Running $29,055
13 2 #31 Mike Skinner  Chevrolet Realtree Camouflage 124/0 311 Running $12,255
14 3 #10 Ricky Rudd  Ford Tide 121/0 311 Running $26,855
15 20 #15 Wally Dallenbach  Ford Hayes Modems 118/0 311 Running $22,355
16 31 #21 Michael Waltrip  Chevrolet CITGO 115/0 311 Running $22,055
17 26 #75 Morgan Shepherd  Ford Remington Arms 112/0 311 Running $14,855
18 37 #23 Jimmy Spencer  Ford Camel Cigarettes 114/5 311 Running $22,330
19 14 #98 John Andretti  Pontiac RCA 106/0 310 Running $14,330
20 29 #90 Dick Trickle  Chevrolet Heilig-Meyers 103/0 310 Running $15,745
21 11 #94 Bill Elliott  Ford McDonald's 100/0 310 Running $20,820
22 41 #22 Ward Burton  Pontiac MBNA America 97/0 310 Running $25,195
23 34 #52 Jack Sprague  Pontiac Pedigree 99/5 310 Running $10,170
24 38 #71 Dave Marcis  Chevrolet Prodigy 91/0 309 Running $13,620
25 16 #87 Joe Nemechek  Chevrolet Burger King 88/0 309 Running $20,695
26 35 #11 Brett Bodine  Ford Lowe's 85/0 309 Running $20,370
27 15 #4 Sterling Marlin  Chevrolet Kodak Films 82/0 308 Running $26,645
28 33 #9 Lake Speed  Ford Spam 79/0 308 Running $20,220
29 22 #42 Kyle Petty  Pontiac Coors Light 76/0 307 Oil Pump $20,095
30 40 #8 Hut Stricklin  Ford Circuit City 73/0 307 Running $12,970
31 21 #99 Jeff Burton  Ford Exide Batteries 70/0 304 Running $12,945
32 23 #30 Johnny Benson * Pontiac Pennzoil 67/0 304 Running $19,170
33 43 #07 Lance Hooper  Pontiac Cinema/Unocal 64/0 302 Running $9,645
34 39 #41 Ricky Craven  Ford Kodiak 61/0 296 Running $16,620
35 4 #25 Ken Schrader  Pontiac Budweiser 58/0 288 Rear End $16,790
36 36 #29 Robert Pressley  Ford Cartoon Network 55/0 257 Engine $16,565
37 7 #81 Kenny Wallace  Chevrolet Square D 52/0 254 Engine $9,525
38 8 #1 Rick Mast  Pontiac Hooters 49/0 198 Engine $18,465
39 42 #77 Bobby Hillin  Ford Jasper Engines & Transmissions 46/0 153 Accident $9,465
40 9 #2 Rusty Wallace  Ford Miller Genuine Draft 43/0 151 Engine $24,465
41 44 #01 Jeff Krogh  Chevrolet Clearwater Forest Industries 40/0 151 Accident $9,465
42 32 #40 Robby Gordon  Chevrolet First Union 37/0 134 Accident $9,465
43 27 #12 Derrike Cope  Ford Badcock Home Furnishing 34/0 114 Accident $17,465
44 10 #98 Jeremy Mayfield  Ford Kmart/Little Caesars 31/0 110 Engine $17,065
* Denotes Rookie