Official Race Results
Dura Lube/Kmart 300 | Phoenix International Raceway
October 25, 1998 | Race 31 of 33
Average Speed: 108.211 mph 
Margin of Victory: Under Caution Time of Race: 2 hours, 22 minutes, 30 seconds
Lead Changes: 8
Cautions: 
Fin St Car Driver Make Sponsor Pts / Bonus Laps Status Winnings
1 6 #2 Rusty Wallace  Ford Miller Lite 185/10 257 Running $78,005
2 11 #6 Mark Martin  Ford Valvoline 175/5 257 Running $68,430
3 39 #3 Dale Earnhardt  Chevrolet GM Goodwrench Service Plus 165/0 257 Running $57,175
4 38 #99 Jeff Burton  Ford Exide Batteries 165/5 257 Running $50,512
5 10 #13 Ted Musgrave  Ford FIRSTPLUS Financial 155/0 257 Running $33,950
6 19 #43 John Andretti  Pontiac STP 150/0 257 Running $46,540
7 12 #24 Jeff Gordon  Chevrolet DuPont 146/0 257 Running $47,040
8 3 #81 Kenny Wallace  Chevrolet Square D 142/0 257 Running $30,680
9 15 #26 Johnny Benson  Pontiac General Mills/Cheerios 138/0 257 Running $31,730
10 29 #5 Terry Labonte  Chevrolet Kellogg's Corn Flakes 139/5 257 Running $40,880
11 5 #98 Rich Bickle  Ford Thorn Apple Valley Meats 130/0 257 Running $33,230
12 16 #40 Sterling Marlin  Chevrolet Coors Light 127/0 256 Running $21,930
13 25 #16 Kevin Lepage * Ford PRIMESTAR 124/0 256 Running $29,830
14 14 #22 Ward Burton  Pontiac MBNA America 121/0 256 Running $28,230
15 17 #91 Todd Bodine  Chevrolet Little Joe's Auto 118/0 256 Running $24,055
16 8 #31 Mike Skinner  Chevrolet Lowe's 115/0 256 Running $20,955
17 24 #77 Robert Pressley  Ford Jasper Engine's/Federal-Mogul 112/0 256 Running $20,705
18 32 #42 Joe Nemechek  Chevrolet BellSouth 109/0 256 Running $26,780
19 30 #90 Dick Trickle  Chevrolet Heilig-Meyers 106/0 256 Running $27,380
20 42 #97 Chad Little  Ford John Deere 108/5 256 Running $21,345
21 40 #4 Bobby Hamilton  Chevrolet Kodak MAX Film 100/0 255 Running $30,970
22 1 #33 Ken Schrader  Chevrolet Skoal Bandit 102/5 255 Running $36,645
23 37 #18 Bobby Labonte  Pontiac Interstate Batteries 94/0 255 Running $30,620
24 35 #1 Steve Park * Chevrolet Pennzoil 91/0 255 Running $18,870
25 23 #50 Wally Dallenbach  Chevrolet Budweiser 88/0 255 Running $25,745
26 18 #23 Jimmy Spencer  Ford Winston 90/5 254 Running $25,620
27 21 #10 Ricky Rudd  Ford Tide 82/0 254 Running $31,895
28 33 #46 Jeff Green  Chevrolet First Union 79/0 254 Running $18,470
29 7 #75 Rick Mast  Pontiac Remington Arms 76/0 254 Running $18,445
30 41 #36 Ricky Craven  Pontiac Midwest Transit 73/0 254 Running $24,920
31 43 #35 Darrell Waltrip  Chevrolet Tabasco 70/0 253 Running $15,395
32 20 #88 Dale Jarrett  Ford Quality Care/ Ford Credit 67/0 253 Running $34,595
33 36 #30 Derrike Cope  Ford Gumout 64/0 253 Running $22,070
34 26 #7 Geoffrey Bodine  Chevrolet Philips 61/0 253 Running $22,045
35 27 #96 Mike Bliss  Pontiac Caterpillar 58/0 252 Running $15,020
36 31 #44 Kyle Petty  Pontiac Hot Wheels 55/0 252 Running $21,995
37 9 #41 David Green  Chevrolet McDonald's 52/0 251 Running $21,950
38 4 #94 Bill Elliott  Ford McDonald's 49/0 250 Running $22,090
39 34 #9 Jerry Nadeau  Ford Cartoon Network 46/0 247 Running $14,890
40 2 #28 Kenny Irwin * Ford Texaco/Havoline 43/0 247 Running $30,390
41 28 #78 Gary Bradberry  Chevrolet Pilot Travel Centers 40/0 243 Handling $14,890
42 22 #12 Jeremy Mayfield  Ford Mobil 1 37/0 237 Running $21,890
43 13 #11 Brett Bodine  Ford Paychex 34/0 46 Handling $21,890
* Denotes Rookie