Official Race Results
Checker Auto Parts 500 presented by Pennzoil | Phoenix International Raceway
November 10, 2002 | Race 35 of 36
Average Speed:   
Margin of Victory:  Time of Race: 02:44:25
Lead Changes: 14
Cautions: 28-30, 133-138, 143-145, 259-264
Fin St Car Driver Make Sponsor Pts / Bonus Laps Status Winnings
1 28 #17 Matt Kenseth  Ford DeWalt Power Tools 180/5 312 Running $211,895
2 29 #2 Rusty Wallace  Ford Miller Lite 170/0 312 Running $163,825
3 4 #24 Jeff Gordon  Chevrolet DuPont 170/5 312 Running $152,328
4 7 #6 Mark Martin  Ford Pfizer/Viagra 165/5 312 Running $129,218
5 3 #8 Dale Earnhardt Jr.  Chevrolet Budweiser 160/5 312 Running $97,850
6 13 #97 Kurt Busch  Ford Rubbermaid 160/10 312 Running $76,500
7 5 #77 Dave Blaney  Ford Jasper Engines & Transmissions 151/5 312 Running $86,400
8 16 #20 Tony Stewart  Pontiac Home Depot 142/0 312 Running $101,178
9 27 #88 Dale Jarrett  Ford UPS 138/0 312 Running $89,100
10 15 #21 Elliott Sadler  Ford Motorcraft Quality Parts 134/0 312 Running $76,650
11 6 #23 Kenny Wallace  Dodge Hills Bros Coffee 130/0 312 Running $57,000
12 20 #99 Jeff Burton  Ford CITGO 127/0 312 Running $93,267
13 24 #28 Ricky Rudd  Ford Havoline 124/0 312 Running $92,117
14 2 #43 John Andretti  Dodge Cheerios 121/0 312 Running $77,783
15 37 #48 Jimmie Johnson * Chevrolet Lowe's 123/5 312 Running $51,325
16 23 #10 Johnny Benson  Pontiac Valvoline 120/5 312 Running $73,825
17 25 #29 Kevin Harvick  Chevrolet GM Goodwrench Service 112/0 311 Running $88,653
18 1 #12 Ryan Newman * Ford ALLTEL 114/5 311 Running $69,950
19 26 #22 Ward Burton  Dodge Caterpillar 106/0 311 Running $85,450
20 38 #15 Michael Waltrip  Chevrolet NAPA Auto Parts 103/0 311 Running $56,975
21 32 #1 Steve Park  Chevrolet Pennzoil 100/0 311 Running $75,675
22 30 #26 Todd Bodine  Ford Discover Card 97/0 311 Running $71,262
23 10 #41 Jimmy Spencer  Dodge Target 94/0 310 Running $53,739
24 34 #4 Mike Skinner  Chevrolet Kodak Films 91/0 310 Running $45,100
25 11 #19 Jeremy Mayfield  Dodge Dodge Dealers/UAW 88/0 310 Running $52,875
26 31 #5 Terry Labonte  Chevrolet Kellogg's 85/0 310 Running $73,883
27 9 #31 Robby Gordon  Chevrolet Cingular Wireless 82/0 310 Running $70,481
28 41 #14 Mike Wallace  Pontiac Conseco 79/0 310 Running $44,300
29 40 #55 Bobby Hamilton  Chevrolet Schneider Electric 76/0 310 Running $51,675
30 14 #9 Bill Elliott  Dodge Dodge Dealers/UAW 73/0 310 Running $67,606
31 36 #7 Jason Leffler  Dodge Sirius Satellite Radio 70/0 309 Running $40,925
32 18 #45 Kyle Petty  Dodge Sprint 67/0 309 Running $40,775
33 8 #25 Joe Nemechek  Chevrolet UAW/Delphi 64/0 309 Running $48,650
34 35 #32 Ricky Craven  Ford Tide 61/0 309 Running $48,525
35 39 #30 Jeff Green  Chevrolet America Online 58/0 307 Running $40,400
36 22 #183 Ron Hornaday  Chevrolet Racing USA.com 55/0 307 Running $40,275
37 21 #36 Ken Schrader  Pontiac Pedigree 52/0 306 Running $48,150
38 42 #49 Derrike Cope  Dodge BAM Racing 49/0 302 Running $40,025
39 33 #18 Bobby Labonte  Pontiac Interstate Batteries 46/0 269 Engine $85,678
40 12 #40 Jamie McMurray  Dodge Coors Light 43/0 253 Accident $82,067
41 17 #44 Christian Fittipaldi  Dodge Georg䁩a Pacific 40/0 252 Accident $39,600
42 19 #27 Scott Wimmer  Dodge Siemens 37/0 130 Accident $39,475
43 43 #74 Tony Raines  Chevrolet Outdoor Channel 34/0 120 Engine $39,593
* Denotes Rookie