Official Race Results
AdvoCare 500 | Phoenix International Raceway
November 11, 2012 | Race 35 of 36
Average Speed: 111.182 mph
Margin of Victory: 0.58 Time of Race: 02:52:09
Lead Changes: 11
Cautions: 18-20, 53-59, 168-173, 236-241, 274-277, 282-284, 302-304, 312-317
Fin St Car Driver Make Sponsor Pts / Bonus Laps Status Winnings
1 19 29 Kevin Harvick Chevrolet Budweiser 47/4 319 Running $249,886
2 3 11 Denny Hamlin Toyota FedEx Ground 43/1 319 Running $198,051
3 1 18 Kyle Busch Toyota M&M's 43/2 319 Running $199,118
4 4 5 Kasey Kahne Chevrolet Farmers Insurance 40/0 319 Running $123,660
5 12 39 Ryan Newman Chevrolet Quicken Loans 40/1 319 Running $147,918
6 14 2 Brad Keselowski Dodge Miller Lite 39/1 319 Running $130,255
7 20 16 Greg Biffle Ford Filtrete 37/0 319 Running $99,360
8 6 78 Kurt Busch Chevrolet Furniture Row 36/0 319 Running $112,493
9 7 27 Paul Menard Chevrolet Menards / Rheem 35/0 319 Running $93,485
10 10 55 Mark Martin Toyota Aaron's Dream Machine 35/1 319 Running $84,660
11 13 99 Carl Edwards Ford Fastenal 33/0 319 Running $124,101
12 21 42 Juan Montoya Chevrolet Target 32/0 319 Running $110,201
13 33 31 Jeff Burton Chevrolet Caterpillar 31/0 319 Running $121,560
14 22 17 Matt Kenseth Ford Ford EcoBoost 30/0 319 Running $121,796
15 30 47 Bobby Labonte Toyota Vektor Vodka 29/0 319 Running $101,718
16 5 43 Aric Almirola Ford Farmland 28/0 319 Running $112,346
17 37 10 Danica Patrick Chevrolet GoDaddy.com 0 318 Running $75,010
18 17 9 Marcos Ambrose Ford Black & Decker 26/0 318 Running $102,568
19 9 14 Tony Stewart Chevrolet Mobil 1 / Office Depot 25/0 318 Running $123,785
20 39 93 Travis Kvapil Toyota Burger King 25/1 318 Running $97,568
21 23 88 Dale Earnhardt Jr. Chevrolet Diet Mountain Dew / National Guard 23/0 317 Running $81,985
22 25 13 Casey Mears Ford GEICO 22/0 317 Running $85,368
23 18 1 Jamie McMurray Chevrolet Bass Pro Shops / Allstate 21/0 317 Running $104,518
24 8 51 Regan Smith Chevrolet Phoenix Construction 20/0 316 Running $90,782
25 27 83 Landon Cassill Toyota Burger King 19/0 316 Running $99,880
26 42 36 Dave Blaney Chevrolet Accell Construction 18/0 316 Running $72,785
27 15 20 Joey Logano Toyota Dollar General 17/0 312 Accident $80,660
28 16 15 Clint Bowyer Toyota 5-hour Energy 16/0 312 Accident $99,224
29 41 32 Timmy Hill Ford U.S. Chrome / TMone 0 312 Running $77,385
30 11 24 Jeff Gordon Chevrolet DuPont 14/0 309 Accident $117,696
31 26 22 Sam Hornish Jr. Dodge Shell / Pennzoil 0 299 Accident $114,710
32 24 48 Jimmie Johnson Chevrolet Lowe's / Kobalt Tools 12/0 281 Running $115,896
33 29 34 David Ragan Ford CertainTeed / 31-W Insulation 11/0 280 Accident $68,835
34 32 30 David Stremme Toyota Inception Motorsports 10/0 86 Brakes $68,710
35 35 33 Stephen Leicht * Chevrolet Little Joes Autos.com 9/0 74 Rear Gear $76,585
36 31 38 David Gilliland Ford Loan Mart 8/0 50 Accident $68,435
37 38 26 Josh Wise * Ford MDS Transport 7/0 50 Brakes $68,305
38 28 98 Michael McDowell Ford Phil Parsons Racing 6/0 36 Brakes $68,153
39 43 87 Joe Nemechek Toyota AM-FM Energy Wood & Pellet Stoves / aloft hotel tempe 0 30 Brakes $65,325
40 34 144 David Reutimann Ford No Label Watcher 4/0 28 Vibration $65,175
41 36 119 Mike Bliss Toyota Plinker Tactical / Value Place 0 15 Accident $65,020
42 40 191 Jason Leffler Toyota Plinker Tactical / Value Place 0 10 Brakes $64,895
43 2 56 Martin Truex Jr. Toyota NAPA Auto Parts 1/0 10 Engine $92,988
* Denotes Rookie