Official Race Results
TicketGuardian 500|Phoenix International Raceway
March 11, 2018 |Race 4 of 36
Average Speed: 108.1 M.P.H.
Time of Race: 2 Hrs., 53 Mins., 13 Sec.
Lead Changes: 15 among 9 drivers
Cautions:  6 for 36 laps
Fin St # Driver Make Sponsor Pts Laps Status
1 10 4 Kevin Harvick Ford Jimmy John's 53 312 Running
2 7 18 Kyle Busch Toyota Skittles Sweet Heat 52 312 Running
3 3 9 Chase Elliott Chevrolet NAPA Auto Parts 39 312 Running
4 6 11 Denny Hamlin Toyota FedEx Freight 40 312 Running
5 1 78 Martin Truex Jr Toyota 5-hour Energy/Bass Pro Shops 41 312 Running
6 19 14 Clint Bowyer Ford Haas Automation 32 312 Running
7 22 10 Aric Almirola Ford Smithfield 30 312 Running
8 15 19 Daniel Suarez Toyota ARRIS 29 312 Running
9 9 20 Erik Jones Toyota Sport Clips 29 312 Running
10 23 41 Kurt Busch Ford Mobil 1/Haas Automation 40 312 Running
11 13 31 Ryan Newman Chevrolet Grainger 26 312 Running
12 11 24 William Byron Chevrolet AXALTA 25 312 Running
13 4 88 Alex Bowman Chevrolet Nationwide 24 312 Running
14 17 48 Jimmie Johnson Chevrolet Lowe's for Pros 23 312 Running
15 25 2 Brad Keselowski Ford Alliance Truck Parts 35 312 Running
16 12 12 Ryan Blaney Ford DeVilbiss 21 311 Running
17 18 3 Austin Dillon Chevrolet Dow 20 311 Running
18 2 42 Kyle Larson Chevrolet Credit One Bank 27 311 Running
19 5 22 Joey Logano Ford Shell Pennzoil 20 311 Running
20 21 6 Trevor Bayne Ford AdvoCare 17 311 Running
21 20 47 AJ Allmendinger Chevrolet Kroger ClickList 16 311 Running
22 16 38 David Ragan Ford MDS Transport 15 311 Running
23 29 17 Ricky Stenhouse Jr Ford Fastenal 22 311 Running
24 26 95 Kasey Kahne Chevrolet WRL General Contractors 15 311 Running
25 30 32 Matt DiBenedetto Ford Zynga Poker 12 311 Running
26 8 1 Jamie McMurray Chevrolet McDonald's 11 310 Running
27 36 15 Ross Chastain Chevrolet LowT Center 0 310 Running
28 27 43 Darrell Wallace Jr Chevrolet Click n' Close 9 309 Running
29 24 37 Chris Buescher Chevrolet Scott Towels 8 309 Running
30 28 13 Ty Dillon Chevrolet GEICO 12 309 Running
31 34 96 DJ Kennington Toyota Ntn. Provincial Pipe/Wilride Transport 6 309 Running
32 31 34 Michael McDowell Ford K-Love Radio 11 308 Running
33 35 51 Timmy Hill Chevrolet RWR 0 306 Running
34 32 23 Gray Gaulding Toyota Earthwater 3 304 Running
35 37 0 Jeffrey Earnhardt Chevrolet VRX Simulators 2 292 Running
36 14 21 Paul Menard Ford Menards/Dutch Boy 1 189 Crash
37 33 72 Corey LaJoie Chevrolet Schluter-Systems 1 23 Engine