Official Race Results
Tums Fast Relief 500 | Martinsville Speedway
October 24 , 2010 | Race 32 of 36
Average Speed: 71.619 mph
Margin of Victory: 2.318 Time of Race: 03:40:20
Lead Changes: 24
Cautions: 49-53, 112-116, 121-126, 133-137, 171-177, 186-190, 194-200, 211-214, 227-232, 235-246, 289-293, 
350-356, 360-363, 386-393, 399-402
Fin St Car Driver Make Sponsor Pts / Bonus Laps Status Winnings
1 1 11 Denny Hamlin Toyota FedEx Express 190/5 500 Running $177,375
2 21 5 Mark Martin Chevrolet eBay Motors / GoDaddy.com 170/0 500 Running $125,825
3 36 29 Kevin Harvick Chevrolet Shell / Pennzoil 170/5 500 Running $147,951
4 26 18 Kyle Busch Toyota M&M's 160/0 500 Running $140,531
5 19 48 Jimmie Johnson Chevrolet Lowe's 155/0 500 Running $135,303
6 22 20 Joey Logano Toyota GameStop PowerUp Rewards 150/0 500 Running $118,490
7 28 88 Dale Earnhardt Jr. Chevrolet Amp Energy / National Guard 151/5 500 Running $93,475
8 7 99 Carl Edwards Ford Aflac 142/0 500 Running $117,773
9 18 31 Jeff Burton Chevrolet Caterpillar 148/10 500 Running $126,040
10 25 12 Brad Keselowski Dodge Penske Racing 134/0 500 Running $110,710
11 9 1 Jamie McMurray Chevrolet Bass Pro Shops / Tracker 130/0 500 Running $112,479
12 15 43 A.J. Allmendinger Ford Insignia HDTV / Best Buy 127/0 500 Running $113,676
13 12 98 Paul Menard Ford Energizer / Menards 124/0 500 Running $84,975
14 33 83 Kasey Kahne Toyota Red Bull 121/0 500 Running $113,248
15 32 17 Matt Kenseth Ford Crown Royal Black 118/0 500 Running $120,951
16 29 2 Kurt Busch Dodge Operation Home Front / Miller Lite 115/0 499 Running $117,523
17 10 6 David Ragan Ford UPS 112/0 499 Running $83,350
18 38 26 Ken Schrader Ford Air National Guard 114/5 499 Running $82,725
19 5 42 Juan Montoya Chevrolet Target 106/0 499 Running $109,356
20 11 24 Jeff Gordon Chevrolet National Guard Families Appreciation / DuPont 108/5 498 Running $118,251
21 35 9 Aric Almirola Ford Budweiser 100/0 498 Running $112,690
22 41 7 Robby Gordon Toyota Extenze 102/5 498 Running $91,448
23 14 82 Scott Speed Toyota Red Bull 94/0 498 Running $89,198
24 6 14 Tony Stewart Chevrolet Office Depot / Old Spice 96/5 498 Running $109,948
25 24 77 Sam Hornish Jr. Dodge Mobil 1 88/0 496 Running $80,200
26 42 71 Hermie Sadler Chevrolet ModSpace / TRG Motorsports 85/0 496 Running $72,425
27 8 0 David Reutimann Toyota Aaron's Dream Machine 87/5 494 Running $103,056
28 31 19 Elliott Sadler Ford Stanley 79/0 474 Running $79,400
29 16 56 Martin Truex Jr. Toyota NAPA Auto Parts 76/0 473 Running $71,275
30 4 39 Ryan Newman Chevrolet Tornados 78/5 455 Running $107,829
31 13 78 Regan Smith Chevrolet Furniture Row Companies 70/0 442 Running $78,575
32 40 34 Tony Raines Ford A&W All American Food 67/0 437 Rear Gear $67,975
33 3 16 Greg Biffle Ford 3M 64/0 432 Running $77,800
34 2 47 Marcos Ambrose Toyota Dollar General Country Million Sweepstakes 66/5 428 Running $92,373
35 27 38 Travis Kvapil Ford Long John Silver's 58/0 423 Rear Gear $86,510
36 34 36 Dave Blaney Chevrolet Tommy Baldwin Racing 55/0 418 Brakes $67,700
37 39 37 David Gilliland Ford Taco Bell 52/0 382 Running $79,723
38 17 33 Clint Bowyer Chevrolet BB&T 49/0 359 Rear Gear $75,600
39 43 81 J.J. Yeley Dodge Red Line Oil 46/0 282 Brakes $67,550
40 20 13 Casey Mears Toyota GEICO 48/5 271 Electrical $67,500
41 37 87 Joe Nemechek Toyota HeatRedefined.com 40/0 264 Brakes $67,450
42 30 164 Landon Cassill Toyota Gunselman Motorsports 37/0 200 Brakes $67,395
43 23 9 Bobby Labonte Chevrolet C&J Energy 34/0 197 Overheating $66,971
* Denotes Rookie