Official Race Results
Goodys Headache Relief  500 | Martinsville Speedway
October 30, 2016 | Race 33 of 36
Average Speed:   78.5 M.P.H.
Margin of Victory:     Time of Race:   3 Hrs.,20 Mins., 55 Secs.
Lead Changes:  15 among 9 drivers
Cautions:    5 for 54 laps
Fin St Car Driver Make Sponsor Pts / Bonus Laps Status
1 3 48 Jimmie Johnson Chevrolet Lowe's 44/4 500 Running
2 19 2 Brad Keselowski Ford Alliance Truck Parts 39/0 500 Running
3 8 11 Denny Hamlin Toyota FedEx Freight 39/1 500 Running
4 17 20 Matt Kenseth Toyota Dollar General 39/2 500 Running
5 9 18 Kyle Busch Toyota M&M's Halloween 37/1 500 Running
6 10 88 Jeff Gordon Chevrolet Nationwide 35/0 500 Running
7 1 78 Martin Truex Jr Toyota Auto-Owners Insurance 35/1 500 Running
8 14 1 Jamie McMurray Chevrolet Credit One 33/0 500 Running
9 2 22 Joey Logano Ford Shell Pennzoil 33/1 500 Running
10 4 47 AJ Allmendinger Chevrolet Kroger/Clorox 32/1 500 Running
11 22 5 Kasey Kahne Chevrolet UniFirst 30/0 499 Running
12 5 24 Chase Elliott Chevrolet NAPA Auto Parts 29/0 499 Running
13 25 16 Greg Biffle Ford EcoBoost 28/0 499 Running
14 11 42 Kyle Larson Chevrolet Target 28/1 499 Running
15 16 43 Aric Almirola Ford Smithfield 26/0 499 Running
16 13 31 Ryan Newman Chevrolet Caterpillar 25/0 499 Running
17 32 3 Austin Dillon Chevrolet Dow/Dow Corning 24/0 499 Running
18 30 95 Michael McDowell Chevrolet Malwarebytes 23/0 498 Running
19 15 21 Ryan Blaney Ford Virginia Tech 22/0 498 Running
20 20 4 Kevin Harvick Chevrolet Busch Light 21/0 498 Running
21 26 13 Casey Mears Chevrolet GEICO 20/0 497 Running
22 23 41 Kurt Busch Chevrolet State Water Heaters 19/0 497 Running
23 31 6 Trevor Bayne Ford AdvoCare 18/0 497 Running
24 24 10 Danica Patrick Chevrolet Nature's Bakery 17/0 497 Running
25 18 27 Paul Menard Chevrolet Dutch Boy/Menards 16/0 496 Running
26 6 14 Tony Stewart Chevrolet Haas Automation 15/0 496 Running
27 29 34 Chris Buescher Ford Love's Travel Stops/Roller Bites 14/0 495 Running
28 28 15 Clint Bowyer Chevrolet 5-hour Energy 13/0 495 Running
29 33 38 Landon Cassill Ford A&W All American Food 12/0 494 Running
30 21 7 Regan Smith Chevrolet Nikko RC/Toy State 12/1 494 Running
31 37 83 Dylan Lupton Toyota EJ Wade Construction 0/0 490 Running
32 27 93 Matt DiBenedetto Toyota EJ Wade Construction 9/0 489 Running
33 38 32 Jeffrey Earnhardt Ford Keen Parts/Rain-X 8/0 486 Running
34 35 44 Brian Scott Ford American Red Cross 7/0 484 Running
35 40 46 Michael Annett Chevrolet Pilot Flying J 6/0 479 Running
36 7 19 Carl Edwards Toyota SportClips 5/0 477 Running
37 12 23 David Ragan Toyota Dr Pepper 4/0 424 Running
38 34 55 Reed Sorenson Chevrolet Unsponsored 3/0 407 Running
39 36 30 Gray Gaulding Chevrolet Feed the Children 0/0 360 Rear Gear
40 39 17 Ricky Stenhouse Jr Ford Fastenal 1/0 21 Accident