Official Race Results
FIRST DATA 500|Martinsville Speedway
October 28, 2018|Race 33 of 36
Average Speed: 75.3 M.P.H.
Time of Race: 3 Hrs., 29 Mins., 32 Secs.
Lead Changes: 11 among 6 drivers
Cautions: 8 for laps 68
Fin St Car Driver Make Sponsor Pts / Bonus Laps Status
1 10 22 Joey Logano Ford Shell Pennzoil 40 500 Running
2 3 11 Denny Hamlin Toyota FedEx Freight 35 500 Running
3 33 78 Martin Truex Jr Toyota Bass Pro Shops /… 34 500 Running
4 1 18 Kyle Busch Toyota M&M's Halloween 33 500 Running
5 7 2 Brad Keselowski Ford Thomas Built Buses 32 500 Running
6 6 41 Kurt Busch Ford Haas Automation / Monster… 31 500 Running
7 19 9 Chase Elliott Chevrolet SunEnergy1 30 500 Running
8 16 31 Ryan Newman Chevrolet EZ GO 29 500 Running
9 8 19 Daniel Suarez Toyota ARRIS 28 500 Running
10 12 4 Kevin Harvick Ford Busch Beer 27 500 Running
11 5 10 Aric Almirola Ford Smithfield 26 500 Running
12 34 48 Jimmie Johnson Chevrolet Lowe's for Pros 25 500 Running
13 13 37 Chris Buescher Chevrolet Bush's Chili Beans 24 500 Running
14 15 47 AJ Allmendinger Chevrolet Kroger Click List 23 500 Running
15 23 13 Ty Dillon Chevrolet GEICO 22 500 Running
16 17 1 Jamie McMurray Chevrolet McDonald's 21 500 Running
17 14 88 Alex Bowman Chevrolet Nationwide 20 500 Running
18 36 38 David Ragan Ford MDS Transport 19 500 Running
19 18 17 Ricky Stenhouse Jr Ford Fifth Third Bank 18 500 Running
20 4 12 Ryan Blaney Ford Menards / Moen 17 500 Running
21 2 14 Clint Bowyer Ford Rush Truck Centers 16 499 Running
22 35 21 Paul Menard Ford Motorcraft / Quick Lane… 15 499 Running
23 24 6 Matt Kenseth Ford Wyndham Rewards 14 499 Running
24 28 72 Cole Whitt Chevrolet MOEN 13 498 Running
25 20 34 Michael McDowell Ford Dockside Logistics 12 497 Running
26 21 20 Erik Jones Toyota DeWalt 11 494 Running
27 29 96 DJ Kennington Toyota Xtreme Concepts / iK9 0 493 Running
28 27 95 Regan Smith Chevrolet Procore 9 492 Running
29 22 15 Ross Chastain Chevrolet TBA 0 492 Running
30 25 3 Austin Dillon Chevrolet Dow 7 491 Running
31 38 23 JJ Yeley Toyota Adirondack Tree Surgeons 0 491 Running
32 32 99 Landon Cassill Chevrolet StarCom Fiber 0 490 Running
33 39 51 Jeb Burton Ford Jacob Companies 0 489 Running
34 37 43 Darrell Wallace Jr Chevrolet Pioneer Records Management 3 488 Running
35 30 0 Joey Gase Chevrolet Donate Life 0 467 Running
36 26 32 Matt DiBenedetto Ford CorvetteParts.net 1 451 Running
37 9 42 Kyle Larson Chevrolet First Data / Clover 1 393 Engine
38 40 66 Timmy Hill Toyota TBD 0 368 Engine
39 11 24 William Byron Chevrolet Liberty University 1 364 Accident
40 31 7 Hermie Sadler Chevrolet Virginia Lottery 1 230 Brakes