Official Race Results
UAW-GM Quality 500 | Lowe's Motor Speedway
October 10, 1999 | Race 29 of 34
Average Speed: 160.306 mph
Margin of Victory: 0.851 Time of Race: 3 hours, 07 minutes, 31 seconds
Lead Changes: 21
Cautions: 
Fin St Car Driver Make Sponsor Pts / Bonus Laps Status Winnings
1 22 #24 Jeff Gordon Chevrolet DuPont 180/5 334 Running $140,350
2 1 #18 Bobby Labonte Pontiac Interstate Batteries 180/10 334 Running $157,250
3 12 #31 Mike Skinner Chevrolet Lowe's 170/5 334 Running $87,800
4 4 #6 Mark Martin Ford Valvoline 165/5 334 Running $85,750
5 6 #22 Ward Burton Pontiac Caterpillar 160/5 334 Running $73,075
6 20 #12 Jeremy Mayfield Ford Mobil 1 150/0 334 Running $57,000
7 9 #88 Dale Jarrett Ford Quality Care/ Ford Credit 151/5 334 Running $65,475
8 2 #2 Rusty Wallace Ford Miller Lite 147/5 333 Running $60,250
9 18 #16 Kevin Lepage Ford TV Guide 138/0 333 Running $46,950
10 14 #1 Steve Park Chevrolet Pennzoil 134/0 333 Running $46,750
11 29 #4 Bill Elliott Ford McDonald's 130/0 332 Running $46,490
12 17 #3 Dale Earnhardt Chevrolet GM Goodwrench Service Plus 127/0 332 Running $44,450
13 26 #42 Joe Nemechek Chevrolet BellSouth 124/0 332 Running $42,700
14 23 #7 Michael Waltrip Chevrolet Philips 121/0 332 Running $39,100
15 34 #28 Kenny Irwin Ford Texaco/Havoline 123/5 332 Running $43,240
16 39 #26 Johnny Benson Ford General Mills/Cheerios 115/0 332 Running $39,350
17 3 #43 John Andretti Pontiac STP 112/0 332 Running $42,600
18 33 #97 Chad Little Ford John Deere 109/0 331 Running $33,300
19 5 #20 Tony Stewart * Pontiac The Home Depot 106/0 331 Running $39,315
20 19 #60 Geoffrey Bodine Chevrolet Power Team 103/0 331 Running $27,065
21 13 #5 Terry Labonte Chevrolet Kellogg's Corn Flakes 100/0 331 Running $37,510
22 15 #4 Bobby Hamilton Chevrolet Kodak MAX Film 102/5 330 Running $36,270
23 35 #33 Ken Schrader Chevrolet Skoal Bandit 94/0 330 Running $32,270
24 43 #77 Robert Pressley Ford Jasper Engine's/Federal-Mogul 91/0 330 Running $24,120
25 8 #98 Rick Mast Ford Team Woody 88/0 330 Running $24,670
26 40 #21 Elliott Sadler * Ford CITGO 85/0 329 Running $31,270
27 30 #11 Brett Bodine Ford Paychex 82/0 329 Running $30,470
28 7 #23 Jimmy Spencer Ford Winston 79/0 329 Running $30,870
29 31 #40 Sterling Marlin Chevrolet Coors Light 76/0 329 Running $30,170
30 11 #55 Kenny Wallace Chevrolet Square D 73/0 329 Running $22,795
31 16 #75 Ted Musgrave Ford Remington Arms 70/0 329 Running $19,970
32 41 #44 Kyle Petty Pontiac Hot Wheels 67/0 329 Running $19,870
33 38 #25 Wally Dallenbach Chevrolet Budweiser 64/0 329 Running $26,815
34 10 #36 Jerry Nadeau Pontiac M&M's 61/0 328 Running $27,070
35 24 #15 Derrike Cope Ford Fenley-Moore 58/0 328 Running $19,740
36 25 #113 Todd Bodine Pontiac Bryan Foods 55/0 327 Running $19,720
37 37 #99 Jeff Burton Ford Exide Batteries 52/0 306 Running $36,305
38 21 #10 Ricky Rudd Ford Tide 49/0 278 Running $26,695
39 42 #9 Rich Bickle Ford Cartoon Network 51/5 263 Alternator $20,385
40 27 #17 Matt Kenseth Ford DeWalt Power Tools 43/0 231 Accident $19,680
41 36 #41 Dick Trickle Chevrolet Kodiak 40/0 229 Oil Leak $19,675
42 32 #45 David Green Pontiac 10-10-345 37/0 162 Engine $19,670
43 28 #50 Ricky Craven Chevrolet Midwest Transit 34/0 143 Handling $19,869
* Denotes Rookie