Official Race Results
Coca-Cola 600 | Charlotte Motor Speedway
May 29, 1994 | Race 11 of 31
Average Speed: 139.445 mph 
Margin of Victory: 3.91 seconds Time of Race: 04:18:10
Lead Changes: 24
Fin St Car Driver Make Sponsor Pts / Bonus Laps Status Winnings
1 1 #24 Jeff Gordon  Chevrolet DuPont 180/5 400 Running $196,500
2 21 #2 Rusty Wallace  Ford Miller Genuine Draft 180/10 400 Running $88,075
3 3 #7 Geoffrey Bodine  Ford Exide Batteries 170/5 400 Running $75,500
4 16 #18 Dale Jarrett  Chevrolet Interstate Batteries 165/5 400 Running $54,600
5 14 #28 Ernie Irvan  Ford Texaco/Havoline 160/5 400 Running $47,800
6 13 #10 Ricky Rudd  Ford Tide 155/5 400 Running $28,700
7 18 #33 Harry Gant  Chevrolet Skoal Bandit 146/0 399 Running $32,500
8 31 #75 Todd Bodine  Ford Factory Stores of America 142/0 398 Running $26,400
9 24 #3 Dale Earnhardt  Chevrolet GM Goodwrench 138/0 397 Running $37,950
10 30 #30 Michael Waltrip  Pontiac Pennzoil 134/0 397 Running $26,800
11 37 #19 Loy Allen, Jr  Ford Hooters 130/0 397 Running $22,700
12 40 #23 Hut Stricklin  Ford Smokin' Joe's 127/0 396 Running $18,700
13 20 #12 Chuck Bown  Ford Relife 124/0 396 Running $22,600
14 39 #15 Lake Speed  Ford Quality Care 121/0 396 Running $24,500
15 32 #4 Sterling Marlin  Chevrolet Kodak Films 118/0 395 Running $23,850
16 42 #16 Ted Musgrave  Ford The Family Channel 115/0 395 Running $18,950
17 23 #40 Bobby Hamilton  Pontiac Kendall 112/0 394 Running $17,900
18 22 #98 Derrike Cope  Ford Fingerhut 109/0 394 Running $13,040
19 33 #27 Jimmy Spencer  Ford McDonald's Racing 106/0 394 Running $12,300
20 27 #20 Randy LaJoie  Ford Fina Lube 103/0 393 Running $9,815
21 19 #02 Jeremy Mayfield  Ford Children's Miracle Network 100/0 393 Running $9,300
22 43 #11 Bill Elliott  Ford Budweiser 97/0 393 Running $14,950
23 35 #90 Mike Wallace  Ford Heilig-Meyers 94/0 390 Running $10,525
24 4 #25 Ken Schrader  Chevrolet Kodiak 91/0 388 Running $16,620
25 12 #43 Wally Dallenbach Jr  Pontiac STP 88/0 384 Running $9,800
26 41 #42 Kyle Petty  Pontiac Mello Yello 85/0 379 Running $18,400
27 6 #77 Greg Sacks  Ford Usair/Jasper Engines 82/0 378 Running $7,950
28 17 #21 Morgan Shepherd  Ford CITGO 79/0 354 Running $17,110
29 15 #8 Jeff Burton * Ford Raybestos Brakes 76/0 349 Running $13,080
30 29 #17 Darrell Waltrip  Chevrolet Western Auto 73/0 336 Running $12,850
31 7 #1 Rick Mast  Ford Skoal Classic 75/5 276 Vibration $13,350
32 11 #6 Mark Martin  Ford Valvoline 67/0 270 Handling $18,450
33 2 #41 Joe Nemechek  Chevrolet Meineke 64/0 261 Accident $13,050
34 26 #9 Rich Bickle  Ford Orkin 61/0 235 Handling $6,500
35 10 #5 Terry Labonte  Chevrolet Kellogg's Corn Flakes 58/0 220 Accident $16,750
36 9 #14 John Andretti  Chevrolet Bryant Heating & Cooling 55/0 220 Crankshaft $11,050
37 8 #31 Ward Burton  Chevrolet Hardee's 52/0 189 Accident $6,850
38 36 #32 Dick Trickle  Chevrolet Active Racing 49/0 186 Accident $6,325
39 28 #29 Steve Grissom  Chevrolet Diamond Ridge 46/0 174 Accident $6,300
40 25 #22 Bobby Labonte  Pontiac Maxwell House 43/0 156 Rear End $10,275
41 38 #52 Brad Teague  Ford Means Racing 40/0 148 Rocker Arm $6,275
42 5 #26 Brett Bodine  Ford Quaker State 42/5 147 Accident $8,975
43 34 #47 Billy Standridge  Ford Standridge Auto Parts 34/0 126 Overheating $6,275
* Denotes Rookie