Official Race Results
South Point 400 - Las Vegas Motor Speedway
September 17, 2018 | Race 27 of 36
Average Speed: 111.8 MPH
Time of Race: 3 hours, 28 minutes 15 seconds
Lead Changes: 23 amoung 10 drivers
Cautions: 12 for 59 laps + 1 Red Flag
Fin St Car Driver Make Sponsor Pts / Bonus Laps Status
1 13 2 Brad Keselowski Ford Autotrader 40 272 Running
2 11 42 Kyle Larson Chevrolet DC Solar Vegas Strong 35 272 Running
3 10 78 Martin Truex Jr Toyota 5-hour ENERGY 34 272 Running
4 2 22 Joey Logano Ford Pennzoil 33 272 Running
5 6 12 Ryan Blaney Ford PPG 32 272 Running
6 16 10 Aric Almirola Ford Smithfield 31 272 Running
7 4 18 Kyle Busch Toyota M&M's 30 272 Running
8 19 19 Daniel Suarez Toyota ARRIS 29 272 Running
9 22 31 Ryan Newman Chevrolet Liberty National 28 272 Running
10 20 21 Paul Menard Ford Menards/Aquafina 27 272 Running
11 18 3 Austin Dillon Chevrolet DOWFROST 26 272 Running
12 25 95 Regan Smith Chevrolet Procore 25 272 Running
13 23 6 Trevor Bayne Ford AdvoCare Rehydrate 24 272 Running
14 29 47 AJ Allmendinger Chevrolet Kroger ClickList 23 272 Running
15 28 37 Chris Buescher Chevrolet Natural Light Race Day… 22 272 Running
16 32 72 Corey LaJoie Chevrolet Dragonchain 21 272 Running
17 36 23 JJ Yeley Toyota Steakhouse Elite 0 272 Running
18 37 0 Landon Cassill Chevrolet StarCom Fiber 0 272 Running
19 9 88 Alex Bowman Chevrolet Valvoline 18 271 Running
20 34 15 Ross Chastain Chevrolet Xchange of America 0 271 Running
21 8 41 Kurt Busch Ford Haas Automation 16 271 Running
22 17 48 Jimmie Johnson Chevrolet Lowe's for Pros 15 270 Running
23 15 14 Clint Bowyer Ford One Cure 14 270 Running
24 26 32 Matt DiBenedetto Ford Zynga Poker 13 269 Running
25 35 96 Jeffrey Earnhardt Toyota American Soldier Network /… 12 269 Running
26 33 99 Kyle Weatherman Chevrolet StarCom Fiber 11 269 Running
27 27 38 David Ragan Ford MDS Transport 10 268 Running
28 38 51 BJ McLeod Ford Jacob Companies 0 268 Running
29 24 34 Michael McDowell Ford Speedco/Rotella 8 265 Accident
30 14 17 Ricky Stenhouse Jr Ford SunnyD 7 251 Accident
31 40 7 Reed Sorenson Chevrolet Unsponsored 6 246 Running
32 3 11 Denny Hamlin Toyota FedEx Ground 5 245 Accident
33 39 66 Timmy Hill Toyota Rewards.com 0 231 Running
34 30 13 Ty Dillon Chevrolet GEICO 3 218 Accident
35 12 1 Jamie McMurray Chevrolet GEARWRENCH 2 211 Accident
36 7 9 Chase Elliott Chevrolet NAPA Auto Parts 1 211 Accident
37 21 24 William Byron Chevrolet AXALTA 1 210 Accident
38 31 43 Darrell Wallace Jr Chevrolet World Wide Technology 1 164 Front Hub
39 5 4 Kevin Harvick Ford Mobil 1 1 147 Accident
40 1 20 Erik Jones Toyota DeWalt 1 147 Accident