Official Race Results
Las Vegas 400 | Las Vegas Motor Speedway
March 07, 1999 | Race 3 of 34
Average Speed: 137.537 mph 
Margin of Victory: 1.074 seconds Time of Race: 2 hours, 54 minutes, 43 seconds
Lead Changes: 25
Cautions: 
Fin St Car Driver Make Sponsor Pts / Bonus Laps Status Winnings
1 19 #99 Jeff Burton  Ford Exide Batteries 185/10 267 Running $336,590
2 30 #22 Ward Burton  Pontiac Caterpillar 175/5 267 Running $217,275
3 11 #24 Jeff Gordon  Chevrolet DuPont 170/5 267 Running $179,400
4 5 #31 Mike Skinner  Chevrolet Lowe's 160/0 267 Running $133,175
5 1 #18 Bobby Labonte  Pontiac Interstate Batteries 160/5 267 Running $118,540
6 40 #36 Ernie Irvan  Pontiac M&M's 155/5 267 Running $95,075
7 38 #3 Dale Earnhardt  Chevrolet GM Goodwrench Service Plus 146/0 267 Running $91,350
8 12 #5 Terry Labonte  Chevrolet Kellogg's Corn Flakes 147/5 267 Running $88,600
9 37 #2 Rusty Wallace  Ford Miller Lite 138/0 267 Running $85,900
10 13 #6 Mark Martin  Ford Valvoline 139/5 267 Running $92,300
11 9 #88 Dale Jarrett  Ford Quality Care/ Ford Credit 130/0 266 Running $85,240
12 15 #43 John Andretti  Pontiac STP 132/5 266 Running $80,700
13 18 #25 Wally Dallenbach  Chevrolet Budweiser 124/0 266 Running $78,300
14 31 #97 Chad Little  Ford John Deere 121/0 266 Running $73,000
15 33 #40 Sterling Marlin  Chevrolet Coors Light 123/5 266 Running $75,300
16 41 #1 Steve Park  Chevrolet Pennzoil 115/0 266 Running $70,800
17 7 #12 Jeremy Mayfield  Ford Mobil 1 117/5 266 Running $73,800
18 16 #33 Ken Schrader  Chevrolet Skoal Bandit 109/0 266 Running $70,740
19 22 #98 Rick Mast  Ford Yarborough/Burdette Motorsports 106/0 266 Running $60,500
20 28 #11 Brett Bodine  Ford Paychex 103/0 265 Running $70,065
21 17 #16 Kevin Lepage  Ford PRIMESTAR 100/0 265 Running $65,700
22 2 #7 Michael Waltrip  Chevrolet Philips 97/0 265 Running $64,200
23 21 #45 Rich Bickle  Pontiac 10-10-345 94/0 264 Running $52,800
24 32 #4 Bobby Hamilton  Chevrolet Kodiak 91/0 264 Running $66,800
25 43 #66 Darrell Waltrip  Ford Big Kmart 88/0 264 Running $50,800
26 39 #23 Jimmy Spencer  Ford Winston 85/0 264 Running $60,400
27 23 #41 David Green  Chevrolet Kodiak 82/0 263 Running $52,000
28 4 #119 Tom Hubert  Ford Brad White 79/0 262 Running $48,700
29 35 #00 Buckshot Jones * Pontiac Crown Fiber Communications 76/0 262 Running $48,600
30 42 #90 Stanton Barrett  Ford Acutrim/Nice 73/0 259 Running $57,725
31 8 #9 Jerry Nadeau  Ford Cartoon Network/WCW 70/0 249 Engine $50,800
32 36 #60 Geoffrey Bodine  Chevrolet Power Team 67/0 228 Engine $47,000
33 25 #21 Elliott Sadler * Ford CITGO 64/0 219 Running $56,800
34 24 #113 Derrike Cope  Pontiac State Fair Corn Dogs 61/0 215 Running $49,100
35 3 #42 Joe Nemechek  Chevrolet BellSouth 58/0 212 Running $53,400
36 20 #20 Tony Stewart * Pontiac The Home Depot 55/0 184 Running $46,200
37 14 #4 Bill Elliott  Ford McDonald's 52/0 172 Handling $52,975
38 26 #26 Johnny Benson  Ford Cheerios 49/0 160 Running $53,075
39 6 #58 Ricky Craven  Ford Hollywood Video 46/0 136 Handling $45,575
40 27 #55 Kenny Wallace  Chevrolet Square D 43/0 131 Handling $45,375
41 10 #28 Kenny Irwin  Ford Texaco/Havoline 40/0 130 Accident $52,175
42 29 #72 Steve Grissom  Chevrolet Textilease 37/0 116 Accident $45,475
43 34 #10 Ricky Rudd  Ford Tide 34/0 115 Engine $51,975
* Denotes Rookie