Official Race Results
UAW-DaimlerChrysler 400 | Las Vegas Motor Speedway
March 03, 2002 | Race 3 of 36
Average Speed: 136.754 mph 
Margin of Victory: 1.163
Lead Changes: 23
Cautions: 10-14, 62-65, 141-144, 156-159, 233-236, 256-259
Fin St Car Driver Make Sponsor Pts / Bonus Laps Status Winnings
1 24 #40 Sterling Marlin  Dodge Coors Light 180/5 267 Running $412,842
2 18 #19 Jeremy Mayfield  Dodge Dodge Dealers/UAW 175/5 267 Running $222,550
3 6 #6 Mark Martin  Ford Pfizer/Viagra 165/0 267 Running $199,233
4 2 #12 Ryan Newman * Ford ALLTEL 165/5 267 Running $162,125
5 15 #20 Tony Stewart  Pontiac Home Depot 165/10 267 Running $153,953
6 25 #48 Jimmie Johnson * Chevrolet Lowe's 155/5 267 Running $85,350
7 37 #88 Dale Jarrett  Ford UPS 146/0 267 Running $122,350
8 23 #9 Bill Elliott  Dodge Dodge Dealers/UAW 142/0 267 Running $108,356
9 39 #99 Jeff Burton  Ford CITGO 138/0 267 Running $119,567
10 4 #41 Jimmy Spencer  Dodge Target 139/5 267 Running $94,425
11 38 #2 Rusty Wallace  Ford Miller Lite 130/0 267 Running $113,925
12 33 #18 Bobby Labonte  Pontiac Interstate Batteries 127/0 267 Running $114,953
13 27 #28 Ricky Rudd  Ford Havoline 124/0 267 Running $112,092
14 8 #17 Matt Kenseth  Ford DeWalt Power Tools 121/0 267 Running $88,875
15 16 #25 Jerry Nadeau  Chevrolet UAW/Delphi 118/0 267 Running $79,925
16 35 #8 Dale Earnhardt Jr.  Chevrolet Budweiser 120/5 267 Running $84,875
17 13 #24 Jeff Gordon  Chevrolet DuPont 112/0 267 Running $116,653
18 10 #77 Dave Blaney  Ford Jasper Engines & Transmissions 109/0 267 Running $85,175
19 20 #26 Joe Nemechek  Ford TBA 106/0 267 Running $90,662
20 3 #97 Kurt Busch  Ford Rubbermaid 108/5 267 Running $67,825
21 32 #22 Ward Burton  Dodge Caterpillar 105/5 266 Running $106,275
22 5 #15 Michael Waltrip  Chevrolet NAPA Auto Parts 97/0 266 Running $70,175
23 19 #44 Buckshot Jones  Dodge Georgia Pacific 94/0 266 Running $66,064
24 21 #23 Hut Stricklin  Dodge Hills Bros Coffee 96/5 266 Running $60,075
25 28 #29 Kevin Harvick  Chevrolet GM Goodwrench 88/0 266 Running $101,853
26 29 #36 Ken Schrader  Pontiac M&M's 85/0 266 Running $65,975
27 17 #1 Kenny Wallace  Chevrolet Pennzoil 87/0 266 Running $86,750
28 34 #21 Elliott Sadler  Ford Motorcraft Quality Parts 84/5 266 Running $63,775
29 1 #66 Todd Bodine  Ford TBA 81/5 266 Running $55,475
30 11 #45 Kyle Petty  Dodge Sprint 78/5 266 Running $52,775
31 9 #32 Ricky Craven  Ford Tide 70/0 265 Running $63,075
32 7 #10 Johnny Benson  Pontiac Valvoline 67/0 265 Running $62,375
33 22 #30 Jeff Green  Chevrolet America Online 64/0 265 Running $51,675
34 31 #4 Mike Skinner  Chevrolet Kodak 61/0 265 Running $51,475
35 14 #11 Brett Bodine  Ford DuraLube 58/0 265 Running $51,275
36 26 #43 John Andretti  Dodge Cheerios 55/0 265 Running $78,158
37 12 #31 Robby Gordon  Chevrolet Cingular Wireless 52/0 265 Running $76,906
38 41 #5 Terry Labonte  Chevrolet Kellogg's 49/0 264 Running $79,483
39 30 #14 Stacy Compton  Pontiac Conseco 46/0 262 Running $50,450
40 43 #90 Rick Mast  Ford Duke's Mayonnaise/Sauer's 43/0 261 Running $50,225
41 42 #7 Casey Atwood  Dodge Sirius Satellite Radio 40/0 258 Running $50,025
42 36 #25 Shawna Robinson * Dodge BAM Racing 37/0 212 Accident $49,830
43 40 #55 Bobby Hamilton  Chevrolet Schneider Electric 34/0 7 Accident $57,880
* Denotes Rookie