Official Race Results
UAW-DaimlerChrysler 400 | Las Vegas Motor Speedway
March 02, 2003 | Race 3 of 36
Average Speed: 132.934 mph 
Margin of Victory: 9.104 seconds Time of Race: 03:00:46
Lead Changes: 17
Cautions: 101-106, 117-120, 127-130, 133-137, 167-170, 177-183
Fin St Car Driver Make Sponsor Pts / Bonus Laps Status Winnings
1 17 #17 Matt Kenseth  Ford DeWalt Power Tools 180/5 267 Running $365,875
2 4 #8 Dale Earnhardt Jr.  Chevrolet Budweiser 180/10 267 Running $267,167
3 9 #15 Michael Waltrip  Chevrolet NAPA Auto Parts 170/5 267 Running $190,550
4 1 #18 Bobby Labonte  Chevrolet Interstate Batteries 165/5 267 Running $178,908
5 8 #20 Tony Stewart  Chevrolet Home Depot 155/0 267 Running $163,503
6 7 #99 Jeff Burton  Ford CITGO 150/0 267 Running $127,067
7 3 #12 Ryan Newman  Dodge ALLTEL 151/5 267 Running $128,025
8 34 #40 Sterling Marlin  Dodge Coors Light 142/0 267 Running $136,000
9 26 #25 Joe Nemechek  Chevrolet UAW/Delphi 138/0 267 Running $87,200
10 39 #1 Steve Park  Chevrolet Pennzoil 134/0 267 Running $111,862
11 10 #48 Jimmie Johnson  Chevrolet Lowe's 135/5 267 Running $97,675
12 16 #10 Johnny Benson  Pontiac Valvoline 127/0 266 Running $107,725
13 22 #29 Kevin Harvick  Chevrolet GM Goodwrench Service 124/0 266 Running $116,553
14 30 #9 Bill Elliott  Dodge Dodge Dealers 121/0 266 Running $113,383
15 18 #41 Casey Mears * Dodge Target 118/0 266 Running $105,100
16 36 #5 Terry Labonte  Chevrolet Kellogg's/got milk? 115/0 266 Running $102,406
17 15 #7 Jimmy Spencer  Dodge Sirius Satellite Radio 112/0 266 Running $90,250
18 6 #43 John Andretti  Dodge Cheerios 114/5 266 Running $109,928
19 38 #21 Ricky Rudd  Ford Motorcraft Quality Parts 111/5 266 Running $94,050
20 24 #154 Todd Bodine  Ford National Guard 103/0 266 Running $84,750
21 13 #19 Jeremy Mayfield  Dodge Dodge Dealers 100/0 266 Running $78,850
22 11 #01 Jerry Nadeau  Pontiac U.S. Army 97/0 266 Running $78,139
23 21 #31 Robby Gordon  Chevrolet Cingular Wireless 94/0 266 Running $94,737
24 32 #74 Tony Raines * Chevrolet Staff America 91/0 265 Running $64,550
25 20 #22 Ward Burton  Dodge Caterpillar 88/0 265 Running $100,006
26 42 #0 Jack Sprague * Pontiac NetZero 85/0 265 Running $62,550
27 14 #30 Jeff Green  Chevrolet America Online 82/0 265 Running $72,550
28 28 #49 Ken Schrader  Dodge BAM Racing 79/0 263 Running $60,550
29 43 #37 Derrike Cope  Chevrolet Friendly's Ice Cream 76/0 263 Running $60,350
30 33 #23 Kenny Wallace  Dodge Stacker 2 73/0 261 Running $63,600
31 19 #45 Kyle Petty  Dodge Georgia Pacific 70/0 261 Running $70,400
32 12 #42 Jamie McMurray * Dodge Havoline 67/0 258 Running $59,700
33 41 #66 Hideo Fukuyama * Ford Kikkoman 64/0 258 Running $60,400
34 35 #77 Dave Blaney  Ford Jasper Engines & Transmissions 61/0 231 Clutch $67,300
35 31 #14 Larry Foyt * Dodge Harrah's 58/0 216 Vibration $59,100
36 37 #32 Ricky Craven  Pontiac Tide 55/0 211 Running $66,900
37 2 #24 Jeff Gordon  Chevrolet DuPont 57/5 193 Accident $106,053
38 5 #97 Kurt Busch  Ford Rubbermaid 54/5 179 Accident $78,475
39 40 #4 Mike Skinner  Pontiac Kodak 46/0 174 Accident $58,275
40 25 #2 Rusty Wallace  Dodge Miller Lite 43/0 174 Accident $92,717
41 27 #88 Dale Jarrett  Ford UPS 40/0 131 Accident $103,633
42 23 #38 Elliott Sadler  Ford M&M's 37/0 125 Engine $91,915
43 29 #6 Mark Martin  Ford Viagra 34/0 114 Engine $91,542
* Denotes Rookie