Official Race Results
Quaker State 400 | Kentucky Speedway
July 9, 2016 | Race 18 of 36
Average Speed: 128.6 MPH
Margin of Victory:   Time of Race:  3  hours 06 minutes 55 seconds
Lead Changes: 16  among 9 drivers
Cautions: 11 for 53 laps
Fin St # Driver Make Sponsor Pts Laps Status
1 2 2 Brad Keselowski Ford Miller Lite 44/4 267 Running
2 5 19 Carl Edwards Toyota ARRIS Surfboard 39/0 267 Running
3 14 31 Ryan Newman Chevrolet Caterpillar 38/0 267 Running
4 3 41 Kurt Busch Chevrolet Monster Energy/Haas Automation 38/1 267 Running
5 22 14 Tony Stewart Chevrolet Rush Truck Centers/Mobil 1 36/0 267 Running
6 23 16 Greg Biffle Ford KFC 35/0 267 Running
7 16 1 Jamie McMurray Chevrolet Cessna 34/0 267 Running
8 11 20 Matt Kenseth Toyota Dollar General 34/1 267 Running
9 1 4 Kevin Harvick Chevrolet Busch Light 34/2 267 Running
10 7 78 Martin Truex Jr. Toyota Furniture Row 32/1 267 Running
11 17 6 Trevor Bayne Ford AdvoCare 30/0 267 Running
12 6 18 Kyle Busch Toyota M&M's 75th Anniversary 29/0 267 Running
13 13 88 Dale Earnhardt Jr. Chevrolet Nationwide 28/0 267 Running
14 18 5 Kasey Kahne Chevrolet Great Clips 27/0 267 Running
15 10 11 Denny Hamlin Toyota FedEx Freight 26/0 267 Running
16 12 3 Austin Dillon Chevrolet DOW 26/1 267 Running
17 27 10 Danica Patrick Chevrolet Nature's Bakery 25/1 266 Running
18 24 27 Paul Menard Chevrolet Sylvania/Menards 23/0 266 Running
19 20 42 Kyle Larson Chevrolet Target 22/0 266 Running
20 26 43 Aric Almirola Ford Smithfield 21/0 266 Running
21 36 98 Cole Whitt Chevrolet Speed Stick 20/0 266 Running
22 31 23 David Ragan Toyota Dr Pepper 20/1 265 Running
23 25 15 Clint Bowyer Chevrolet AccuDoc 18/0 265 Running
24 40 30 Josh Wise Chevrolet Curtis Key Plumbing 17/0 264 Running
25 30 95 Ty Dillon Chevrolet Chevy Summer Sell Down 0/0 264 Running
26 37 46 Michael Annett Chevrolet Pilot Flying J 15/0 264 Running
27 39 55 Reed Sorenson Chevrolet Unsponsored 14/0 262 Running
28 38 32 Jeffrey Earnhardt Ford Keen Parts/Visone RV 13/0 262 Running
29 29 38 Landon Cassill Ford MDS Transport 12/0 261 Running
30 28 13 Casey Mears Chevrolet GEICO 11/0 246 Running
31 8 24 Chase Elliott Chevrolet NAPA Auto Parts 10/0 210 Running
32 9 48 Jimmie Johnson Chevrolet Lowe's 9/0 208 Accident
33 32 44 Brian Scott Ford Medallion Bank 8/0 151 Accident
34 33 7 Regan Smith Chevrolet Advance Auto Parts/Quaker State 7/0 150 Accident
35 15 21 Ryan Blaney Ford Motorcraft/Quick Lane Tire &… 6/0 143 Running
36 19 47 AJ Allmendinger Chevrolet Kroger/Clorox 5/0 103 Accident
37 34 34 Chris Buescher Ford Love's Travel Stops 4/0 92 Accident
38 35 83 Matt DiBenedetto Toyota Anest Iwata 3/0 79 Accident
39 4 22 Joey Logano Ford Shell Pennzoil/Autotrader 2/0 52 Accident
40 21 17 Ricky Stenhouse Jr. Ford Fifth Third Bank 1/0 9 Accident