Official Race Results
Hollywood Casino 400 | Kansas Speedway
October 22, 2017|Race 32 of 36
Average Speed: 125.2 M.P.H.
Time of Race:  3 Hrs., 11 Mins., 57 Secs.
Lead Changes: 14 among 7drivers
Cautions: 10 for 49 laps + 1 Red Flag
Fin St # Driver Make Sponsor Pts Laps Status
1 1 78 Martin Truex Jr Toyota Bass Pro Shops/Tracker Boats 43 267 Running
2 15 41 Kurt Busch Ford Haas Automation/Monster Energy 35 267 Running
3 40 21 Ryan Blaney Ford Omnicraft Auto Parts 44 267 Running
4 14 24 Chase Elliott Chevrolet NAPA 39 267 Running
5 4 11 Denny Hamlin Toyota FedEx Express 50 267 Running
6 20 37 Chris Buescher Chevrolet Scott Towels 31 267 Running
7 19 88 Dale Earnhardt Jr Chevrolet Nationwide 30 267 Running
8 2 4 Kevin Harvick Ford Jimmy John's 47 267 Running
9 25 43 Aric Almirola Ford Smithfield 28 267 Running
10 7 18 Kyle Busch Toyota M&M's Halloween 43 267 Running
11 12 48 Jimmie Johnson Chevrolet Lowe's 32 267 Running
12 23 27 Paul Menard Chevrolet Richmond/Menards 25 267 Running
13 10 2 Brad Keselowski Ford Miller Lite 32 267 Running
14 11 3 Austin Dillon Chevrolet DOW 23 267 Running
15 21 5 Kasey Kahne Chevrolet UniFirst 22 267 Running
16 29 13 Ty Dillon Chevrolet GEICO 21 267 Running
17 27 38 David Ragan Ford TheHouse.com 20 267 Running
18 16 95 Michael McDowell Chevrolet TWD 19 267 Running
19 9 14 Clint Bowyer Ford Haas Automation 18 267 Running
20 28 6 Trevor Bayne Ford AdvoCare 17 267 Running
21 17 22 Joey Logano Ford Shell Pennzoil 16 267 Running
22 30 32 Matt DiBenedetto Ford Can-Am/Kappa 15 267 Running
23 31 34 Landon Cassill Ford Love's Travel Stops 14 265 Running
24 35 72 Cole Whitt Chevrolet TriStar Motorsports 13 263 Running
25 37 15 Reed Sorenson Chevrolet Low T Centers 12 263 Running
26 38 33 Jeffrey Earnhardt Chevrolet hulu 11 261 Running
27 34 23 Corey LaJoie Toyota Dr Pepper 10 261 Running
28 33 55 Gray Gaulding Toyota Harrah's North Kansas City 9 259 Running
29 24 17 Ricky Stenhouse Jr Ford Fastenal 8 256 Accident
30 36 51 BJ McLeod Chevrolet Spoonful of Music Foundation 0 254 Running
31 32 83 Brett Moffitt Toyota Earthwater 0 238 Running
32 26 47 AJ Allmendinger Chevrolet Kroger ClickLIst 5 232 Accident
33 18 31 Ryan Newman Chevrolet Caterpillar 4 203 Accident
34 8 1 Jamie McMurray Chevrolet Cessna 13 198 Accident
35 6 77 Erik Jones Toyota 5-hour ENERGY Extra Strength 8 197 Accident
36 5 19 Daniel Suarez Toyota ARRIS 1 197 Accident
37 3 20 Matt Kenseth Toyota DeWalt Flexvolt 10 197 Accident
38 22 10 Danica Patrick Ford Code 3 Associates 1 197 Accident
39 13 42 Kyle Larson Chevrolet Credit One Bank 1 73 Engine
40 39 0 Derrike Cope Chevrolet StarCom Fiber 1 35 Handling