Official Race Results
Hollywood Casino 400 | Kansas Speedway
October 21, 2018|Race 32 of 36
Average Speed: 152.1 M.P.H.
Time of Race: 2 Hrs., 38 Mins., 02 Secs.
Lead Changes: 11 among 8 drivers
Cautions: 3 for 17 laps 
Fin St # Driver Make Sponsor Pts Laps Status
1 13 9 Chase Elliott Chevrolet Mountain Dew 40 267 Running
2 7 18 Kyle Busch Toyota M&M's Halloween 35 267 Running
3 27 42 Kyle Larson Chevrolet McDonald's Trick. Treat. Win! 34 267 Running
4 6 20 Erik Jones Toyota Craftsman 33 267 Running
5 12 78 Martin Truex Jr Toyota Bass Pro Shops /… 32 267 Running
6 5 2 Brad Keselowski Ford Discount Tire 31 267 Running
7 4 12 Ryan Blaney Ford Menards / Wrangler Riggs… 30 267 Running
8 1 22 Joey Logano Ford Shell Pennzoil 29 267 Running
9 10 88 Alex Bowman Chevrolet Nationwide 28 267 Running
10 3 10 Aric Almirola Ford Smithfield 27 267 Running
11 23 3 Austin Dillon Chevrolet Dow 26 267 Running
12 2 4 Kevin Harvick Ford Busch Light 25 267 Running
13 14 14 Clint Bowyer Ford Dekalb 24 267 Running
14 9 11 Denny Hamlin Toyota FedEx Office 23 266 Running
15 16 31 Ryan Newman Chevrolet Caterpillar 22 266 Running
16 21 37 Chris Buescher Chevrolet Bush's Chili Beans 21 266 Running
17 20 1 Jamie McMurray Chevrolet McDonald's Trick. Treat. Win! 20 266 Running
18 11 41 Kurt Busch Ford Haas Automation / Mobil… 19 266 Running
19 28 38 David Ragan Ford MDS Transport 18 265 Running
20 15 17 Ricky Stenhouse Jr Ford Fastenal 17 265 Running
21 25 47 AJ Allmendinger Chevrolet Kroger Click List 16 265 Running
22 22 48 Jimmie Johnson Chevrolet Lowe's for Pros 15 264 Running
23 31 32 Matt DiBenedetto Ford Can-Am / Wholey 14 264 Running
24 8 19 Daniel Suarez Toyota ARRIS 13 263 Running
25 30 13 Ty Dillon Chevrolet GEICO 12 263 Running
26 29 43 Darrell Wallace Jr Chevrolet Transportation Impact 11 263 Running
27 24 34 Michael McDowell Ford Coburn Supply Company 10 262 Running
28 26 95 Regan Smith Chevrolet Williams Drywall 9 259 Running
29 35 0 Landon Cassill Chevrolet Share Foundation 0 258 Running
30 19 6 Trevor Bayne Ford AdvoCare Rehydrate 7 258 Running
31 36 23 JJ Yeley Toyota BK Racing 0 256 Running
32 18 21 Paul Menard Ford Menards / NIBCO 5 256 Running
33 38 51 BJ McLeod Ford Jacob Companies 0 250 Running
34 34 72 Corey LaJoie Chevrolet Dragonchain 3 219 Running
35 37 99 Kyle Weatherman Chevrolet StarCom Fiber 2 216 Transmission
36 39 7 Reed Sorenson Chevrolet Harrah's North Kansas City 1 157 Vibration
37 33 96 Jeffrey Earnhardt Toyota Xtreme Concepts / iK9 1 151 Transmission
38 17 24 William Byron Chevrolet Unifirst 1 55 Engine
39 32 15 Ross Chastain Chevrolet DurkinTactical.com 1 37 Crash
40 40 66 Timmy Hill Toyota Ternio 1 3 Engine