Official Race Results
Toyota/Save Mart 350 | Sonoma Raceway
June 26, 2016 | Race 16 of 36
Average Speed: 81.00
Margin of Victory:  Time of Race: 2 hrs, 42 min, 13 sec
Lead Changes:  12 among 8 drivers
Cautions: 4 for 10 laps
Fin St Car Driver Make Sponsor Pts / Bonus Laps Status
1 10 14 Tony Stewart Chevrolet Code 3 Assoc/Mobil 1 44/4 110 Running
2 6 11 Denny Hamlin Toyota FedEx Cares 41/2 110 Running
3 7 22 Joey Logano Ford Shell Pennzoil 38/0 110 Running
4 1 19 Carl Edwards Toyota Stanley 38/1 110 Running
5 3 78 Martin Truex Jr Toyota Furniture Row 36/0 110 Running
6 25 4 Kevin Harvick Chevrolet Mobil 1 36/1 110 Running
7 8 18 Kyle Busch Toyota M&M's 75th Anniversary 35/1 110 Running
8 17 31 Ryan Newman Chevrolet WIX Filters 33/0 110 Running
9 19 5 Kasey Kahne Chevrolet Great Clips 32/0 110 Running
10 4 41 Kurt Busch Chevrolet Monster Energy/Haas Automation 31/0 110 Running
11 13 88 Dale Earnhardt Jr Chevrolet Axalta 30/0 110 Running
12 5 42 Kyle Larson Chevrolet Target 29/0 110 Running
13 15 48 Jimmie Johnson Chevrolet Lowe's 28/0 110 Running
14 2 47 AJ Allmendinger Chevrolet Ralph's/Kingsford 28/1 110 Running
15 12 2 Brad Keselowski Ford Alliance Truck Parts 26/0 110 Running
16 9 27 Paul Menard Chevrolet Richmond/Menards 26/1 110 Running
17 21 1 Jamie McMurray Chevrolet Cessna 24/0 110 Running
18 32 16 Greg Biffle Ford Performance Plus Motor Oil 23/0 110 Running
19 11 10 Danica Patrick Chevrolet Nature's Bakery 23/1 110 Running
20 23 20 Matt Kenseth Toyota Dollar General 21/0 110 Running
21 16 24 Chase Elliott Chevrolet 3M 20/0 110 Running
22 24 3 Austin Dillon Chevrolet Dow/Utility Trailers 19/0 110 Running
23 26 21 Ryan Blaney Ford Motorcraft/Quick Lane Tire &… 18/0 110 Running
24 14 13 Casey Mears Chevrolet GEICO 17/0 110 Running
25 28 6 Trevor Bayne Ford AdvoCare 16/0 110 Running
26 27 17 Ricky Stenhouse Jr Ford Fastenal 15/0 110 Running
27 29 43 Aric Almirola Ford Smithfield 14/0 110 Running
28 31 7 Regan Smith Chevrolet Nikko RC/Road Rippers Monster… 13/0 110 Running
29 37 38 Landon Cassill Ford MDS Transport 12/0 110 Running
30 36 34 Chris Buescher Ford Love's Travel Stops 11/0 110 Running
31 33 83 Matt DiBenedetto Toyota Dustless Blasting 10/0 110 Running
32 30 23 David Ragan Toyota Dr Pepper 9/0 110 Running
33 22 44 Brian Scott Ford Safeway/Blue Emu 8/0 110 Running
34 35 98 Cole Whitt Toyota RTIC 7/0 110 Running
35 38 93 Dylan Lupton Toyota Bell Bros Plumbing, Heat… 0/0 110 Running
36 40 46 Michael Annett Chevrolet Pilot Flying J 5/0 109 Running
37 34 32 Patrick Carpentier Ford Can-Am 4/0 108 Running
38 39 30 Josh Wise Chevrolet Curtis Key Plumbing 3/0 97 Engine
39 20 95 Michael McDowell Chevrolet KLOVE Radio 2/0 91 Rear Gear
40 18 15 Clint Bowyer Chevrolet 5-hour Energy 1/0 5 Electrical