Official Race Results
Toyota/Save Mart 350 | Sonoma Raceway
June 24, 2018 | Race 16 of 36
Average Speed: 89.2
Time of Race: 2 hrs, 38 min, 28 sec
Lead Changes: 11 among 7 drivers
Cautions: 3 for 8 laps
Fin St Car Driver Make Sponsor Pts / Bonus Laps Status
1 2 78 Martin Truex Jr Toyota 5-hour ENERGY/Bass Pro Shops 40 110 Running
2 6 4 Kevin Harvick Ford Mobil 1 35 110 Running
3 19 14 Clint Bowyer Ford One Cure 34 110 Running
4 3 9 Chase Elliott Chevrolet NAPA Auto Parts 49 110 Running
5 9 18 Kyle Busch Toyota M&M's Caramel 32 110 Running
6 23 41 Kurt Busch Ford Haas Automation 31 110 Running
7 20 20 Erik Jones Toyota DeWalt 30 110 Running
8 24 10 Aric Almirola Ford Smithfield 38 110 Running
9 17 88 Alex Bowman Chevrolet Axalta 32 110 Running
10 21 11 Denny Hamlin Toyota FedEx Express 37 110 Running
11 7 48 Jimmie Johnson Chevrolet Lowe's for Pros 42 110 Running
12 25 37 Chris Buescher Chevrolet Maxwell House Max 29 110 Running
13 10 2 Brad Keselowski Ford Discount Tire 40 110 Running
14 1 42 Kyle Larson Chevrolet DC Solar 29 110 Running
15 16 19 Daniel Suarez Toyota STANLEY 25 110 Running
16 27 3 Austin Dillon Chevrolet Dow 21 110 Running
17 30 32 Matt DiBenedetto Ford The Hartford Gold Group 20 110 Running
18 18 17 Ricky Stenhouse Jr Ford Fastenal 19 110 Running
19 12 22 Joey Logano Ford Shell Pennzoil 18 110 Running
20 26 95 Kasey Kahne Chevrolet Procore 18 110 Running
21 22 34 Michael McDowell Ford Love's Travel Stops/Roller Bites 19 110 Running
22 28 38 David Ragan Ford 1000Bulbs.com 15 109 Running
23 34 96 Parker Kligerman Toyota Gaunt Brothers Racing 0 109 Running
24 14 31 Ryan Newman Chevrolet Grainger/American Red Cross 19 109 Running
25 8 24 William Byron Chevrolet Liberty University 12 109 Running
26 15 21 Paul Menard Ford Menards/Richmond 11 109 Running
27 13 6 Trevor Bayne Ford AdvoCare Rehydrate 10 109 Running
28 33 15 Justin Marks Chevrolet SUFFERFEST Beer Company 0 109 Running
29 35 43 Darrell Wallace Jr Chevrolet World Wide Technology 8 109 Running
30 29 23 Gray Gaulding Toyota Earthwater 7 109 Running
31 36 51 Chris Cook Ford Shockwave 6 109 Running
32 37 0 Tomy Drissi Chevrolet Go Share 5 108 Running
33 31 13 Ty Dillon Chevrolet GEICO 4 106 Running
34 11 12 Ryan Blaney Ford PPG 9 104 Running
35 32 72 Cole Whitt Chevrolet Unsponsored 2 57 Crash
36 38 52 Cody Ware Chevrolet SBC Contractors/Bubba Burger 1 42 Fuel pump
37 4 1 Jamie McMurray Chevrolet Cessna 1 33 Oil pump
38 5 47 AJ Allmendinger Chevrolet Kroger ClickList 11 33 Engine