Official Race Results
Combat Wounded Coalition 400 | Indianapolis Motor Speedway
July 24, 2016 | Race 20 of 36
Average Speed:  128.9
Margin of Victory:  2.126 Time of Race: 3 hours 17 minutes 46 seconds
Lead Changes:   4 among 3 drivers
Cautions:   8  for 34 laps + 1 Red Flag
Fin St # Driver Make Sponsor Pts Laps Status
1 1 18 Kyle Busch Toyota Skittles 45/5 170 Running
2 18 20 Matt Kenseth Toyota Dollar General 39/0 170 Running
3 13 48 Jimmie Johnson Chevrolet Lowe's Red Vest 38/0 170 Running
4 4 11 Denny Hamlin Toyota FedEx Express 37/0 170 Running
5 10 42 Kyle Larson Chevrolet Energizer 36/0 170 Running
6 7 4 Kevin Harvick Chevrolet Jimmy John's 35/0 170 Running
7 14 22 Joey Logano Ford Shell Pennzoil 35/1 170 Running
8 8 78 Martin Truex Jr. Toyota Auto-Owners Insurance 33/0 170 Running
9 12 3 Austin Dillon Chevrolet DOW/Mycogen 32/0 170 Running
10 23 27 Paul Menard Chevrolet Valvoline/Menards 31/0 170 Running
11 3 14 Tony Stewart Chevrolet Mobil 1/Chevy Summer Sell… 30/0 170 Running
12 16 17 Ricky Stenhouse Jr. Ford SunnyD 29/0 170 Running
13 21 88 Jeff Gordon Chevrolet Axalta 28/0 170 Running
14 22 34 Chris Buescher Ford Dockside Logistics 27/0 170 Running
15 15 24 Chase Elliott Chevrolet NAPA Auto Parts 26/0 170 Running
16 11 41 Kurt Busch Chevrolet Haas Automation/Monster Energy 25/0 170 Running
17 5 2 Brad Keselowski Ford Miller Lite 25/1 170 Running
18 26 5 Kasey Kahne Chevrolet Farmers Insurance 23/0 170 Running
19 9 1 Jamie McMurray Chevrolet McDonald's 22/0 170 Running
20 33 38 Landon Cassill Ford Snap Fitness 21/0 169 Running
21 31 15 Clint Bowyer Chevrolet AccuDoc Solutions 20/0 169 Running
22 24 10 Danica Patrick Chevrolet Nature's Bakery 19/0 169 Running
23 27 95 Michael McDowell Chevrolet Thrivent Financial 18/0 168 Running
24 34 13 Casey Mears Chevrolet GEICO 17/0 168 Running
25 29 43 Aric Almirola Ford Smithfield 16/0 168 Running
26 37 7 Regan Smith Chevrolet Nikko RC/Toy State 15/0 168 Running
27 32 44 Brian Scott Ford Medallion Bank 14/0 168 Running
28 38 46 Michael Annett Chevrolet Allstate Peterbilt Group 13/0 167 Running
29 35 98 Cole Whitt Chevrolet Speed Stick 12/0 167 Running
30 20 6 Trevor Bayne Ford AdvoCare 11/0 167 Running
31 6 31 Ryan Newman Chevrolet Grainger 10/0 166 Accident
32 36 93 Ryan Ellis Toyota ScienceLogic 0/0 166 Running
33 39 55 Reed Sorenson Chevrolet Unsponsored 8/0 165 Running
34 40 32 Patrick Carpentier Ford Can-Am/Kappa 7/0 164 Running
35 2 19 Carl Edwards Toyota Stanley 6/0 154 Accident
36 17 21 Ryan Blaney Ford Quick Lane/Motorcraft 5/0 152 Accident
37 28 23 David Ragan Toyota Brandeis Machinery 4/0 117 Accident
38 25 47 AJ Allmendinger Chevrolet Kroger/Kingsford 3/0 71 Overheating
39 19 16 Greg Biffle Ford Performance Plus Motor Oil 2/0 53 Accident
40 30 83 Matt DiBenedetto Toyota ScienceLogic 1/0 4 Engine