Official Race Results
Big Machine Vodka 400 | Indianapolis Motor Speedway
September 10, 2018 {Rain Delayed} | Race 26 of 36
Average Speed: 128.6MPH
Time of Race: 3 hours 6 minutes 35 seconds
Lead Changes: 14 among 9 drivers
Cautions: 10 for 39 laps 
Fin St # Driver Make Sponsor Pts Laps Status
1 6 2 Brad Keselowski Ford Discount Tire 40 160 Running
2 13 20 Erik Jones Toyota buyatoyota.com 35 160 Running
3 10 11 Denny Hamlin Toyota FedEx Possibilities 34 160 Running
4 2 4 Kevin Harvick Ford Jimmy John's New 9-Grain… 33 160 Running
5 8 14 Clint Bowyer Ford Mobil 1 / Rush… 32 160 Running
6 4 41 Kurt Busch Ford Haas Automation / Monster… 31 160 Running
7 21 1 Jamie McMurray Chevrolet Cessna / McDonald's 30 160 Running
8 1 18 Kyle Busch Toyota M&M's Caramel 29 160 Running
9 19 21 Paul Menard Ford Menards / Dutch Boy 28 160 Running
10 17 31 Ryan Newman Chevrolet Grainger 27 160 Running
11 9 12 Ryan Blaney Ford BODYARMOR 26 160 Running
12 29 6 Matt Kenseth Ford Wyndham Rewards 25 160 Running
13 5 22 Joey Logano Ford Shell Pennzoil 24 160 Running
14 7 42 Kyle Larson Chevrolet Credit One Bank 23 160 Running
15 11 9 Chase Elliott Chevrolet NAPA Auto Parts 22 160 Running
16 14 48 Jimmie Johnson Chevrolet Lowe's for Pros 21 160 Running
17 26 34 Michael McDowell Ford Race for Riley 20 160 Running
18 20 19 Daniel Suarez Toyota STANLEY 19 160 Running
19 22 24 William Byron Chevrolet Liberty University 18 160 Running
20 27 95 Regan Smith Chevrolet WRL General Contractors 17 160 Running
21 30 13 Ty Dillon Chevrolet GEICO 16 160 Running
22 18 3 Austin Dillon Chevrolet Dow MOLYKOTE 15 160 Running
23 12 10 Aric Almirola Ford Smithfield 14 159 Running
24 25 38 David Ragan Ford MDS Transport 13 159 Running
25 23 37 Chris Buescher Chevrolet Bush's Beans 12 158 Running
26 32 15 Ross Chastain Chevrolet Low T Centers 0 158 Running
27 33 72 Corey LaJoie Chevrolet ARK.io Blockchain Solutions 10 158 Running
28 38 7 Reed Sorenson Chevrolet TBA 9 158 Running
29 35 23 JJ Yeley Toyota TBA 0 157 Running
30 40 52 BJ McLeod Chevrolet Jacob Companies 0 157 Running
31 34 0 Landon Cassill Chevrolet StarCom Fiber 0 150 Accident
32 37 96 Jeffrey Earnhardt Toyota Xtreme Concepts 5 150 Accident
33 15 88 Alex Bowman Chevrolet Axalta 4 142 Running
34 16 17 Ricky Stenhouse Jr Ford John Deere 3 136 Engine
35 39 66 Timmy Hill Toyota Ternio 0 124 Fuel Pump
36 31 32 Matt DiBenedetto Ford Anest Iwata 1 89 Rear End
37 24 47 AJ Allmendinger Chevrolet Kroger Click List 1 66 Accident
38 28 43 Darrell Wallace Jr Chevrolet World Wide Technology 1 57 Accident
39 36 51 David Starr Chevrolet Jacob Companies 0 57 Accident
40 3 78 Martin Truex Jr Toyota Auto-Owners Insurance 1 41 Brakes