Official Race Results
Big Machine Vodka 400 | Indianapolis Motor Speedway
September 8. 2019 | Race 26 of 36
Average Speed: 119.4 MPH
Time of Race: 3 hours 20 minutes 06 seconds
Lead Changes: 14 among 8 drivers
Cautions: 9 for 48 laps 
Fin St # Driver Make Sponsor Pts Laps Status
1 1 4 Kevin Harvick Ford Mobil 1 40 160 Running
2 4 22 Joey Logano Ford Shell Pennzoil 35 160 Running
3 15 43 Darrell Wallace Jr Chevrolet World Wide Technology 34 160 Running
4 29 24 William Byron Chevrolet Liberty University 33 160 Running
5 3 14 Clint Bowyer Ford Rush / Cummins 32 160 Running
6 33 11 Denny Hamlin Toyota FedEx Express 31 160 Running
7 9 12 Ryan Blaney Ford Wabash National 30 160 Running
8 22 6 Ryan Newman Ford Acorns 29 160 Running
9 24 9 Chase Elliott Chevrolet NAPA Auto Parts 28 160 Running
10 2 21 Paul Menard Ford Menards / Dutch Boy 27 160 Running
11 20 41 Daniel Suarez Ford Haas Automation 26 160 Running
12 18 3 Austin Dillon Chevrolet Symbicort 25 160 Running
13 25 13 Ty Dillon Chevrolet GEICO 24 160 Running
14 10 10 Aric Almirola Ford Smithfield / Meijer 23 160 Running
15 16 37 Chris Buescher Chevrolet Kroger Fast Lane to… 22 160 Running
16 23 47 Ryan Preece Chevrolet Kroger 21 160 Running
17 21 34 Michael McDowell Ford Long John Silvers 20 160 Running
18 26 95 Matt DiBenedetto Toyota Horizon Transport 19 160 Running
19 30 32 Corey LaJoie Ford ARK.io 18 160 Running
20 17 38 David Ragan Ford Mannington Commercial 17 160 Running
21 13 88 Alex Bowman Chevrolet Nationwide 16 160 Running
22 34 15 Ross Chastain Chevrolet Xchange of America 0 160 Running
23 37 77 Reed Sorenson Chevrolet TBA 14 160 Running
24 36 27 Ryan Sieg Chevrolet SciAps 0 157 Running
25 35 51 BJ McLeod Ford Jacob Companies 0 157 Running
26 40 54 JJ Yeley Chevrolet TBA 0 157 Running
27 27 19 Martin Truex Jr Toyota AOI 10 156 Running
28 38 52 Garrett Smithley Ford Honest Abe Roofing 0 156 Running
29 39 53 Josh Bilicki Ford AQRE.app 0 155 Running
30 8 1 Kurt Busch Chevrolet Monster Energy 7 155 Running
31 12 17 Ricky Stenhouse Jr Ford Fastenal 6 153 Running
32 28 36 Matt Tifft Ford Southeastern Equipment & Supply 5 147 Accident
33 19 42 Kyle Larson Chevrolet McDonald's 4 129 Accident
34 11 8 Daniel Hemric Chevrolet Liberty National 3 109 Accident
35 5 48 Jimmie Johnson Chevrolet Ally 2 105 Accident
36 32 96 Parker Kligerman Toyota TRD 40th Anniversary 0 104 Accident
37 7 18 Kyle Busch Toyota M&M's 1 87 Engine
38 6 2 Brad Keselowski Ford Discount Tire 1 48 Accident
39 14 20 Erik Jones Toyota Stanley 1 48 Accident
40 31 0 Landon Cassill Chevrolet SHERFICK Companies 0 40 Accident