Official Race Results
Ford EcoBoost 400 | Homestead-Miami Speedway
November 20, 2016 | Race 36 of 36
Average Speed:  128.9 MPH  M.P.H.
Margin of Victory:   Time of Race:   3 Hrs., 7 Mins., 10 Secs.
Lead Changes: 20 among 6 drivers
Cautions: 7 for 33 laps + 1 Red Flag
Fin St # Driver Make Sponsor Pts Laps Status
1 14 48 Jimmie Johnson Chevrolet Lowe's 40/0 268 Running
2 24 42 Kyle Larson Chevrolet Target 41/2 268 Running
3 1 4 Kevin Harvick Chevrolet Jimmy John's 39/1 268 Running
4 13 22 Joey Logano Ford Shell Pennzoil 37/0 268 Running
5 15 1 Jamie McMurray Chevrolet McDonald's 36/0 268 Running
6 9 18 Kyle Busch Toyota M&M's 35/0 268 Running
7 7 20 Matt Kenseth Toyota DEWALT FLEXVOLT 34/0 268 Running
8 12 47 AJ Allmendinger Chevrolet Kroger/Clorox 33/0 268 Running
9 4 11 Denny Hamlin Toyota FedEx Express 32/0 268 Running
10 26 59 Michael McDowell Chevrolet Thrivent Financial 31/0 268 Running
11 5 24 Chase Elliott Chevrolet NAPA Auto Parts 30/0 268 Running
12 17 3 Austin Dillon Chevrolet DOW Corning 29/0 268 Running
13 16 41 Kurt Busch Chevrolet Haas Automation/Monster Energy 28/0 268 Running
14 28 27 Paul Menard Chevrolet Richmond/Menards 27/0 268 Running
15 22 44 Brian Scott Ford Safeway 26/0 268 Running
16 19 88 Alex Bowman Chevrolet Axalta 0/0 268 Running
17 21 16 Greg Biffle Ford Roush Performance 24/0 267 Running
18 23 13 Casey Mears Chevrolet GEICO 23/0 267 Running
19 30 10 Danica Patrick Chevrolet TaxACT 22/0 266 Running
20 20 6 Trevor Bayne Ford AdvoCare 21/0 266 Running
21 32 38 Landon Cassill Ford Florida Lottery 20/0 266 Running
22 11 14 Tony Stewart Chevrolet Always a Racer/Mobil 1 19/0 266 Running
23 33 15 Clint Bowyer Chevrolet 5-hour Energy 18/0 266 Running
24 27 34 Chris Buescher Ford Love's Travel Stops 17/0 266 Running
25 3 31 Ryan Newman Chevrolet Caterpillar 16/0 264 Accident
26 8 21 Ryan Blaney Ford Motorcraft/Quick Lane Tire &… 15/0 264 Running
27 31 49 Matt DiBenedetto Toyota NASCAR Heat Evolution 14/0 264 Running
28 40 46 Michael Annett Chevrolet Pilot Flying J 13/0 264 Running
29 36 23 David Ragan Toyota Dr Pepper 12/0 264 Running
30 18 17 Ricky Stenhouse Jr. Ford Fastenal 11/0 262 Accident
31 38 83 Jeffrey Earnhardt Toyota Starter 10/0 261 Running
32 37 55 Reed Sorenson Toyota RoyalTeak.com/Backyard Company 9/0 259 Running
33 34 95 Ty Dillon Chevrolet Advil 0/0 258 Accident
34 10 19 Carl Edwards Toyota ARRIS 7/0 257 Accident
35 2 2 Brad Keselowski Ford Miller Lite 6/0 257 Accident
36 6 78 Martin Truex Jr. Toyota Bass Pro Shops/TRACKER Boats 5/0 257 Accident
37 29 5 Kasey Kahne Chevrolet Great Clips 4/0 257 Accident
38 35 7 Regan Smith Chevrolet Nikko RC/Toy State 3/0 255 Accident
39 39 32 Dylan Lupton Ford Can-Am/Corvetteparts.net 0/0 250 Running
40 25 43 Aric Almirola Ford Smithfield 1/0 213 Running