Official Race Results
Dodge Dealers 400 | Dover International Speedway
September 24, 2007 | Race 28 of 36
Average Speed: 101.846 mph
Margin of Victory: .617 Time of Race: 03:55:39
Lead Changes: 14
Cautions: 13-17, 22-24, 55-58, 77-84, 149-153, 205-211, 230-235, 356-360, 364-373, 375-378, 382-384, 387-389, 394-396
Fin St Car Driver Make Sponsor Pts / Bonus Laps Status Winnings
1 15 99 Carl Edwards  Ford Office Depot  190/5  400 Running  $229,250
2 9 16 Greg Biffle  Ford Nintendo Wii  175/5  400 Running  $172,275
3 21 8 Dale Earnhardt Jr.  Chevrolet Budweiser  165/0  400 Running  $173,583
4 31 1 Mark Martin  Chevrolet U.S. Army  165/5  400 Running  $124,425
5 22 5 Kyle Busch  Chevrolet Kellogg's / CARQUEST  155/0  400 Running  $117,725
6 17 25 Casey Mears  Chevrolet National Guard / GMAC  150/0  400 Running  $118,025
7 36 31 Jeff Burton  Chevrolet AT&T Mobility  146/0  399 Running  $123,166
8 30 26 Jamie McMurray  Ford IRWIN Industrial Tools  142/0  399 Running  $92,775
9 28 20 Tony Stewart  Chevrolet The Home Depot  138/0  399 Running  $126,411
10 2 42 Juan Montoya *  Dodge Texaco / Havoline  134/0  399 Running  $121,800
11 27 24 Jeff Gordon  Chevrolet DuPont  130/0  399 Running  $121,461
12 42 7 Clint Bowyer  Chevrolet DIRECTV  127/0  399 Running  $90,825
13 5 1 Martin Truex Jr.  Chevrolet Bass Pro Shops / Tracker  124/0  399 Running  $103,170
14 1 48 Jimmie Johnson  Chevrolet Lowe's  126/5  398 Running  $137,311
15 43 55 Michael Waltrip  Toyota NAPA Auto Parts  123/5  398 Running  $89,183
16 23 83 Brian Vickers  Toyota Red Bull  115/0  397 Running  $73,075
17 12 19 Elliott Sadler  Dodge Dodge Dealers / UAW  112/0  397 Running  $91,120
18 13 0 David Reutimann *  Toyota Dominos.com  109/0  397 Running  $88,508
19 41 7 Robby Gordon  Ford Jim Beam Black  106/0  397 Running  $72,075
20 7 29 Kevin Harvick  Chevrolet Shell / Pennzoil  103/0  396 Running  $119,811
21 38 15 Paul Menard *  Chevrolet Pittsburgh Paints / Menards  100/0  396 Running  $71,650
22 18 78 Joe Nemechek  Chevrolet Furniture Row Racing  97/0  396 Running  $67,900
23 39 88 Kenny Wallace  Ford Snickers  94/0  396 Running  $103,233
24 37 38 David Gilliland  Ford M&M's  91/0  395 Running  $98,214
25 35 6 David Ragan *  Ford AAA  88/0  394 Running  $107,550
26 26 21 Ken Schrader  Ford U.S. Air Force  85/0  394 Running  $90,039
27 8 43 Bobby Labonte  Dodge Cheerios / Betty Crocker  82/0  394 Running  $107,161
28 24 12 Ryan Newman  Dodge ALLTEL  79/0  386 Accident  $102,050
29 4 2 Kurt Busch  Dodge Miller Lite  81/5  385 Accident  $103,983
30 33 41 Reed Sorenson  Dodge Target  78/5  385 Accident  $91,833
31 34 66 Jeff Green  Chevrolet Comcast  70/0  384 Accident  $86,158
32 14 9 Kasey Kahne  Dodge Dodge Dealers / UAW  67/0  384 Accident  $113,516
33 32 18 J.J. Yeley  Chevrolet Interstate Batteries  64/0  383 Accident  $95,033
34 6 10 Scott Riggs  Dodge Valvoline / Stanley Tools  61/0  383 Accident  $74,000
35 10 17 Matt Kenseth  Ford DEWALT NANO Technology  68/10  374 Engine  $113,716
36 20 96 Tony Raines  Chevrolet DLP HDTV  55/0  360 Accident  $73,625
37 29 49 John Andretti  Dodge Paralyzed Veterans of America  52/0  358 Accident  $75,047
38 3 11 Denny Hamlin  Chevrolet FedEx Ground  54/5  308 Running  $89,650
39 40 40 David Stremme  Dodge Halo 3 / Target  46/0  287 Engine  $65,225
40 16 45 Kyle Petty  Dodge Wells Fargo  43/0  200 Accident  $65,050
41 19 44 Dale Jarrett  Toyota UPS  40/0  141 Engine  $64,855
42 25 70 Johnny Sauter  Chevrolet Haas Automation  37/0  11 Accident  $64,730
43 11 84 A.J. Allmendinger *  Toyota Red Bull  34/0  4 Engine  $64,588
* Denotes Rookie