Official Race Results
AAA 400 | Dover International Speedway
September 29, 2013 | Race 29 of 36
Average Speed:   130.909 mph
Margin of Victory:   0.446 Seconds Time of Race:  3 Hrs., 3 Mins., 20 Secs.
Lead Changes:   19 among 8 drivers
Cautions:   4 for 21 laps
Fin St Car Driver Make Sponsor Pts / Bonus Laps Status Winnings
1 8 48 Jimmie Johnson Chevrolet Lowe's/Kobalt Tools 48/5 400 243 Running 243,836
2 1 88 Dale Earnhardt Jr. Chevrolet National Guard 43/1 400 80 Running 192,010
3 11 22 Joey Logano Ford Shell Pennzoil 41/0 400 0 Running 166,068
4 16 24 Jeff Gordon Chevrolet Axalta 41/1 400 3 Running 168,296
5 14 18 Kyle Busch Toyota Interstate Batteries 40/1 400 30 Running 162,068
6 12 29 Kevin Harvick Chevrolet Budweiser 38/0 400 0 Running 147,296
7 2 20 Matt Kenseth Toyota Home Depot "Let's Do This" 38/1 400 36 Running 132,826
8 3 39 Ryan Newman Chevrolet State Water Heaters 37/1 400 6 Running 126,993
9 19 16 Greg Biffle Ford Filtrete 35/0 400 0 Running 104,585
10 23 15 Clint Bowyer Toyota 5-Hour Energy 35/1 400 1 Running 129,068
11 7 1 Jamie McMurray Chevrolet LiftMaster 33/0 400 0 Running 115,605
12 22 55 Brian Vickers Toyota Aaron's Dream Machine 0/0 400 0 Running 95,460
13 20 5 Kasey Kahne Chevrolet Farmers Insurance 31/0 399 0 Running 99,810
14 25 31 Jeff Burton Chevrolet Caterpillar 30/0 399 0 Running 93,010
15 10 56 Martin Truex Jr. Toyota NAPA Shocks 29/0 399 0 Running 116,835
16 24 9 Marcos Ambrose Ford Stanley 28/0 398 0 Running 110,249
17 15 17 Ricky Stenhouse Jr. Ford EcoBoost 27/0 398 0 Running 129,021
18 21 27 Paul Menard Chevrolet Menards/CertainTeed 26/0 398 0 Running 112,401
19 29 14 Mark Martin Chevrolet Mobil1/Bass Pro Shops 25/0 397 0 Running 125,260
20 18 11 Denny Hamlin Toyota FedEx Freight 24/0 397 0 Running 99,285
21 9 78 Kurt Busch Chevrolet Furniture Row/Denver Mattress 23/0 397 0 Running 108,155
22 5 43 Aric Almirola Ford Smithfield 22/0 397 0 Running 118,446
23 13 42 Juan Pablo Montoya Chevrolet Target 21/0 397 0 Running 108,474
24 26 13 Casey Mears Ford GEICO 20/0 395 0 Running 107,168
25 27 34 David Ragan Ford Taco Bell 19/0 395 0 Running 105,443
26 17 47 AJ Allmendinger Toyota House-Autry 18/0 395 0 Running 102,643
27 33 30 Cole Whitt Toyota Swan Energy 0/0 394 0 Running 91,893
28 39 83 David Reutimann Toyota Burger King/Dr.Pepper 16/0 394 0 Running 89,532
29 31 10 Danica Patrick Chevrolet GoDaddy 15/0 394 0 Running 79,835
30 28 38 David Gilliland Ford Long John Silver's 15/1 393 1 Running 80,685
31 30 93 Travis Kvapil Toyota Burger King/Dr.Pepper 13/0 392 0 Running 84,510
32 36 51 Ryan Truex Chevrolet Shooters Sporting Center 0/0 392 0 Running 84,310
33 40 7 Dave Blaney Chevrolet Tommy Baldwin Racing 11/0 391 0 Running 76,160
34 32 36 JJ Yeley Chevrolet Drive Sober Arrive Alive 10/0 390 0 Running 75,985
35 4 99 Carl Edwards Ford Fastenal 9/0 385 0 Running 115,335
36 42 32 Timmy Hill Ford U.S. Chrome 8/0 381 0 Running 75,590
37 6 2 Brad Keselowski Ford Miller Lite 7/0 355 0 Running 128,891
38 37 33 Landon Cassill Chevrolet LittleJoesAutos.com 0/0 275 0 Suspension 70,350
39 41 87 Joe Nemechek Toyota NEMCO Motorsports 0/0 168 0 Suspension 66,350
40 43 40 Tony Raines Chevrolet Hillman Racing 0/0 154 0 Vibration 62,350
41 35 95 Reed Sorenson Ford Leavine Family Racing 0/0 139 0 Brakes 58,350
42 38 35 Josh Wise Ford MDS Transport 0/0 128 0 Brakes 54,350
43 34 98 Michael McDowell Ford Phil Parsons Racing 1/0 107 0 Brakes 50,850
* Denotes Rookie