Official Race Results
AAA 400 Drive for Autism | Dover International Speedway
May 6, 2018 | Race 11 of 36
Average Speed: 115.0 M.P.H.
Time of Race: 3 Hrs., 28 Mins.,  37 Secs.
Lead Changes : 17 among 6 drivers
Cautions: 8 for 48 laps  + 1 Red Flag for rain
Fin St # Driver Make Sponsor Pts Laps Status
1 2 4 Kevin Harvick Ford Jimmy John's 60 400 Running
2 12 14 Clint Bowyer Ford Haas Automation Demo Day 45 400 Running
3 7 19 Daniel Suarez Toyota STANLEY 46 400 Running
4 3 78 Martin Truex Jr Toyota 5-hour ENERGY/Bass Pro Shops 37 400 Running
5 9 41 Kurt Busch Ford Haas Automation/Monster Energy 38 400 Running
6 8 2 Brad Keselowski Ford Miller Lite 48 400 Running
7 10 11 Denny Hamlin Toyota FedEx Office 30 400 Running
8 14 12 Ryan Blaney Ford Menards/Duracell 33 400 Running
9 19 48 Jimmie Johnson Chevrolet Lowe's for Pros 38 400 Running
10 1 42 Kyle Larson Chevrolet DC Solar 27 400 Running
11 13 10 Aric Almirola Ford Smithfield 26 400 Running
12 6 9 Chase Elliott Chevrolet NAPA Auto Parts 32 400 Running
13 18 22 Joey Logano Ford Shell Pennzoil 27 400 Running 1
14 17 24 William Byron Chevrolet AXALTA 23 399 Running
15 5 17 Ricky Stenhouse Jr Ford Little Hug Fruit Barrels 22 399 Running
16 23 1 Jamie McMurray Chevrolet GEARWRENCH 21 399 Running
17 25 95 Kasey Kahne Chevrolet Ollie's Bargain Outlet 20 399 Running
18 11 20 Erik Jones Toyota XYO Network 19 399 Running
19 22 6 Trevor Bayne Ford AdvoCare 18 398 Running
20 16 37 Chris Buescher Chevrolet Kroger Clickist 17 398 Running
21 28 47 AJ Allmendinger Chevrolet Kroger ClickList 16 397 Running
22 29 34 Michael McDowell Ford Dockside Logistics 15 397 Running
23 15 88 Alex Bowman Chevrolet Nationwide 14 397 Running
24 30 13 Ty Dillon Chevrolet GEICO 13 396 Running
25 26 43 Darrell Wallace Jr Chevrolet Eckrich 12 396 Running
26 27 3 Austin Dillon Chevrolet AAA 11 395 Running
27 32 38 David Ragan Ford Shriners Hospital For Children 10 395 Running
28 31 15 Ross Chastain Chevrolet Florida Watermelon Association 0 393 Running
29 24 32 Matt DiBenedetto Ford Keen Parts/CorvetteParts.Net 8 392 Running
30 35 23 Gray Gaulding Toyota Earthwater 7 386 Running
31 33 0 Landon Cassill Chevrolet RNH ELECTRIC 6 385 Running
32 34 55 Reed Sorenson Chevrolet VIP Racing Experience 5 382 Running
33 21 31 Ryan Newman Chevrolet Caterpillar 4 377 Running
34 20 21 Paul Menard Ford Motorcraft/Quick Lane Tire &… 3 354 Running
35 4 18 Kyle Busch Toyota Pedigree 19 271 Drive shaft
36 37 51 Cody Ware Chevrolet KeensBuildings.com 0 244 Crash
37 36 99 Derrike Cope Chevrolet StarCom Fiber 1 144 Crash
38 38 72 Corey LaJoie Chevrolet TriStar Motorsports 1 20 Engine