Official Race Results
Pepsi 400 | Daytona International Speedway
July 01, 1989 | Race 15 of 29
Average Speed: 132.207 mph 
Margin of Victory: 0.18 seconds Time of Race: 03:01:32
Lead Changes: 28
Cautions: 12 for 42 laps.
Fin St Car Driver Make Sponsor Pts / Bonus Laps Status Winnings
1 8 #28 Davey Allison  Ford Havoline 180/5 160 Running $65,000
2 11 #75 Morgan Shepherd  Pontiac Valvoline 175/5 160 Running $39,975
3 10 #55 Phil Parsons  Oldsmobile Crown 170/5 160 Running $27,700
4 2 #9 Bill Elliott  Ford Coors 170/10 160 Running $27,750
5 9 #7 Alan Kulwicki  Ford Zerex 155/0 160 Running $19,855
6 17 #11 Terry Labonte  Ford Budweiser 155/5 160 Running $17,460
7 22 #94 Sterling Marlin  Oldsmobile Sunoco 146/0 160 Running $15,485
8 16 #84 Dick Trickle * Buick Miller High Life 142/0 160 Running $13,085
9 38 #26 Ricky Rudd  Buick Quaker State 138/0 160 Running $16,842
10 34 #57 Hut Stricklin  Pontiac Heinz 134/0 160 Running $11,410
11 6 #15 Brett Bodine  Ford Motorcraft 130/0 160 Running $9,900
12 29 #52 Jimmy Means  Pontiac Alka-Seltzer 127/0 160 Running $5,685
13 37 #22 Grant Adcox  Chevrolet Herb Adcox Chevrolet 124/0 160 Running $5,520
14 28 #42 Kyle Petty  Pontiac Peak Antifreeze 121/0 160 Running $5,205
15 21 #73 Phil Barkdoll  Oldsmobile Deery Brothers 118/0 159 Running $6,390
16 1 #6 Mark Martin  Ford Stroh's Light 120/5 159 Running $13,085
17 23 #27 Rusty Wallace  Pontiac Kodiak 112/0 159 Running $13,580
18 13 #3 Dale Earnhardt  Chevrolet GM Goodwrench 114/5 158 Running $13,180
19 14 #17 Darrell Waltrip  Chevrolet Tide 106/0 158 Running $12,780
20 26 #43 Richard Petty  Pontiac STP 103/0 158 Running $6,505
21 4 #21 Neil Bonnett  Ford CITGO 100/0 158 Running $7,295
22 12 #5 Geoffrey Bodine  Chevrolet Levi Garrett 102/5 155 Running $10,800
23 31 #2 Ernie Irvan  Pontiac Kroger 94/0 147 Running $4,755
24 25 #83 Lake Speed  Oldsmobile Bull's Eye Barbecue Sauce 91/0 143 Accident $6,660
25 33 #71 Dave Marcis  Chevrolet Lifebuoy Soap 88/0 143 Accident $6,565
26 18 #10 Derrike Cope  Pontiac Purolator 85/0 143 Accident $4,195
27 32 #88 Jimmy Spencer  Pontiac Crisco 82/0 143 Accident $5,995
28 20 #8 Bobby Hillin, Jr  Buick Miller High Life 84/5 140 Accident $5,830
29 7 #4 Rick Wilson  Oldsmobile Kodak Films 81/5 109 Accident $5,710
30 24 #16 Larry Pearson  Buick Chattanooga Chew 73/0 108 Accident $3,640
31 30 #29 Dale Jarrett  Pontiac Hardee's 70/0 108 Accident $5,510
32 3 #33 Harry Gant  Oldsmobile Skoal Bandit 67/0 102 Rear End $10,105
33 40 #59 Mark Gibson  Pontiac Coho Racing 64/0 100 Accident $2,880
34 15 #30 Michael Waltrip  Pontiac Country Time 61/0 89 Accident $5,405
35 19 #14 AJ Foyt  Oldsmobile Copenhagen 58/0 89 Accident $2,780
36 5 #25 Ken Schrader  Chevrolet Folgers 60/5 53 Chassis $10,555
37 27 #90 Stan Barrett  Ford Hawaiian Tropic PE 36 Drive Shaft $2,730
38 39 #50 Jim Sauter  Pontiac Valvoline 49/0 5 Engine Failure $2,715
39 35 #45 Patty Moise  Buick Amway 46/0 0 Accident $2,695
40 36 #24 Johnny Mcfadden  Pontiac Alliance Training Centers 43/0 0 Accident $2,665
* Denotes Rookie