Official Race Results
Pepsi 400 | Daytona International Speedway
July 03, 1999 | Race 17 of 34
Average Speed: 169.213 mph
Margin of Victory: Under caution Time of Race: 2 hours, 21 minutes, 50 seconds
Lead Changes: 17
Cautions: 
Fin St Car Driver Make Sponsor Pts / Bonus Laps Status Winnings
1 12 #88 Dale Jarrett Ford Quality Care/Ford Credit 180/5 160 Running $164,965
2 10 #3 Dale Earnhardt Chevrolet GM Goodwrench Service Plus 175/5 160 Running $92,175
3 37 #99 Jeff Burton Ford Exide Batteries 165/0 160 Running $93,775
4 8 #31 Mike Skinner Chevrolet Lowe's 165/5 160 Running $79,825
5 9 #18 Bobby Labonte Pontiac Interstate Batteries 160/5 160 Running $71,890
6 6 #20 Tony Stewart * Pontiac The Home Depot 150/0 160 Running $52,475
7 25 #22 Ward Burton Pontiac Caterpillar 146/0 160 Running $60,575
8 18 #4 Bobby Hamilton Chevrolet Kodak MAX Film 142/0 160 Running $61,175
9 32 #36 Ernie Irvan Pontiac M&M's 138/0 160 Running $52,175
10 38 #5 Terry Labonte Chevrolet Kellogg's Corn Flakes 134/0 160 Running $62,965
11 5 #2 Rusty Wallace Ford Miller Lite 140/10 160 Running $67,115
12 7 #40 Sterling Marlin Chevrolet Coors Light 132/5 160 Running $52,675
13 2 #10 Ricky Rudd Ford Tide 129/5 160 Running $55,785
14 24 #28 Kenny Irwin Ford Texaco/Havoline 121/0 160 Running $48,995
15 28 #55 Kenny Wallace Chevrolet Square D 118/0 160 Running $43,795
16 1 #42 Joe Nemechek Chevrolet BellSouth 120/5 160 Running $54,765
17 3 #6 Mark Martin Ford Valvoline 112/0 160 Running $54,575
18 26 #45 Rich Bickle Pontiac 10-10-345 109/0 160 Running $39,485
19 19 #43 John Andretti Pontiac STP 106/0 160 Running $50,445
20 36 #33 Ken Schrader Chevrolet Skoal Bandit 103/0 160 Running $48,445
21 11 #24 Jeff Gordon Chevrolet DuPont 100/0 160 Running $56,960
22 29 #21 Elliott Sadler * Ford CITGO 102/5 160 Running $46,040
23 14 #4 Bill Elliott Ford McDonald's 94/0 160 Running $44,670
24 33 #26 Johnny Benson Ford General Mills/Cheerios 91/0 160 Running $44,750
25 20 #12 Jeremy Mayfield Ford Mobil 1 88/0 160 Running $48,805
26 15 #25 Wally Dallenbach Chevrolet Budweiser 85/0 160 Running $43,745
27 17 #23 Jimmy Spencer Ford Winston 82/0 160 Running $43,690
28 21 #60 Geoffrey Bodine Chevrolet Power Team 79/0 160 Running $36,070
29 4 #97 Chad Little Ford John Deere 76/0 159 Running $42,850
30 40 #16 Kevin Lepage Ford TV Guide 73/0 159 Running $42,680
31 22 #71 Dave Marcis Chevrolet Team Realtree 70/0 159 Running $32,500
32 41 #98 Rick Mast Ford Universal Studios 67/0 159 Running $32,370
33 27 #41 David Green Chevrolet Kodiak 64/0 159 Running $32,240
34 34 #11 Brett Bodine Ford Paychex 61/0 159 Running $39,160
35 42 #75 Ted Musgrave Ford Victory Motorcycles 58/0 158 Running $32,030
36 39 #44 Kyle Petty Pontiac Hot Wheels 55/0 158 Running $31,900
37 16 #9 Jerry Nadeau Ford Cartoon Network 52/0 158 Running $32,271
38 35 #66 Darrell Waltrip Ford Kmart 49/0 156 Running $31,625
39 13 #7 Michael Waltrip Chevrolet Philips 46/0 113 Rear End $38,500
40 31 #58 Loy Allen Ford Turbine Solutions 43/0 111 Running $31,375
41 23 #00 Buckshot Jones * Pontiac Aquafresh 40/0 110 Radiator $31,250
42 43 #1 Steve Park Chevrolet Pennzoil 37/0 78 Engine $38,125
43 30 #50 Ricky Craven Chevrolet Midwest Transit 34/0 34 Steering $35,300
* Denotes Rookie