Official Race Results
Daytona 500 | Daytona International Speedway
February 17, 1985 | Race 1 of 28
Average Speed: 172.265 mph 
Margin of Victory: 0.94 seconds Time of Race: 02:54:09
Lead Changes: 22
Cautions: 5 for 18 laps.
Fin St Car Driver Make Sponsor Pts / Bonus Laps Status Winnings
1 1 #9 Bill Elliott  Ford Coors 185/10 200 Running $185,500
2 14 #75 Lake Speed  Pontiac Rahmoc Racing 175/5 200 Running $85,705
3 3 #11 Darrell Waltrip  Chevrolet Budweiser 165/0 199 Running $79,350
4 7 #88 Buddy Baker  Oldsmobile Liquid Wrench 160/0 199 Running $53,075
5 9 #15 Ricky Rudd  Ford Motorcraft 155/0 199 Running $52,900
6 13 #51 Greg Sacks  Chevrolet Sacks & Sons Racing 155/5 199 Running $44,695
7 17 #5 Geoffrey Bodine  Chevrolet Levi Garrett 146/0 198 Running $42,025
8 22 #2 Rusty Wallace  Pontiac Alugard 142/0 197 Running $34,275
9 38 #8 Bobby Hillin, Jr  Chevrolet Trap Rock Industries 138/0 197 Running $24,950
10 19 #12 Neil Bonnett  Chevrolet Budweiser 139/5 195 Engine Failure $33,415
11 24 #90 Ken Schrader * Ford Ultra-Seal 130/0 195 Running $25,980
12 29 #84 Mike Alexander  Chevrolet Sims Brothers Racing 127/0 194 Running $19,800
13 26 #74 Bobby Wawak  Chevrolet Superior Piping 124/0 192 Running $18,305
14 25 #52 Jimmy Means  Chevrolet Broadway Motors 121/0 192 Running $20,435
15 36 #67 Morgan Shepherd  Chrysler Jim Peacock Dodge 118/0 190 Running $15,300
16 20 #95 Sterling Marlin  Chevrolet Native Tan 115/0 188 Oil Pump $16,180
17 32 #4 Joe Ruttman  Chevrolet Folgers 112/0 185 Transmission $16,735
18 39 #64 Clark Dwyer  Ford Sunny King Ford & Honda 109/0 182 Running $14,805
19 27 #48 Lennie Pond  Chevrolet Burger King 106/0 178 Accident $14,975
20 40 #31 Slick Johnson  Chevrolet Gray Racing 103/0 175 Running $11,210
21 37 #17 Ken Ragan  Chevrolet Hesco/Mccord 100/0 172 Running $13,000
22 11 #1 Dick Brooks  Ford Pearah/Bernstein 97/0 171 Accident $14,725
23 28 #89 Jim Sauter  Pontiac Evinrude 94/0 161 Running $10,845
24 21 #71 Dave Marcis  Chevrolet Ael Rentals 91/0 156 Clutch $13,205
25 31 #44 Terry Labonte  Chevrolet Piedmont Airlines 93/5 154 Engine Failure $18,735
26 10 #33 Harry Gant  Chevrolet Skoal Bandit 90/5 124 Engine Failure $18,130
27 35 #98 Trevor Boys  Chevrolet McCaig Racing 82/0 103 Rear End $10,630
28 4 #21 David Pearson  Chevrolet Chattanooga Chew 79/0 98 Engine Failure $19,270
29 12 #66 Phil Parsons  Chevrolet Skoal Bandit 76/0 91 Engine Failure $10,565
30 16 #14 AJ Foyt  Oldsmobile Gilmore-Foyt Enterprises 73/0 90 Engine Failure $10,010
31 5 #55 Benny Parsons  Chevrolet Copenhagen 70/0 84 Engine Failure $14,755
32 18 #3 Dale Earnhardt  Chevrolet Wrangler Jeans 67/0 84 Engine Failure $17,150
33 34 #22 Bobby Allison  Buick Miller 69/5 82 Engine Failure $14,845
34 8 #43 Richard Petty  Pontiac STP 66/5 80 Clutch $18,040
35 33 #27 Tim Richmond  Pontiac Old Milwaukee 58/0 66 Accident $9,220
36 2 #28 Cale Yarborough  Ford Hardee's 60/5 62 Engine Failure $33,530
37 6 #7 Kyle Petty  Ford 7-Eleven 52/0 58 Engine Failure $15,625
38 15 #47 Ron Bouchard  Buick Valvoline 49/0 45 Broken Cam Shaft $9,670
39 23 #10 Doug Heveron  Chevrolet Syracuse Classic 46/0 44 Engine Failure $8,460
40 30 #0 Delma Cowart  Chevrolet Heyward Grooms 43/0 38 Oil Leak $7,900
* Denotes Rookie