Official Race Results
Daytona 500 | Daytona International Speedway
February 19, 1995 | Race 1 of 31
Average Speed: 141.71 mph 
Margin of Victory: 0.610 seconds Time of Race: 03:31:42
Lead Changes: 12
Cautions: 10 for 41 laps.
Fin St Car Driver Make Sponsor Pts / Bonus Laps Status Winnings
1 3 #4 Sterling Marlin  Chevrolet Kodak Films 185/10 200 Running $300,460
2 2 #3 Dale Earnhardt  Chevrolet GM Goodwrench 175/5 200 Running $212,250
3 6 #6 Mark Martin  Ford Valvoline 170/5 200 Running $153,700
4 12 #16 Ted Musgrave  Ford The Family Channel 160/0 200 Running $111,200
5 1 #28 Dale Jarrett  Ford Texaco/Havoline 155/0 200 Running $119,855
6 15 #30 Michael Waltrip  Pontiac Pennzoil 155/5 200 Running $86,205
7 35 #29 Steve Grissom  Chevrolet Meineke 146/0 200 Running $72,065
8 11 #5 Terry Labonte  Chevrolet Kellogg's Corn Flakes 142/0 200 Running $78,940
9 9 #25 Ken Schrader  Chevrolet Budweiser 138/0 200 Running $70,140
10 30 #21 Morgan Shepherd  Ford CITGO 134/0 200 Running $66,690
11 17 #15 Dick Trickle  Ford Ford Quality Care 130/0 200 Running $61,990
12 13 #42 Kyle Petty  Pontiac Coors Light 127/0 200 Running $58,865
13 18 #10 Ricky Rudd  Ford Tide 124/0 200 Running $60,620
14 16 #9 Lake Speed  Ford Spam 121/0 200 Running $46,830
15 21 #31 Ward Burton  Chevrolet Hardee's 118/0 200 Running $45,015
16 14 #41 Ricky Craven * Chevrolet Kodiak 115/0 200 Running $47,795
17 37 #27 Loy Allen, Jr  Ford Hooters 112/0 200 Running $48,975
18 25 #43 Bobby Hamilton  Pontiac STP 109/0 200 Running $40,255
19 27 #80 Joe Ruttman  Ford Hover Motorsports 106/0 200 Running $39,135
20 40 #7 Geoffrey Bodine  Ford Exide Batteries 103/0 200 Running $56,175
21 41 #1 Rick Mast  Ford Skoal Classic 105/5 200 Running $46,270
22 4 #24 Jeff Gordon  Chevrolet DuPont 102/5 199 Running $67,915
23 10 #94 Bill Elliott  Ford McDonald's Racing 94/0 199 Running $42,060
24 28 #8 Jeff Burton  Ford Raybestos Brakes 91/0 199 Running $45,655
25 39 #11 Brett Bodine  Ford Lowe's 88/0 199 Running $49,150
26 31 #33 Robert Pressley  Chevrolet Skoal Bandit 85/0 199 Running $44,765
27 38 #37 John Andretti  Ford Kmart/Little Caesars 82/0 197 Running $35,690
28 26 #66 Ben Hess  Ford Duragloss 79/0 196 Running $35,785
29 24 #22 Randy LaJoie  Pontiac MBNA America 76/0 195 Running $43,955
30 20 #18 Bobby Labonte  Chevrolet Interstate Batteries 73/0 185 Accident $45,300
31 22 #12 Derrike Cope  Ford Straight Arrow 70/0 184 Running $35,145
32 5 #17 Darrell Waltrip  Chevrolet Western Auto 67/0 180 Running $60,090
33 33 #77 Davy Jones  Ford Usair/Jasper Engines 64/0 166 Running $34,290
34 7 #2 Rusty Wallace  Ford Miller Genuine Draft 61/0 158 Accident $54,205
35 29 #98 Jeremy Mayfield  Ford RCA 58/0 155 Engine $34,050
36 19 #71 Dave Marcis  Chevrolet Olive Garden 60/5 129 Engine $31,045
37 8 #75 Todd Bodine  Ford Factory Stores of America 52/0 105 Engine $49,015
38 34 #44 Jeff Purvis  Chevrolet Jackaroo 49/0 57 Accident $33,205
39 36 #90 Mike Wallace  Ford Heilig-Meyers 46/0 57 Accident $32,955
40 42 #26 Steve Kinser  Ford Quaker State 43/0 27 Accident $40,455
41 32 #19 Phil Parsons  Ford Ultra Wheels 40/0 27 Accident $33,005
42 23 #87 Joe Nemechek  Chevrolet Burger King 37/0 8 Accident $34,180
* Denotes Rookie